Sigma Xi Postdoc Survey

Results by Citizenship, All Institutions

Survey results by citizenship for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a detailed form of the survey results. See fewer details

Page 6: Your Postdoc

"Your Postdoc" covers the characteristics of the current appointment, the postdoc's field(s) of research, how the postdoc found the position, and the postdoc's goals when taking the position.

RE01. Which of the following characteristics describes your current position? [Fewer details]
Check all that apply.
  Citizens / Permanent Residents Temporary Visa Holders
4 = You are expected to publish the result of your research 81.7% (2642 / 3232) 74.2% (2684 / 3619)
1 = Your position is temporary (i.e., there is a time limit associated with your position; there may be a renewal process.) 71.0% (2294 / 3232) 78.4% (2838 / 3619)
3 = Your postition involves substantially full-time research or scholarship 74.3% (2402 / 3232) 62.0% (2245 / 3619)
2 = Your position is primarily for the purpose of training in research or scholarship. 59.5% (1924 / 3232) 36.4% (1318 / 3619)
5 = You work under the supervision of a senior scholar or department 40.0% (1293 / 3232) 26.2% (947 / 3619)
6 = You are a clinical fellow 7.7% (249 / 3232) 1.2% (45 / 3619)
7 = Don't know ≤1.0% (≤33 / 3232) ≤1.0% (≤37 / 3619)
8 = Prefer not to answer ≤1.0% (≤33 / 3232) ≤1.0% (≤37 / 3619)
 
Item nonresponse [?] 6.5 % (223 / 3455) 10.4 % (422 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 6.1% (212 / 3455) 10.0% (405 / 4041)
     Not answered 0.3% (11 / 3455) 0.4% (17 / 4041)
 
RE02. What is the highest academic degree that you hold? [Fewer details]
(If you have earned more than one TYPE of doctorate-level/terminal degree, check more than one degree)
  Citizens / Permanent Residents Temporary Visa Holders
1 = Ph.D. 88.4% (2860 / 3237) 76.6% (2776 / 3626)
3 = M.D. 11.4% (370 / 3237) 14.5% (525 / 3626)
7 = Non-U.S. Ph.D. equivalent 1.5% (48 / 3237) 18.1% (658 / 3626)
12 = Please specify your highest academic degree 1.1% (35 / 3237) 1.3% (46 / 3626)
6 = D.V.M. ≤1.0% (≤33 / 3237) ≤1.0% (≤37 / 3626)
4 = D.D.S. ≤1.0% (≤33 / 3237) ≤1.0% (≤37 / 3626)
2 = Sc.D. ≤1.0% (≤33 / 3237) ≤1.0% (≤37 / 3626)
10 = Pharm.D. ≤1.0% (≤33 / 3237) ≤1.0% (≤37 / 3626)
8 = Non-doctoral terminal degree (e.g. MFA) ≤1.0% (≤33 / 3237) ≤1.0% (≤37 / 3626)
5 = D.O. ≤1.0% (≤33 / 3237) ≤1.0% (≤37 / 3626)
 
Item nonresponse [?] 6.3 % (218 / 3455) 10.3 % (415 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 6.1% (212 / 3455) 10.0% (406 / 4041)
     Not answered 0.2% (6 / 3455) 0.2% (9 / 4041)
 
RE04. In what year did you earn you highest academic degree? [Fewer details]
If you have earned more than one doctorate-level/terminal degree, please specify the year in which you received the most recent degree.
  Citizens / Permanent Residents Temporary Visa Holders
Mean 2000.2   2000.8  
Standard deviation 36.1   2.7  
Minimum 5   1972  
25th percentile 2000.0   2000.0  
50th percentile 2002.0   2001.0  
75th percentile 2003.0   2003.0  
Maximum 2004   2004  
 
Numerical response 98.0% (3084 / 3147) 96.4% (3429 / 3558)
Don't know 0.6% (18 / 3147) 1.6% (56 / 3558)
Refuse to answer 1.4% (45 / 3147) 2.1% (73 / 3558)
 
Item nonresponse [?] 8.9 % (308 / 3455) 12.0 % (483 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 6.2% (215 / 3455) 10.2% (411 / 4041)
     Not answered 2.7% (93 / 3455) 1.8% (72 / 4041)
 
RE05. Counting all your postdoctoral postitions together, for how many months have you been working as a postdoc? [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
Mean 29.1   29.1  
Standard deviation 23.3   21.6  
Minimum 0   0  
25th percentile 12.0   12.0  
50th percentile 24.0   24.0  
75th percentile 40.0   40.0  
Maximum 228   360  
 
Numerical response 97.6% (3144 / 3221) 96.4% (3472 / 3603)
Don't know 1.1% (37 / 3221) 1.6% (59 / 3603)
Refuse to answer 1.2% (40 / 3221) 2.0% (72 / 3603)
 
Item nonresponse [?] 6.8 % (234 / 3455) 10.8 % (438 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 6.2% (215 / 3455) 10.2% (411 / 4041)
     Not answered 0.5% (19 / 3455) 0.7% (27 / 4041)
 
RE25. Are you a postdoc? [Fewer details]
Note: Asked of people who did not satisfy all the criteria for the postdoc definition. People who answered No are not included in the aggregate data.
Condition: 1 not in RE01 or 2 not in RE01 or 3 not in RE01 or 4 not in RE01 or 5 not in RE01 or RE02=8 or RE02=9 or RE04<1998 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 98.0% (2239 / 2285) 98.6% (2933 / 2975)
2 = No ≤1.0% (≤23 / 2285) ≤1.0% (≤30 / 2975)
3 = Don't know 1.4% (33 / 2285) ≤1.0% (≤30 / 2975)
4 = Prefer not to answer ≤1.0% (≤23 / 2285) ≤1.0% (≤30 / 2975)
 
Item nonresponse [?] 26.7 % (922 / 3455) 20.6 % (832 / 4041)
     Logical skip 20.2% (698 / 3455) 10.2% (414 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 6.2% (215 / 3455) 10.2% (413 / 4041)
     Not answered 0.3% (9 / 3455) 0.1% (5 / 4041)
 
RE07. Please select the name of the primary academic department, institute, school, research division, or directorate with which your current postdoctoral position is affiliated. [Fewer details]
Note: Choices are institution-specific
Condition: len(survey.getInstitution().getDivisions()) > 0 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 44.4% (1106 / 2490) 40.4% (1182 / 2924)
2 13.9% (346 / 2490) 14.1% (413 / 2924)
3 7.3% (182 / 2490) 9.6% (280 / 2924)
4 9.7% (241 / 2490) 10.0% (292 / 2924)
5 3.6% (90 / 2490) 4.1% (121 / 2924)
6 3.4% (85 / 2490) 4.4% (130 / 2924)
7 1.6% (40 / 2490) 2.6% (76 / 2924)
8 3.3% (82 / 2490) 3.9% (115 / 2924)
9 2.6% (64 / 2490) 2.2% (64 / 2924)
10 3.4% (84 / 2490) 2.2% (64 / 2924)
11 ≤1.0% (≤25 / 2490) 1.1% (32 / 2924)
12 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
13 ≤1.0% (≤25 / 2490) 1.1% (31 / 2924)
14 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
15 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
16 1.1% (27 / 2490) ≤1.0% (≤30 / 2924)
17 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
18 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
19 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
20 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
21 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
22 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
23 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
24 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
27 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
29 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
30 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
32 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
39 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
43 ≤1.0% (≤25 / 2490) ≤1.0% (≤30 / 2924)
 
Item nonresponse [?] 20.3 % (702 / 3455) 22.1 % (895 / 4041)
     Logical skip 11.9% (410 / 3455) 9.2% (373 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 6.3% (218 / 3455) 10.6% (428 / 4041)
     Not answered 2.1% (74 / 3455) 2.3% (94 / 4041)
 
RE08_revised. In what field of study is your current postdoctoral research? [Fewer details]
Note: The taxonomy of research fields was derived from a (pre-final) version of the National Research Council's taxonomy of graduate programs

Select the field or fields that most accurately describe your current research from the list.  Note that we are asking about your research, not the field associated with your current department or affiliation.

(Please check no more than five)


  Citizens / Permanent Residents Temporary Visa Holders
8 = Molecular Biology 21.3% (678 / 3182) 26.3% (940 / 3572)
2 = Cell Biology 18.5% (589 / 3182) 21.9% (782 / 3572)
1 = Biochemistry, Biophysics, and Structural Biology 16.6% (528 / 3182) 20.0% (713 / 3572)
5 = Genetics, Genomics, and Bioinformatics 13.9% (442 / 3182) 12.1% (432 / 3572)
9 = Neuroscience and Neurobiology 11.5% (365 / 3182) 11.7% (419 / 3572)
6 = Immunology and Infectious Diseases 9.2% (293 / 3182) 10.4% (370 / 3572)
81 = Chemistry 6.9% (218 / 3182) 9.4% (335 / 3572)
3 = Developmental Biology 7.2% (229 / 3182) 7.0% (249 / 3572)
7 = Microbiology 7.1% (226 / 3182) 5.7% (204 / 3572)
55 = Oncology 4.2% (133 / 3182) 4.8% (172 / 3572)
82 = Physics 3.1% (98 / 3182) 5.7% (203 / 3572)
10 = Pharmacology, Toxicology, and Environmental Health 4.1% (131 / 3182) 3.4% (122 / 3572)
11 = Physiology 3.8% (122 / 3182) 3.6% (130 / 3572)
101 = Psychology 5.2% (165 / 3182) 1.2% (44 / 3572)
50 = Neurosciences 2.7% (87 / 3182) 3.1% (112 / 3572)
4 = Ecology and Evolutionary Biology 4.0% (126 / 3182) 2.0% (72 / 3572)
95 = Materials Science and Engineering 1.4% (44 / 3182) 2.8% (100 / 3572)
12 = Plant Sciences 1.7% (55 / 3182) 2.0% (72 / 3572)
36 = Cardiology 1.6% (52 / 3182) 1.7% (59 / 3572)
98 = Biomedical Engineering 1.8% (56 / 3182) 1.5% (55 / 3572)
45 = Hematology ≤1.0% (≤32 / 3182) 2.0% (72 / 3572)
86 = Earth Sciences 1.5% (47 / 3182) 1.4% (50 / 3572)
80 = Medical Sciences Other, Please specify 1.8% (56 / 3182) ≤1.0% (≤36 / 3572)
79 = Immunology and Infectious Diseases 1.3% (40 / 3182) 1.4% (49 / 3572)
85 = Computer Science 1.2% (37 / 3182) 1.5% (52 / 3572)
91 = Electrical and Computer Engineering ≤1.0% (≤32 / 3182) 1.8% (64 / 3572)
33 = Life Science Other, Please Specify 1.3% (40 / 3182) 1.1% (40 / 3572)
93 = Chemical Engineering ≤1.0% (≤32 / 3182) 1.7% (60 / 3572)
67 = Psychiatry 1.9% (61 / 3182) ≤1.0% (≤36 / 3572)
77 = Epidemiology 1.4% (44 / 3182) ≤1.0% (≤36 / 3572)
83 = Applied Mathematics ≤1.0% (≤32 / 3182) 1.5% (53 / 3572)
15 = Animal Sciences ≤1.0% (≤32 / 3182) 1.3% (45 / 3572)
62 = Pharmacology 1.2% (38 / 3182) ≤1.0% (≤36 / 3572)
89 = Astrophysics and Astronomy ≤1.0% (≤32 / 3182) 1.0% (37 / 3572)
61 = Pediatrics 1.5% (48 / 3182) ≤1.0% (≤36 / 3572)
49 = Neurology ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
90 = Engineering ≤1.0% (≤32 / 3182) 1.2% (44 / 3572)
92 = Mechanical Engineering ≤1.0% (≤32 / 3182) 1.1% (40 / 3572)
68 = Public Health 1.3% (41 / 3182) ≤1.0% (≤36 / 3572)
14 = Nutrition 1.0% (33 / 3182) ≤1.0% (≤36 / 3572)
34 = Medicine, General ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
88 = Statistics and Probability ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
56 = Ophthamology ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
73 = Pulmonary Medicine ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
87 = Oceanography and Atmospheric Sciences and Meteorology ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
106 = Sociology ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
94 = Civil and Environmental Engineering ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
16 = Entomology ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
42 = Gastroenterology ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
100 = Physical Sciences, Mathematics, Engineering Other, Please specify ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
51 = Nuclear Medicine ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
69 = Radiation Biology/Radiobiology ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
46 = Internal Medicine ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
75 = Medical Genetics ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
76 = Biostatistics and Clinical Trials ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
84 = Mathematics ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
71 = Urology ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
107 = Anthropology ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
40 = Dermatology ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
54 = Obstretrics and Gynecology ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
58 = Orthopedics/Orthopedic Surgery ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
60 = Otorhinolaryngology ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
35 = Anesthesiology ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
102 = Economics ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
66 = Preventative Medicine ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
96 = Aerospace Engineering ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
97 = Biological and Agricultural Engineering ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
52 = Nuclear Radiology ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
74 = Critical Care Medicine ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
39 = Dentistry ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
63 = Physical and Rehabilitative Medicine ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
112 = History ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
13 = Food Science and Engineering ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
105 = Political Science ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
48 = Neurological Surgery ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
99 = Operations Research, Systems Engineering, and Industrial Engineering ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
44 = Geriatric Medicine ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
108 = Geography and Regional Science ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
110 = English Language and Literature ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
113 = History of Art, Architecture, and Archaeology ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
122 = American Studies ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
43 = General Surgery ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
47 = Neonatal-Perinatal Medicine ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
104 = Linguistics ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
53 = Nursing ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
64 = Plastic Surgery ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
70 = Thoracic Surgery ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
38 = Dental/Oral Surgery ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
78 = Community and Environmental Medicine ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
103 = Agricultural and Resource Economics ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
114 = Philosophy ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
123 = Global Cultural Studies ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
37 = Colon and Rectal Surgery ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
117 = Comparative Literature ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
41 = Family Medicine ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
57 = Optometry ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
109 = Communication ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
111 = Music (except performance) ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
121 = Theater and Performance Studies ≤1.0% (≤32 / 3182) ≤1.0% (≤36 / 3572)
 
Item nonresponse [?] 7.9 % (273 / 3455) 11.6 % (469 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 6.4% (222 / 3455) 11.1% (448 / 4041)
     Not answered 1.5% (51 / 3455) 0.5% (21 / 4041)
 
YP01a1. Please specify the month in which your current postdoctoral position began. [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = January 10.8% (346 / 3189) 10.6% (373 / 3533)
2 = February 4.9% (156 / 3189) 7.3% (259 / 3533)
3 = March 4.7% (151 / 3189) 7.4% (260 / 3533)
4 = April 5.3% (168 / 3189) 9.1% (320 / 3533)
5 = May 6.1% (193 / 3189) 6.9% (245 / 3533)
6 = June 8.9% (284 / 3189) 7.4% (263 / 3533)
7 = July 17.7% (563 / 3189) 9.5% (337 / 3533)
8 = August 10.5% (335 / 3189) 8.8% (310 / 3533)
9 = September 13.7% (438 / 3189) 11.7% (415 / 3533)
10 = October 8.5% (270 / 3189) 9.4% (333 / 3533)
11 = November 5.2% (166 / 3189) 7.8% (277 / 3533)
12 = December 3.7% (119 / 3189) 4.0% (141 / 3533)
 
Item nonresponse [?] 7.7 % (266 / 3455) 12.6 % (508 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 6.6% (228 / 3455) 11.3% (458 / 4041)
     Not answered 1.1% (38 / 3455) 1.2% (50 / 4041)
 
YP01b. Please specify the year in which your current postdoctoral position began. [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
Mean 2001.5   2002.4  
Standard deviation 35.6   1.3  
Minimum 2   1995  
25th percentile 2001.0   2002.0  
50th percentile 2003.0   2003.0  
75th percentile 2003.0   2003.0  
Maximum 2004   2004  
 
Numerical response 98.2% (3154 / 3212) 97.4% (3465 / 3559)
Don't know 0.4% (12 / 3212) 0.4% (16 / 3559)
Refuse to answer 1.4% (46 / 3212) 2.2% (78 / 3559)
 
Item nonresponse [?] 7.0 % (243 / 3455) 11.9 % (482 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 6.6% (228 / 3455) 11.4% (460 / 4041)
     Not answered 0.4% (15 / 3455) 0.5% (22 / 4041)
 
YP02_revised. How long do you expect that your current postdoctoral position will last? [Fewer details]
Include the time you have already spent in your current position.
  Citizens / Permanent Residents Temporary Visa Holders
1 = 0-6 months 3.2% (91 / 2876) 6.1% (200 / 3301)
2 = 7-12 months 8.4% (242 / 2876) 11.8% (388 / 3301)
3 = 13-18 months 4.3% (124 / 2876) 6.9% (227 / 3301)
4 = 19-24 months 17.8% (512 / 2876) 17.9% (590 / 3301)
5 = 25-29 months 5.7% (163 / 2876) 7.4% (244 / 3301)
6 = 30-36 months 22.5% (648 / 2876) 22.4% (739 / 3301)
7 = 37-48 months 16.9% (487 / 2876) 10.1% (335 / 3301)
8 = 49-60 months 9.9% (284 / 2876) 6.9% (229 / 3301)
9 = More than 60 months 4.5% (128 / 2876) 2.4% (80 / 3301)
10 = Don't know 6.2% (178 / 2876) 7.0% (232 / 3301)
11 = Prefer not to answer ≤1.0% (≤29 / 2876) 1.1% (37 / 3301)
 
Item nonresponse [?] 6.8 % (235 / 3455) 11.6 % (470 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 6.6% (228 / 3455) 11.4% (460 / 4041)
     Not answered 0.2% (7 / 3455) 0.2% (10 / 4041)
 
YP03. Is your position a full-time position, or is it a part-time or fractional position? [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Full-time 97.2% (3123 / 3212) 97.2% (3461 / 3559)
2 = Part-time or fractional 2.1% (68 / 3212) 1.7% (60 / 3559)
3 = Don't know ≤1.0% (≤33 / 3212) ≤1.0% (≤36 / 3559)
4 = Prefer not to answer ≤1.0% (≤33 / 3212) ≤1.0% (≤36 / 3559)
 
Item nonresponse [?] 7.0 % (243 / 3455) 11.9 % (482 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 6.6% (228 / 3455) 11.4% (460 / 4041)
     Not answered 0.4% (15 / 3455) 0.5% (22 / 4041)
 
YP04. How does your institution classify your postdoctoral position? [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Employee 27.7% (893 / 3221) 38.9% (1391 / 3575)
2 = Student 7.9% (255 / 3221) 6.7% (240 / 3575)
4 = Fellow (non-employee, non-student) 43.4% (1397 / 3221) 37.4% (1336 / 3575)
5 = Other, please specify 11.6% (375 / 3221) 7.4% (264 / 3575)
3 = Don't know 9.2% (295 / 3221) 9.3% (334 / 3575)
6 = Prefer not to answer ≤1.0% (≤33 / 3221) ≤1.0% (≤36 / 3575)
 
Item nonresponse [?] 6.8 % (234 / 3455) 11.5 % (466 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 6.6% (228 / 3455) 11.4% (460 / 4041)
     Not answered 0.2% (6 / 3455) 0.1% (6 / 4041)
 
YP06. How did you learn about your current postdoctoral position? [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
Select all that apply.
  Citizens / Permanent Residents Temporary Visa Holders
5 = Made contact with your postdoc advisor directly and asked about available openings 39.7% (750 / 1887) 38.6% (801 / 2074)
1 = Graduate advisor 24.5% (463 / 1887) 16.4% (340 / 2074)
6 = An adverstisement in a professional society journal or web site 12.2% (230 / 1887) 15.1% (313 / 2074)
3 = Another researcher at your institution 11.2% (212 / 1887) 12.4% (258 / 2074)
2 = Postdoc advisor 10.6% (200 / 1887) 11.9% (247 / 2074)
13 = Other, please specify 10.2% (192 / 1887) 7.3% (151 / 2074)
4 = A researcher at the institution at which you now work 8.4% (159 / 1887) 8.0% (165 / 2074)
8 = A conference 5.3% (100 / 1887) 8.1% (169 / 2074)
7 = An adverstisement in a publication or web site not affiliated with a professional society 5.0% (94 / 1887) 4.4% (92 / 2074)
12 = University HR site 1.5% (28 / 1887) 1.5% (32 / 2074)
11 = Postdoc office at your new institution ≤1.0% (≤19 / 1887) ≤1.0% (≤21 / 2074)
9 = A career fair ≤1.0% (≤19 / 1887) ≤1.0% (≤21 / 2074)
10 = A professional recruiter ≤1.0% (≤19 / 1887) ≤1.0% (≤21 / 2074)
 
Item nonresponse [?] 45.4 % (1568 / 3455) 48.7 % (1967 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 38.2% (1321 / 3455) 36.5% (1475 / 4041)
     Quit 6.8% (235 / 3455) 11.6% (469 / 4041)
     Not answered 0.3% (12 / 3455) 0.6% (23 / 4041)
 
YP08. How many postdoctoral posititions did you apply for during your most recent job search? [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Job Search module) [?]
  Citizens / Permanent Residents Temporary Visa Holders
Mean 3.5   6.0  
Standard deviation 5.9   12.5  
Minimum 0   0  
25th percentile 1.0   1.0  
50th percentile 2.0   3.0  
75th percentile 4.0   5.0  
Maximum 100   104  
 
Numerical response 95.5% (386 / 404) 87.0% (407 / 468)
Don't know 2.7% (11 / 404) 7.3% (34 / 468)
Refuse to answer 1.7% (7 / 404) 5.8% (27 / 468)
 
Item nonresponse [?] 88.3 % (3051 / 3455) 88.4 % (3573 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 81.4% (2814 / 3455) 76.7% (3101 / 4041)
     Quit 6.8% (235 / 3455) 11.6% (470 / 4041)
     Not answered 0.1% (2 / 3455) 0.0% (2 / 4041)
 
YP09. In how many telephone interviews did you participate? [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Job Search module) [?]
  Citizens / Permanent Residents Temporary Visa Holders
Mean 0.9   0.9  
Standard deviation 1.7   1.8  
Minimum 0   0  
25th percentile 0.0   0.0  
50th percentile 0.0   0.0  
75th percentile 1.0   1.0  
Maximum 11   30  
 
Numerical response 96.0% (387 / 403) 90.1% (421 / 467)
Don't know 3.2% (13 / 403) 4.5% (21 / 467)
Refuse to answer 0.7% (3 / 403) 5.4% (25 / 467)
 
Item nonresponse [?] 88.3 % (3052 / 3455) 88.4 % (3574 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 81.4% (2814 / 3455) 76.7% (3101 / 4041)
     Quit 6.8% (235 / 3455) 11.6% (470 / 4041)
     Not answered 0.1% (3 / 3455) 0.1% (3 / 4041)
 
YP10. In how many on-site interviews did you participate? [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Job Search module) [?]
  Citizens / Permanent Residents Temporary Visa Holders
Mean 2.1   1.4  
Standard deviation 1.9   1.6  
Minimum 0   0  
25th percentile 1.0   0.0  
50th percentile 2.0   1.0  
75th percentile 3.0   2.0  
Maximum 10   12  
 
Numerical response 96.8% (391 / 404) 90.3% (419 / 464)
Don't know 2.5% (10 / 404) 4.5% (21 / 464)
Refuse to answer 0.7% (3 / 404) 5.2% (24 / 464)
 
Item nonresponse [?] 88.3 % (3051 / 3455) 88.5 % (3577 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 81.4% (2814 / 3455) 76.7% (3101 / 4041)
     Quit 6.8% (235 / 3455) 11.6% (470 / 4041)
     Not answered 0.1% (2 / 3455) 0.1% (6 / 4041)
 
YP11. How many postdoctoral positions were you offered during your most recent job search? [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
Mean 2.3   2.4  
Standard deviation 1.8   1.8  
Minimum 0   0  
25th percentile 1.0   1.0  
50th percentile 2.0   2.0  
