Sigma Xi Postdoc Survey

Results by Citizenship, All Institutions

Survey results by citizenship for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a detailed form of the survey results. See fewer details

Page 7: Your Research

"Your Research" asks about the postdoc's funding, how s/he spends his or her time, the number of papers s/he has written, and the impact (if any) of national security regulations on his/her research.

YR01. What is the primary source of your funding? [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = A grant or contract that was awarded directly to your postdoc advisor (as principal investigator) 38.7% (1238 / 3199) 56.8% (2007 / 3535)
2 = A grant or contract that was awarded to a project, consortium, or work group of which your postdoc advisor is a member 15.1% (483 / 3199) 10.0% (354 / 3535)
3 = A grant, contract, or fellowship that was awarded directly to you 27.0% (865 / 3199) 15.9% (563 / 3535)
4 = Funds from the institution, university, or company that employs you 12.4% (397 / 3199) 9.1% (320 / 3535)
5 = Your own personal sources ≤1.0% (≤32 / 3199) ≤1.0% (≤36 / 3535)
6 = Don't know 3.0% (96 / 3199) 5.9% (207 / 3535)
8 = Other, please specify 3.0% (97 / 3199) 1.0% (37 / 3535)
9 = Prefer not to answer ≤1.0% (≤32 / 3199) ≤1.0% (≤36 / 3535)
 
Item nonresponse [?] 7.4 % (256 / 3455) 12.5 % (506 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 7.3% (253 / 3455) 12.3% (496 / 4041)
     Not answered 0.1% (3 / 3455) 0.2% (10 / 4041)
 
YR03. Which best describes your funding? [Fewer details]
Note: Asked of people whose funding is awarded directly to them.
Condition: YR01=3 [?]
  Citizens / Permanent Residents Temporary Visa Holders
11 = NIH Intramural Funding 1.6% (14 / 861) 6.6% (37 / 562)
1 = National Institutes of Health (NIH) research grant (not including a traineeship) 14.2% (122 / 861) 3.6% (20 / 562)
2 = National Research Service Award (NRSA) 34.0% (293 / 861) ≤1.0% (≤6 / 562)
3 = National Science Foundation (NSF) research grant 1.9% (16 / 861) ≤1.0% (≤6 / 562)
4 = National Science Foundation fellowship 2.1% (18 / 861) ≤1.0% (≤6 / 562)
5 = US Department of Energy (DOE) grant ≤1.0% (≤9 / 861) ≤1.0% (≤6 / 562)
6 = Other US government grant awarded to you 5.2% (45 / 861) 4.4% (25 / 562)
7 = Government fellowship from a non-US country ≤1.0% (≤9 / 861) 25.8% (145 / 562)
8 = Fellowship from a non-federal funding agency (e.g. a foundation, association, or disciplinary society) 31.7% (273 / 861) 45.0% (253 / 562)
9 = Other, please specify. 7.8% (67 / 861) 10.5% (59 / 562)
10 = Prefer not to answer 1.2% (10 / 861) 1.4% (8 / 562)
 
Item nonresponse [?] 75.1 % (2594 / 3455) 86.1 % (3479 / 4041)
     Logical skip 67.5% (2331 / 3455) 73.5% (2972 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 7.5% (259 / 3455) 12.5% (506 / 4041)
     Not answered 0.1% (4 / 3455) 0.0% (1 / 4041)
 
YR04. In your current position, are you permitted to submit a funding proposal as a principal investigator? [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 2 module) [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 30.4% (400 / 1316) 18.9% (277 / 1465)
2 = No 33.5% (441 / 1316) 39.7% (581 / 1465)
3 = Don't know 35.8% (471 / 1316) 40.5% (594 / 1465)
4 = Prefer not to answer ≤1.0% (≤14 / 1316) ≤1.0% (≤15 / 1465)
 
Item nonresponse [?] 61.9 % (2139 / 3455) 63.7 % (2576 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 54.3% (1877 / 3455) 51.2% (2069 / 4041)
     Quit 7.6% (261 / 3455) 12.5% (506 / 4041)
     Not answered 0.0% (1 / 3455) 0.0% (1 / 4041)
 
YR05. For what reason are you not permitted to submit a funding proposal as principal investigator? [Fewer details]
Note: Asked of people who are not allowed to submit proposals as a PI
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: YR04=2 [?]
Please check all that apply.
  Citizens / Permanent Residents Temporary Visa Holders
1 = Institutional policy 55.9% (246 / 440) 28.5% (165 / 578)
2 = Postdoc advisor policy 8.0% (35 / 440) 11.2% (65 / 578)
3 = Other, please specify 7.5% (33 / 440) 13.3% (77 / 578)
5 = Don't know 27.3% (120 / 440) 42.4% (245 / 578)
4 = Prefer not to answer 1.4% (6 / 440) 4.5% (26 / 578)
 
Item nonresponse [?] 87.3 % (3015 / 3455) 85.7 % (3463 / 4041)
     Logical skip 24.8% (858 / 3455) 21.5% (867 / 4041)
     Sampling skip 54.3% (1877 / 3455) 51.2% (2069 / 4041)
     Quit 8.1% (280 / 3455) 13.0% (525 / 4041)
     Not answered 0.0% (0 / 3455) 0.0% (2 / 4041)
 
YR08. To what extent do you agree or disagree with the following statements? [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Workgroup module) [?]
 
To what extent do you agree or disagree with the following statements?
YR08A. People in my work group help each other with their research. [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Workgroup module) [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly disagree 2.5% (7 / 283) 3.6% (10 / 280)
2 = Somewhat disagree 5.7% (16 / 283) 8.9% (25 / 280)
3 = Neither agree nor disagree 8.1% (23 / 283) 8.2% (23 / 280)
4 = Somewhat agree 36.7% (104 / 283) 38.6% (108 / 280)
5 = Strongly agree 47.0% (133 / 283) 40.7% (114 / 280)
 
Item nonresponse [?] 91.8 % (3172 / 3455) 93.1 % (3761 / 4041)
     Logical skip 83.4% (2881 / 3455) 79.7% (3221 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 8.3% (286 / 3455) 13.3% (537 / 4041)
     Not answered 0.1% (5 / 3455) 0.1% (3 / 4041)
 
To what extent do you agree or disagree with the following statements?
YR08B. People in my work group compete with each other for resources. [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Workgroup module) [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly disagree 32.7% (92 / 281) 28.9% (81 / 280)
2 = Somewhat disagree 24.2% (68 / 281) 25.4% (71 / 280)
3 = Neither agree nor disagree 18.9% (53 / 281) 23.2% (65 / 280)
4 = Somewhat agree 20.6% (58 / 281) 17.9% (50 / 280)
5 = Strongly agree 3.6% (10 / 281) 4.6% (13 / 280)
 
Item nonresponse [?] 91.9 % (3174 / 3455) 93.1 % (3761 / 4041)
     Logical skip 83.4% (2881 / 3455) 79.7% (3221 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 8.3% (286 / 3455) 13.3% (537 / 4041)
     Not answered 0.2% (7 / 3455) 0.1% (3 / 4041)
 
To what extent do you agree or disagree with the following statements?
YR08C. I feel a part of the culture of my institution. [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Workgroup module) [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly disagree 8.4% (24 / 285) 8.6% (24 / 278)
2 = Somewhat disagree 14.0% (40 / 285) 9.0% (25 / 278)
3 = Neither agree nor disagree 23.2% (66 / 285) 35.6% (99 / 278)
4 = Somewhat agree 33.7% (96 / 285) 37.1% (103 / 278)
5 = Strongly agree 20.7% (59 / 285) 9.7% (27 / 278)
 
Item nonresponse [?] 91.8 % (3170 / 3455) 93.1 % (3763 / 4041)
     Logical skip 83.4% (2881 / 3455) 79.7% (3221 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 8.3% (286 / 3455) 13.3% (537 / 4041)
     Not answered 0.1% (3 / 3455) 0.1% (5 / 4041)
 
To what extent do you agree or disagree with the following statements?
YR08D. I feel academically isolated. [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Workgroup module) [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly disagree 26.9% (77 / 286) 28.5% (80 / 281)
2 = Somewhat disagree 22.0% (63 / 286) 24.6% (69 / 281)
3 = Neither agree nor disagree 17.5% (50 / 286) 24.2% (68 / 281)
4 = Somewhat agree 26.9% (77 / 286) 17.8% (50 / 281)
5 = Strongly agree 6.6% (19 / 286) 5.0% (14 / 281)
 
Item nonresponse [?] 91.7 % (3169 / 3455) 93.0 % (3760 / 4041)
     Logical skip 83.4% (2881 / 3455) 79.7% (3221 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 8.3% (286 / 3455) 13.3% (537 / 4041)
     Not answered 0.1% (2 / 3455) 0.0% (2 / 4041)
 
To what extent do you agree or disagree with the following statements?
YR08E. I feel socially isolated. [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Workgroup module) [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly disagree 30.9% (88 / 285) 31.2% (87 / 279)
2 = Somewhat disagree 21.4% (61 / 285) 23.3% (65 / 279)
3 = Neither agree nor disagree 18.2% (52 / 285) 23.7% (66 / 279)
4 = Somewhat agree 22.5% (64 / 285) 15.4% (43 / 279)
5 = Strongly agree 7.0% (20 / 285) 6.5% (18 / 279)
 
Item nonresponse [?] 91.8 % (3170 / 3455) 93.1 % (3762 / 4041)
     Logical skip 83.4% (2881 / 3455) 79.7% (3221 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 8.3% (286 / 3455) 13.3% (537 / 4041)
     Not answered 0.1% (3 / 3455) 0.1% (4 / 4041)
 
YR07. How many of the following are there in your workgroup? [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Workgroup module) [?]
Please estimate if you do not know the exact number.
 
How many of the following are there in your workgroup?
YR07A. Undergraduate students [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Workgroup module) [?]
  Citizens / Permanent Residents Temporary Visa Holders
Mean 1.7   1.3  
Standard deviation 3.4   2.1  
Minimum 0   0  
25th percentile 0.0   0.0  
50th percentile 1.0   0.0  
75th percentile 2.0   2.0  
Maximum 30   13  
 
Numerical response 92.2% (249 / 270) 90.0% (234 / 260)
Don't know 7.0% (19 / 270) 9.2% (24 / 260)
Refuse to answer 0.7% (2 / 270) 0.8% (2 / 260)
 
Item nonresponse [?] 92.2 % (3185 / 3455) 93.6 % (3781 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 83.4% (2881 / 3455) 79.7% (3221 / 4041)
     Quit 8.3% (286 / 3455) 13.3% (537 / 4041)
     Not answered 0.5% (18 / 3455) 0.6% (23 / 4041)