Sigma Xi Postdoc Survey

Results by Family Structure, All Institutions

Survey results by family structure for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a detailed form of the survey results. See fewer details

Page 8: Career Plans

"Career Plans" asks about the postdoc's career plans and his/her interest in work for various types of employers.

CP01. Are you currently looking for a job? [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 2 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes 37.6% (297 / 789) 40.8% (388 / 952) 41.9% (13 / 31) 44.1% (380 / 861)
2 = No 57.3% (452 / 789) 54.3% (517 / 952) 51.6% (16 / 31) 48.8% (420 / 861)
3 = Prefer not to answer 5.1% (40 / 789) 4.9% (47 / 952) ≤10.0% (≤4 / 31) 7.1% (61 / 861)
 
Item nonresponse [?] 58.6 % (1116 / 1905) 59.4 % (1392 / 2344) 69.6 % (71 / 102) 59.3 % (1255 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 58.5% (1115 / 1905) 59.3% (1390 / 2344) 69.6% (71 / 102) 59.2% (1252 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 0.1% (1 / 1905) 0.1% (2 / 2344) 0.0% (0 / 102) 0.1% (3 / 2116)
 
CP02. Are you looking for a job at any of the following types of organizations? [Fewer details]
Note: Asked of people currently looking for a job
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=1 [?]
 
Are you looking for a job at any of the following types of organizations?
CP02A. Research university [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=1 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes 81.0% (234 / 289) 86.7% (320 / 369) ≥80.0% (≥9 / 12) 88.0% (314 / 357)
2 = No 19.0% (55 / 289) 13.3% (49 / 369) ≤20.0% (≤3 / 12) 12.0% (43 / 357)
 
Item nonresponse [?] 84.8 % (1616 / 1905) 84.3 % (1975 / 2344) 88.2 % (90 / 102) 83.1 % (1759 / 2116)
     Logical skip 84.4% (1608 / 1905) 83.4% (1956 / 2344) 87.3% (89 / 102) 82.0% (1736 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 0.4% (8 / 1905) 0.8% (19 / 2344) 1.0% (1 / 102) 1.1% (23 / 2116)
 
Are you looking for a job at any of the following types of organizations?
CP02C. Primarily undergraduate institution/Liberal arts college [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=1 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes 31.5% (78 / 248) 37.4% (116 / 310) * * 37.2% (102 / 274)
2 = No 68.5% (170 / 248) 62.6% (194 / 310) * * 62.8% (172 / 274)
 
Item nonresponse [?] 87.0 % (1657 / 1905) 86.8 % (2034 / 2344) * * 87.1 % (1842 / 2116)
     Logical skip 84.4% (1608 / 1905) 83.4% (1956 / 2344) * * 82.0% (1736 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) * * 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) * * 0.0% (0 / 2116)
     Not answered 2.6% (49 / 1905) 3.3% (78 / 2344) * * 5.0% (106 / 2116)
 
Are you looking for a job at any of the following types of organizations?
CP02D. Industry [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=1 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes 65.4% (176 / 269) 59.9% (202 / 337) * * 68.9% (230 / 334)
2 = No 34.6% (93 / 269) 40.1% (135 / 337) * * 31.1% (104 / 334)
 
Item nonresponse [?] 85.9 % (1636 / 1905) 85.6 % (2007 / 2344) * * 84.2 % (1782 / 2116)
     Logical skip 84.4% (1608 / 1905) 83.4% (1956 / 2344) * * 82.0% (1736 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) * * 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) * * 0.0% (0 / 2116)
     Not answered 1.5% (28 / 1905) 2.2% (51 / 2344) * * 2.2% (46 / 2116)
 
Are you looking for a job at any of the following types of organizations?
CP02E. Government [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=1 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes 54.2% (136 / 251) 45.2% (141 / 312) 66.7% (8 / 12) 56.0% (168 / 300)
2 = No 45.8% (115 / 251) 54.8% (171 / 312) 33.3% (4 / 12) 44.0% (132 / 300)
 
Item nonresponse [?] 86.8 % (1654 / 1905) 86.7 % (2032 / 2344) 88.2 % (90 / 102) 85.8 % (1816 / 2116)
     Logical skip 84.4% (1608 / 1905) 83.4% (1956 / 2344) 87.3% (89 / 102) 82.0% (1736 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.4% (46 / 1905) 3.2% (76 / 2344) 1.0% (1 / 102) 3.8% (80 / 2116)
 
Are you looking for a job at any of the following types of organizations?
CP02F. Communications/Media/Publishing [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=1 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes 12.2% (29 / 237) 7.9% (23 / 291) * * 8.5% (22 / 258)
2 = No 87.8% (208 / 237) 92.1% (268 / 291) * * 91.5% (236 / 258)
 
Item nonresponse [?] 87.6 % (1668 / 1905) 87.6 % (2053 / 2344) * * 87.8 % (1858 / 2116)
     Logical skip 84.4% (1608 / 1905) 83.4% (1956 / 2344) * * 82.0% (1736 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) * * 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) * * 0.0% (0 / 2116)
     Not answered 3.1% (60 / 1905) 4.1% (97 / 2344) * * 5.8% (122 / 2116)
 
Are you looking for a job at any of the following types of organizations?
CP02G. Nonprofit [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=1 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes 26.7% (65 / 243) 21.5% (64 / 297) 30.0% (3 / 10) 19.7% (53 / 269)
2 = No 73.3% (178 / 243) 78.5% (233 / 297) 70.0% (7 / 10) 80.3% (216 / 269)
 
Item nonresponse [?] 87.2 % (1662 / 1905) 87.3 % (2047 / 2344) 90.2 % (92 / 102) 87.3 % (1847 / 2116)
     Logical skip 84.4% (1608 / 1905) 83.4% (1956 / 2344) 87.3% (89 / 102) 82.0% (1736 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.8% (54 / 1905) 3.9% (91 / 2344) 2.9% (3 / 102) 5.2% (111 / 2116)
 
Are you looking for a job at any of the following types of organizations?
CP02H. Legal services [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=1 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes 7.5% (18 / 240) 6.2% (18 / 291) * * 4.7% (12 / 256)
2 = No 92.5% (222 / 240) 93.8% (273 / 291) * * 95.3% (244 / 256)
 
Item nonresponse [?] 87.4 % (1665 / 1905) 87.6 % (2053 / 2344) * * 87.9 % (1860 / 2116)
     Logical skip 84.4% (1608 / 1905) 83.4% (1956 / 2344) * * 82.0% (1736 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) * * 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) * * 0.0% (0 / 2116)
     Not answered 3.0% (57 / 1905) 4.1% (97 / 2344) * * 5.9% (124 / 2116)
 
Are you looking for a job at any of the following types of organizations?
CP02I. Consulting [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=1 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes 25.7% (64 / 249) 18.6% (55 / 295) * * 19.2% (51 / 266)
2 = No 74.3% (185 / 249) 81.4% (240 / 295) * * 80.8% (215 / 266)
 
Item nonresponse [?] 86.9 % (1656 / 1905) 87.4 % (2049 / 2344) * * 87.4 % (1850 / 2116)
     Logical skip 84.4% (1608 / 1905) 83.4% (1956 / 2344) * * 82.0% (1736 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) * * 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) * * 0.0% (0 / 2116)
     Not answered 2.5% (48 / 1905) 4.0% (93 / 2344) * * 5.4% (114 / 2116)
 
Are you looking for a job at any of the following types of organizations?
CP02J. Self [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=1 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes 12.9% (31 / 241) 10.7% (31 / 289) * * 9.6% (25 / 261)
2 = No 87.1% (210 / 241) 89.3% (258 / 289) * * 90.4% (236 / 261)
 
Item nonresponse [?] 87.3 % (1664 / 1905) 87.7 % (2055 / 2344) * * 87.7 % (1855 / 2116)
     Logical skip 84.4% (1608 / 1905) 83.4% (1956 / 2344) * * 82.0% (1736 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) * * 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) * * 0.0% (0 / 2116)
     Not answered 2.9% (56 / 1905) 4.2% (99 / 2344) * * 5.6% (119 / 2116)
 
Are you looking for a job at any of the following types of organizations?
CP02K. Other [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=1 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes 10.0% (21 / 210) 7.3% (19 / 259) * * 10.0% (23 / 231)
2 = No 90.0% (189 / 210) 92.7% (240 / 259) * * 90.0% (208 / 231)
 
Item nonresponse [?] 89.0 % (1695 / 1905) 89.0 % (2085 / 2344) * * 89.1 % (1885 / 2116)
     Logical skip 84.4% (1608 / 1905) 83.4% (1956 / 2344) * * 82.0% (1736 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) * * 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) * * 0.0% (0 / 2116)
     Not answered 4.6% (87 / 1905) 5.5% (129 / 2344) * * 7.0% (149 / 2116)
 
CP04. Please indicate how interested you are in working for the following types of organizations: [Fewer details]
Note: Asked of people not currently looking for a job
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=2 [?]
 
Please indicate how interested you are in working for the following types of organizations:
CP04A. Research university [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=2 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all Interested 4.2% (19 / 451) 5.7% (29 / 511) ≤20.0% (≤4 / 16) 2.4% (10 / 411)
2 = Somewhat Interested 23.5% (106 / 451) 23.9% (122 / 511) ≤20.0% (≤4 / 16) 20.2% (83 / 411)
3 = Very Interested 72.3% (326 / 451) 70.5% (360 / 511) ≥80.0% (≥12 / 16) 77.4% (318 / 411)
 
Item nonresponse [?] 76.3 % (1454 / 1905) 78.2 % (1833 / 2344) 84.3 % (86 / 102) 80.6 % (1705 / 2116)
     Logical skip 76.3% (1453 / 1905) 77.9% (1827 / 2344) 84.3% (86 / 102) 80.2% (1696 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 0.1% (1 / 1905) 0.3% (6 / 2344) 0.0% (0 / 102) 0.4% (9 / 2116)
 
Please indicate how interested you are in working for the following types of organizations:
CP04B. Primarily undergraduate institution/Liberal arts college [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=2 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all Interested 49.3% (206 / 418) 44.7% (212 / 474) 43.8% (7 / 16) 45.6% (161 / 353)
2 = Somewhat Interested 38.3% (160 / 418) 40.9% (194 / 474) 56.2% (9 / 16) 38.5% (136 / 353)
3 = Very Interested 12.4% (52 / 418) 14.3% (68 / 474) ≤20.0% (≤4 / 16) 15.9% (56 / 353)
 
Item nonresponse [?] 78.1 % (1487 / 1905) 79.8 % (1870 / 2344) 84.3 % (86 / 102) 83.3 % (1763 / 2116)
     Logical skip 76.3% (1453 / 1905) 77.9% (1827 / 2344) 84.3% (86 / 102) 80.2% (1696 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 1.8% (34 / 1905) 1.8% (43 / 2344) 0.0% (0 / 102) 3.2% (67 / 2116)
 
Please indicate how interested you are in working for the following types of organizations:
CP04C. Industry [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=2 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all Interested 19.8% (85 / 430) 22.0% (110 / 501) ≤20.0% (≤4 / 16) 21.5% (83 / 386)
2 = Somewhat Interested 47.7% (205 / 430) 43.7% (219 / 501) 37.5% (6 / 16) 48.4% (187 / 386)
3 = Very Interested 32.6% (140 / 430) 34.3% (172 / 501) 50.0% (8 / 16) 30.1% (116 / 386)
 
Item nonresponse [?] 77.4 % (1475 / 1905) 78.6 % (1843 / 2344) 84.3 % (86 / 102) 81.8 % (1730 / 2116)
     Logical skip 76.3% (1453 / 1905) 77.9% (1827 / 2344) 84.3% (86 / 102) 80.2% (1696 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 1.2% (22 / 1905) 0.7% (16 / 2344) 0.0% (0 / 102) 1.6% (34 / 2116)
 
Please indicate how interested you are in working for the following types of organizations:
CP04D. Government [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=2 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all Interested 28.5% (122 / 428) 32.8% (159 / 485) ≤20.0% (≤3 / 15) 29.0% (107 / 369)
2 = Somewhat Interested 48.1% (206 / 428) 48.5% (235 / 485) 60.0% (9 / 15) 44.4% (164 / 369)
3 = Very Interested 23.4% (100 / 428) 18.8% (91 / 485) 33.3% (5 / 15) 26.6% (98 / 369)
 
Item nonresponse [?] 77.5 % (1477 / 1905) 79.3 % (1859 / 2344) 85.3 % (87 / 102) 82.6 % (1747 / 2116)
     Logical skip 76.3% (1453 / 1905) 77.9% (1827 / 2344) 84.3% (86 / 102) 80.2% (1696 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 1.3% (24 / 1905) 1.4% (32 / 2344) 1.0% (1 / 102) 2.4% (51 / 2116)
 
Please indicate how interested you are in working for the following types of organizations:
CP04E. Communication/Media/Publishing [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=2 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all Interested 75.3% (311 / 413) 71.8% (342 / 476) 60.0% (9 / 15) 76.4% (269 / 352)
2 = Somewhat Interested 19.9% (82 / 413) 24.8% (118 / 476) 33.3% (5 / 15) 20.2% (71 / 352)
3 = Very Interested 4.8% (20 / 413) 3.4% (16 / 476) ≤20.0% (≤3 / 15) 3.4% (12 / 352)
 
Item nonresponse [?] 78.3 % (1492 / 1905) 79.7 % (1868 / 2344) 85.3 % (87 / 102) 83.4 % (1764 / 2116)
     Logical skip 76.3% (1453 / 1905) 77.9% (1827 / 2344) 84.3% (86 / 102) 80.2% (1696 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.0% (39 / 1905) 1.7% (41 / 2344) 1.0% (1 / 102) 3.2% (68 / 2116)
 
Please indicate how interested you are in working for the following types of organizations:
CP04F. Nonprofit [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=2 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all Interested 56.2% (236 / 420) 55.4% (265 / 478) 43.8% (7 / 16) 58.8% (208 / 354)
2 = Somewhat Interested 34.8% (146 / 420) 37.0% (177 / 478) 56.2% (9 / 16) 33.9% (120 / 354)
3 = Very Interested 9.0% (38 / 420) 7.5% (36 / 478) ≤20.0% (≤4 / 16) 7.3% (26 / 354)
 
Item nonresponse [?] 78.0 % (1485 / 1905) 79.6 % (1866 / 2344) 84.3 % (86 / 102) 83.3 % (1762 / 2116)
     Logical skip 76.3% (1453 / 1905) 77.9% (1827 / 2344) 84.3% (86 / 102) 80.2% (1696 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 1.7% (32 / 1905) 1.7% (39 / 2344) 0.0% (0 / 102) 3.1% (66 / 2116)
 
Please indicate how interested you are in working for the following types of organizations:
CP04G. Legal services [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=2 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all Interested 86.1% (352 / 409) 83.6% (397 / 475) 66.7% (10 / 15) 85.0% (295 / 347)
2 = Somewhat Interested 11.5% (47 / 409) 15.2% (72 / 475) 33.3% (5 / 15) 13.5% (47 / 347)
3 = Very Interested 2.4% (10 / 409) 1.3% (6 / 475) ≤20.0% (≤3 / 15) 1.4% (5 / 347)
 
Item nonresponse [?] 78.5 % (1496 / 1905) 79.7 % (1869 / 2344) 85.3 % (87 / 102) 83.6 % (1769 / 2116)
     Logical skip 76.3% (1453 / 1905) 77.9% (1827 / 2344) 84.3% (86 / 102) 80.2% (1696 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.3% (43 / 1905) 1.8% (42 / 2344) 1.0% (1 / 102) 3.4% (73 / 2116)
 
Please indicate how interested you are in working for the following types of organizations:
CP04H. Consulting [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=2 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all Interested 55.6% (228 / 410) 55.9% (267 / 478) ≤20.0% (≤4 / 16) 57.1% (204 / 357)
2 = Somewhat Interested 37.3% (153 / 410) 37.2% (178 / 478) 62.5% (10 / 16) 34.7% (124 / 357)
3 = Very Interested 7.1% (29 / 410) 6.9% (33 / 478) ≤20.0% (≤4 / 16) 8.1% (29 / 357)
 
Item nonresponse [?] 78.5 % (1495 / 1905) 79.6 % (1866 / 2344) 84.3 % (86 / 102) 83.1 % (1759 / 2116)
     Logical skip 76.3% (1453 / 1905) 77.9% (1827 / 2344) 84.3% (86 / 102) 80.2% (1696 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.2% (42 / 1905) 1.7% (39 / 2344) 0.0% (0 / 102) 3.0% (63 / 2116)
 
Please indicate how interested you are in working for the following types of organizations:
CP04I. Self [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=2 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all Interested 61.8% (252 / 408) 65.9% (315 / 478) 62.5% (10 / 16) 66.7% (230 / 345)
2 = Somewhat Interested 28.9% (118 / 408) 28.0% (134 / 478) ≤20.0% (≤4 / 16) 27.0% (93 / 345)
3 = Very Interested 9.3% (38 / 408) 6.1% (29 / 478) ≤20.0% (≤4 / 16) 6.4% (22 / 345)
 
Item nonresponse [?] 78.6 % (1497 / 1905) 79.6 % (1866 / 2344) 84.3 % (86 / 102) 83.7 % (1771 / 2116)
     Logical skip 76.3% (1453 / 1905) 77.9% (1827 / 2344) 84.3% (86 / 102) 80.2% (1696 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.3% (44 / 1905) 1.7% (39 / 2344) 0.0% (0 / 102) 3.5% (75 / 2116)
 
Please indicate how interested you are in working for the following types of organizations:
CP04J. Other [Fewer details]
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 2 module) [?]
Condition: CP01=2 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all Interested 85.4% (258 / 302) 84.8% (307 / 362) ≥80.0% (≥9 / 12) 87.9% (226 / 257)
2 = Somewhat Interested 10.9% (33 / 302) 12.7% (46 / 362) ≤20.0% (≤3 / 12) 9.3% (24 / 257)
3 = Very Interested 3.6% (11 / 302) 2.5% (9 / 362) ≤20.0% (≤3 / 12) 2.7% (7 / 257)
 
Item nonresponse [?] 84.1 % (1603 / 1905) 84.6 % (1982 / 2344) 88.2 % (90 / 102) 87.9 % (1859 / 2116)
     Logical skip 76.3% (1453 / 1905) 77.9% (1827 / 2344) 84.3% (86 / 102) 80.2% (1696 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 7.9% (150 / 1905) 6.6% (155 / 2344) 3.9% (4 / 102) 7.7% (163 / 2116)
 
CP06. If visa status were not an issue, how interested would you be in settling in each of the following regions? [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Job Search module) [?]
 
If visa status were not an issue, how interested would you be in settling in each of the following regions?
CP06A. United States [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Job Search module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not At All Interested 3.8% (10 / 262) 5.7% (16 / 281) ≤20.0% (≤3 / 12) 2.9% (8 / 272)
2 = Somewhat Interested 22.1% (58 / 262) 24.2% (68 / 281) ≤20.0% (≤3 / 12) 22.1% (60 / 272)
3 = Very Interested 74.0% (194 / 262) 70.1% (197 / 281) ≥80.0% (≥9 / 12) 75.0% (204 / 272)
 
Item nonresponse [?] 86.2 % (1643 / 1905) 88.0 % (2063 / 2344) 88.2 % (90 / 102) 87.1 % (1844 / 2116)
     Logical skip 86.1% (1641 / 1905) 87.8% (2057 / 2344) 88.2% (90 / 102) 86.9% (1838 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 0.1% (2 / 1905) 0.3% (6 / 2344) 0.0% (0 / 102) 0.3% (6 / 2116)
 
If visa status were not an issue, how interested would you be in settling in each of the following regions?
CP06B. Canada [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Job Search module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not At All Interested 22.4% (55 / 245) 27.2% (67 / 246) 60.0% (6 / 10) 28.6% (65 / 227)
2 = Somewhat Interested 50.2% (123 / 245) 51.2% (126 / 246) ≤20.0% (≤2 / 10) 51.5% (117 / 227)
3 = Very Interested 27.3% (67 / 245) 21.5% (53 / 246) 30.0% (3 / 10) 19.8% (45 / 227)
 
Item nonresponse [?] 87.1 % (1660 / 1905) 89.5 % (2098 / 2344) 90.2 % (92 / 102) 89.3 % (1889 / 2116)
     Logical skip 86.1% (1641 / 1905) 87.8% (2057 / 2344) 88.2% (90 / 102) 86.9% (1838 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 1.0% (19 / 1905) 1.7% (41 / 2344) 2.0% (2 / 102) 2.4% (51 / 2116)
 
If visa status were not an issue, how interested would you be in settling in each of the following regions?
CP06C. Mexico [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Job Search module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not At All Interested 87.1% (210 / 241) 90.7% (214 / 236) ≥80.0% (≥8 / 10) 94.6% (192 / 203)
2 = Somewhat Interested 11.6% (28 / 241) 7.2% (17 / 236) ≤20.0% (≤2 / 10) 4.4% (9 / 203)
3 = Very Interested ≤1.0% (≤3 / 241) 2.1% (5 / 236) ≤20.0% (≤2 / 10) ≤1.0% (≤3 / 203)
 
Item nonresponse [?] 87.3 % (1664 / 1905) 89.9 % (2108 / 2344) 90.2 % (92 / 102) 90.4 % (1913 / 2116)
     Logical skip 86.1% (1641 / 1905) 87.8% (2057 / 2344) 88.2% (90 / 102) 86.9% (1838 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
