Sigma Xi Postdoc Survey

Results by Family Structure, All Institutions

Survey results by family structure for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a detailed form of the survey results. See fewer details

Page 10: Overall Satisfaction

"Overall Satisfaction" asks about the postdoc's satisfaction with various aspects of his or her current appointment.

OS01. Overall, how satisfied are you with your experience in your current postdoctoral position? [Fewer details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Very dissatisfied 7.3% (138 / 1893) 6.5% (152 / 2322) 11.8% (12 / 102) 6.4% (134 / 2099)
2 = Somewhat dissatisfied 14.2% (269 / 1893) 15.2% (353 / 2322) 17.6% (18 / 102) 15.7% (329 / 2099)
3 = Neither satisfied nor dissatisfied 8.5% (160 / 1893) 6.3% (146 / 2322) ≤2.0% (≤3 / 102) 8.5% (178 / 2099)
4 = Somewhat satisfied 37.1% (702 / 1893) 40.2% (933 / 2322) 35.3% (36 / 102) 40.1% (841 / 2099)
5 = Very satisfied 31.9% (604 / 1893) 31.0% (720 / 2322) 31.4% (32 / 102) 28.0% (588 / 2099)
6 = Don't know ≤1.0% (≤19 / 1893) ≤1.0% (≤24 / 2322) ≤2.0% (≤3 / 102) ≤1.0% (≤21 / 2099)
7 = Prefer not to answer ≤1.0% (≤19 / 1893) ≤1.0% (≤24 / 2322) ≤2.0% (≤3 / 102) ≤1.0% (≤21 / 2099)
 
Item nonresponse [?] 0.6 % (12 / 1905) 0.9 % (22 / 2344) 0.0 % (0 / 102) 0.8 % (17 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.4% (7 / 1905) 0.7% (16 / 2344) 0.0% (0 / 102) 0.5% (10 / 2116)
     Not answered 0.3% (5 / 1905) 0.3% (6 / 2344) 0.0% (0 / 102) 0.3% (7 / 2116)
 
OS02. To what extent are you satisfied with the following aspects of your current postdoctoral positition? [Fewer details]
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02A. Salary [Fewer details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all satisfied 22.7% (428 / 1884) 22.1% (510 / 2311) 25.0% (25 / 100) 26.9% (560 / 2079)
2 = Somewhat satisfied 52.8% (995 / 1884) 53.4% (1234 / 2311) 54.0% (54 / 100) 55.8% (1161 / 2079)
3 = Completely satisfied 24.5% (461 / 1884) 24.5% (567 / 2311) 21.0% (21 / 100) 17.2% (358 / 2079)
 
Item nonresponse [?] 1.1 % (21 / 1905) 1.4 % (33 / 2344) 2.0 % (2 / 102) 1.7 % (37 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.5% (10 / 1905) 0.7% (17 / 2344) 0.0% (0 / 102) 0.7% (15 / 2116)
     Not answered 0.6% (11 / 1905) 0.7% (16 / 2344) 2.0% (2 / 102) 1.0% (22 / 2116)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02B. Benefits [Fewer details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all satisfied 15.7% (294 / 1876) 16.7% (386 / 2306) 21.8% (22 / 101) 21.0% (438 / 2083)
2 = Somewhat satisfied 56.0% (1051 / 1876) 56.2% (1296 / 2306) 54.5% (55 / 101) 55.9% (1165 / 2083)
3 = Completely satisfied 28.3% (531 / 1876) 27.1% (624 / 2306) 23.8% (24 / 101) 23.0% (480 / 2083)
 
Item nonresponse [?] 1.5 % (29 / 1905) 1.6 % (38 / 2344) 1.0 % (1 / 102) 1.6 % (33 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.6% (11 / 1905) 0.8% (18 / 2344) 0.0% (0 / 102) 0.7% (15 / 2116)
     Not answered 0.9% (18 / 1905) 0.9% (20 / 2344) 1.0% (1 / 102) 0.9% (18 / 2116)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02C. Institution's reputation [Fewer details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all satisfied 1.2% (23 / 1875) 1.9% (43 / 2303) ≤2.0% (≤3 / 101) 1.6% (34 / 2078)
2 = Somewhat satisfied 24.4% (457 / 1875) 25.6% (590 / 2303) 15.8% (16 / 101) 29.6% (616 / 2078)
3 = Completely satisfied 74.4% (1395 / 1875) 72.5% (1670 / 2303) 83.2% (84 / 101) 68.7% (1428 / 2078)
 
Item nonresponse [?] 1.6 % (30 / 1905) 1.7 % (41 / 2344) 1.0 % (1 / 102) 1.8 % (38 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.6% (11 / 1905) 0.8% (18 / 2344) 0.0% (0 / 102) 0.9% (18 / 2116)
     Not answered 1.0% (19 / 1905) 1.0% (23 / 2344) 1.0% (1 / 102) 0.9% (20 / 2116)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02D. Type of institution [Fewer details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all satisfied ≤1.0% (≤19 / 1874) 1.4% (32 / 2303) ≤5.0% (≤6 / 100) 1.2% (25 / 2069)
2 = Somewhat satisfied 23.6% (443 / 1874) 26.1% (600 / 2303) 22.0% (22 / 100) 28.3% (585 / 2069)
3 = Completely satisfied 75.5% (1414 / 1874) 72.6% (1671 / 2303) 76.0% (76 / 100) 70.5% (1459 / 2069)
 
Item nonresponse [?] 1.6 % (31 / 1905) 1.7 % (41 / 2344) 2.0 % (2 / 102) 2.2 % (47 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.6% (11 / 1905) 0.8% (18 / 2344) 0.0% (0 / 102) 0.9% (18 / 2116)
     Not answered 1.0% (20 / 1905) 1.0% (23 / 2344) 2.0% (2 / 102) 1.4% (29 / 2116)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02E. Geographical location of institution [Fewer details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all satisfied 9.0% (169 / 1875) 7.7% (177 / 2299) 12.9% (13 / 101) 6.7% (139 / 2065)
2 = Somewhat satisfied 33.5% (628 / 1875) 31.1% (715 / 2299) 28.7% (29 / 101) 36.0% (743 / 2065)
3 = Completely satisfied 57.5% (1078 / 1875) 61.2% (1407 / 2299) 58.4% (59 / 101) 57.3% (1183 / 2065)
 
Item nonresponse [?] 1.6 % (30 / 1905) 1.9 % (45 / 2344) 1.0 % (1 / 102) 2.4 % (51 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.6% (11 / 1905) 0.8% (18 / 2344) 0.0% (0 / 102) 0.9% (18 / 2116)
     Not answered 1.0% (19 / 1905) 1.2% (27 / 2344) 1.0% (1 / 102) 1.6% (33 / 2116)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02F. Research field of postdoc [Fewer details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all satisfied 2.7% (50 / 1872) 3.5% (81 / 2309) 4.0% (4 / 101) 2.7% (56 / 2072)
2 = Somewhat satisfied 28.9% (541 / 1872) 28.0% (646 / 2309) 28.7% (29 / 101) 34.2% (709 / 2072)
3 = Completely satisfied 68.4% (1281 / 1872) 68.5% (1582 / 2309) 67.3% (68 / 101) 63.1% (1307 / 2072)
 
Item nonresponse [?] 1.7 % (33 / 1905) 1.5 % (35 / 2344) 1.0 % (1 / 102) 2.1 % (44 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.6% (11 / 1905) 0.8% (18 / 2344) 0.0% (0 / 102) 0.9% (18 / 2116)
     Not answered 1.2% (22 / 1905) 0.7% (17 / 2344) 1.0% (1 / 102) 1.2% (26 / 2116)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02G. Opportunities for research collaboration [outside of your work group] [Fewer details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all satisfied 13.8% (257 / 1863) 13.3% (306 / 2296) 11.0% (11 / 100) 15.8% (325 / 2055)
2 = Somewhat satisfied 41.8% (778 / 1863) 44.8% (1029 / 2296) 43.0% (43 / 100) 45.9% (944 / 2055)
3 = Completely satisfied 44.4% (828 / 1863) 41.9% (961 / 2296) 46.0% (46 / 100) 38.2% (786 / 2055)
 
Item nonresponse [?] 2.2 % (42 / 1905) 2.0 % (48 / 2344) 2.0 % (2 / 102) 2.9 % (61 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.6% (11 / 1905) 0.8% (18 / 2344) 0.0% (0 / 102) 0.9% (18 / 2116)
     Not answered 1.6% (31 / 1905) 1.3% (30 / 2344) 2.0% (2 / 102) 2.0% (43 / 2116)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02H. Resources and facilities [Fewer details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all satisfied 4.9% (92 / 1880) 4.5% (103 / 2304) ≤2.0% (≤3 / 101) 4.9% (101 / 2064)
2 = Somewhat satisfied 35.8% (673 / 1880) 37.9% (873 / 2304) 34.7% (35 / 101) 40.4% (834 / 2064)
3 = Completely satisfied 59.3% (1115 / 1880) 57.6% (1328 / 2304) 62.4% (63 / 101) 54.7% (1129 / 2064)
 
Item nonresponse [?] 1.3 % (25 / 1905) 1.7 % (40 / 2344) 1.0 % (1 / 102) 2.5 % (52 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.6% (11 / 1905) 0.8% (18 / 2344) 0.0% (0 / 102) 0.9% (19 / 2116)
     Not answered 0.7% (14 / 1905) 0.9% (22 / 2344) 1.0% (1 / 102) 1.6% (33 / 2116)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02I. Funds for research and travel [Fewer details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all satisfied 12.3% (229 / 1868) 11.6% (266 / 2296) 11.1% (11 / 99) 11.9% (245 / 2056)
2 = Somewhat satisfied 42.2% (789 / 1868) 42.9% (986 / 2296) 51.5% (51 / 99) 47.3% (973 / 2056)
3 = Completely satisfied 45.5% (850 / 1868) 45.5% (1044 / 2296) 37.4% (37 / 99) 40.8% (838 / 2056)
 
Item nonresponse [?] 1.9 % (37 / 1905) 2.0 % (48 / 2344) 2.9 % (3 / 102) 2.8 % (60 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.6% (11 / 1905) 0.8% (18 / 2344) 0.0% (0 / 102) 0.9% (19 / 2116)
     Not answered 1.4% (26 / 1905) 1.3% (30 / 2344) 2.9% (3 / 102) 1.9% (41 / 2116)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02J. Career development and professional training opportunities [Fewer details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all satisfied 21.1% (395 / 1869) 21.9% (503 / 2293) 18.2% (18 / 99) 23.5% (483 / 2052)
2 = Somewhat satisfied 51.5% (962 / 1869) 50.4% (1156 / 2293) 60.6% (60 / 99) 50.8% (1042 / 2052)
3 = Completely satisfied 27.4% (512 / 1869) 27.6% (634 / 2293) 21.2% (21 / 99) 25.7% (527 / 2052)
 
Item nonresponse [?] 1.9 % (36 / 1905) 2.2 % (51 / 2344) 2.9 % (3 / 102) 3.0 % (64 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.6% (11 / 1905) 0.8% (18 / 2344) 0.0% (0 / 102) 0.9% (20 / 2116)
     Not answered 1.3% (25 / 1905) 1.4% (33 / 2344) 2.9% (3 / 102) 2.1% (44 / 2116)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02K. Work environment/peer interaction [Fewer details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all satisfied 13.8% (259 / 1873) 13.2% (303 / 2299) 11.9% (12 / 101) 12.1% (249 / 2053)
2 = Somewhat satisfied 43.1% (808 / 1873) 44.7% (1027 / 2299) 49.5% (50 / 101) 47.5% (976 / 2053)
3 = Completely satisfied 43.0% (806 / 1873) 42.1% (969 / 2299) 38.6% (39 / 101) 40.3% (828 / 2053)
 
Item nonresponse [?] 1.7 % (32 / 1905) 1.9 % (45 / 2344) 1.0 % (1 / 102) 3.0 % (63 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.6% (11 / 1905) 0.8% (18 / 2344) 0.0% (0 / 102) 0.9% (20 / 2116)
     Not answered 1.1% (21 / 1905) 1.2% (27 / 2344) 1.0% (1 / 102) 2.0% (43 / 2116)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02L. Level of supervision/independence [Fewer details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all satisfied 11.2% (210 / 1879) 9.4% (217 / 2305) 10.0% (10 / 100) 10.2% (211 / 2063)
2 = Somewhat satisfied 42.5% (799 / 1879) 44.3% (1022 / 2305) 40.0% (40 / 100) 46.4% (957 / 2063)
3 = Completely satisfied 46.3% (870 / 1879) 46.2% (1066 / 2305) 50.0% (50 / 100) 43.4% (895 / 2063)
 
Item nonresponse [?] 1.4 % (26 / 1905) 1.7 % (39 / 2344) 2.0 % (2 / 102) 2.5 % (53 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.6% (11 / 1905) 0.8% (18 / 2344) 1.0% (1 / 102) 1.0% (21 / 2116)
     Not answered 0.8% (15 / 1905) 0.9% (21 / 2344) 1.0% (1 / 102) 1.5% (32 / 2116)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02M. Family considerations [Fewer details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all satisfied 16.0% (282 / 1761) 13.7% (313 / 2280) 20.6% (20 / 97) 13.0% (266 / 2052)
2 = Somewhat satisfied 56.3% (992 / 1761) 52.0% (1185 / 2280) 45.4% (44 / 97) 51.1% (1048 / 2052)
3 = Completely satisfied 27.7% (487 / 1761) 34.3% (782 / 2280) 34.0% (33 / 97) 36.0% (738 / 2052)
 
Item nonresponse [?] 7.6 % (144 / 1905) 2.7 % (64 / 2344) 4.9 % (5 / 102) 3.0 % (64 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 1.3% (25 / 1905) 1.0% (23 / 2344) 1.0% (1 / 102) 1.0% (22 / 2116)
     Not answered 6.2% (119 / 1905) 1.7% (41 / 2344) 3.9% (4 / 102) 2.0% (42 / 2116)
 
OS03. Would you be more likely to encourage or discourage a prospective postdoc to consider a postdoctoral position in your work group? [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 2 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Encourage 63.2% (492 / 779) 61.9% (585 / 945) 54.8% (17 / 31) 58.7% (500 / 852)
2 = Discourage 12.6% (98 / 779) 10.9% (103 / 945) ≤10.0% (≤4 / 31) 11.5% (98 / 852)
3 = Neither 14.4% (112 / 779) 19.0% (180 / 945) 22.6% (7 / 31) 16.5% (141 / 852)
4 = Don't know 6.9% (54 / 779) 6.3% (60 / 945) ≤10.0% (≤4 / 31) 9.9% (84 / 852)
5 = Prefer not to answer 3.0% (23 / 779) 1.8% (17 / 945) ≤10.0% (≤4 / 31) 3.4% (29 / 852)
 
Item nonresponse [?] 59.1 % (1126 / 1905) 59.7 % (1399 / 2344) 69.6 % (71 / 102) 59.7 % (1264 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 49.1% (935 / 1905) 50.6% (1186 / 2344) 57.8% (59 / 102) 49.2% (1042 / 2116)
     Quit 9.7% (184 / 1905) 9.0% (211 / 2344) 11.8% (12 / 102) 10.3% (217 / 2116)
     Not answered 0.4% (7 / 1905) 0.1% (2 / 2344) 0.0% (0 / 102) 0.2% (5 / 2116)
 

Entries are replaced with * when there may be insufficient data to ensure participant confidentiality.