Sigma Xi Postdoc Survey

Results by Family Structure, All Institutions

Survey results by family structure for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a detailed form of the survey results. See fewer details

Page 6: Your Postdoc

"Your Postdoc" covers the characteristics of the current appointment, the postdoc's field(s) of research, how the postdoc found the position, and the postdoc's goals when taking the position.

RE01. Which of the following characteristics describes your current position? [Fewer details]
Check all that apply.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
4 = You are expected to publish the result of your research 79.0% (1504 / 1905) 80.8% (1894 / 2343) 76.5% (78 / 102) 75.9% (1600 / 2107)
1 = Your position is temporary (i.e., there is a time limit associated with your position; there may be a renewal process.) 76.3% (1453 / 1905) 76.1% (1782 / 2343) 72.5% (74 / 102) 73.9% (1557 / 2107)
3 = Your postition involves substantially full-time research or scholarship 69.0% (1314 / 1905) 72.2% (1692 / 2343) 68.6% (70 / 102) 64.1% (1351 / 2107)
2 = Your position is primarily for the purpose of training in research or scholarship. 50.3% (958 / 1905) 50.7% (1187 / 2343) 39.2% (40 / 102) 43.3% (912 / 2107)
5 = You work under the supervision of a senior scholar or department 35.5% (677 / 1905) 33.9% (794 / 2343) 42.2% (43 / 102) 30.0% (633 / 2107)
6 = You are a clinical fellow 5.2% (100 / 1905) 3.8% (90 / 2343) 3.9% (4 / 102) 3.9% (82 / 2107)
7 = Don't know ≤1.0% (≤20 / 1905) ≤1.0% (≤24 / 2343) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2107)
8 = Prefer not to answer ≤1.0% (≤20 / 1905) ≤1.0% (≤24 / 2343) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2107)
 
Item nonresponse [?] 0.0 % (0 / 1905) 0.0 % (1 / 2344) 0.0 % (0 / 102) 0.4 % (9 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 0.0% (0 / 1905) 0.0% (1 / 2344) 0.0% (0 / 102) 0.4% (9 / 2116)
 
RE02. What is the highest academic degree that you hold? [Fewer details]
(If you have earned more than one TYPE of doctorate-level/terminal degree, check more than one degree)
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Ph.D. 81.4% (1550 / 1904) 82.8% (1940 / 2342) 84.3% (86 / 102) 82.3% (1739 / 2112)
3 = M.D. 10.4% (198 / 1904) 10.3% (241 / 2342) 14.7% (15 / 102) 17.6% (371 / 2112)
7 = Non-U.S. Ph.D. equivalent 10.6% (201 / 1904) 10.6% (248 / 2342) 6.9% (7 / 102) 9.8% (208 / 2112)
12 = Please specify your highest academic degree 1.3% (24 / 1904) 1.1% (25 / 2342) ≤2.0% (≤3 / 102) 1.1% (24 / 2112)
6 = D.V.M. ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2342) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
4 = D.D.S. ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2342) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
2 = Sc.D. ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2342) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
10 = Pharm.D. ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2342) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
8 = Non-doctoral terminal degree (e.g. MFA) ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2342) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
5 = D.O. ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2342) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
 
Item nonresponse [?] 0.1 % (1 / 1905) 0.1 % (2 / 2344) 0.0 % (0 / 102) 0.2 % (4 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 0.1% (1 / 1905) 0.1% (2 / 2344) 0.0% (0 / 102) 0.2% (4 / 2116)
 
RE04. In what year did you earn you highest academic degree? [Fewer details]
If you have earned more than one doctorate-level/terminal degree, please specify the year in which you received the most recent degree.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
Mean 2001.3   2001.3   1999.1   1999.9  
Standard deviation 2.5   2.2   5.0   3.2  
Minimum 1972   1974   1978   1972  
25th percentile 2000.0   2000.0   1997.0   1999.0  
50th percentile 2002.0   2002.0   2001.0   2001.0  
75th percentile 2003.0   2003.0   2002.0   2002.0  
Maximum 2004   2004   2004   2004  
 
Numerical response 98.6% (1835 / 1861) 98.4% (2255 / 2292) 97.0% (97 / 100) 95.9% (1982 / 2067)
Don't know 0.5% (10 / 1861) 0.8% (18 / 2292) 0.0% (0 / 100) 1.6% (34 / 2067)
Refuse to answer 0.9% (16 / 1861) 0.8% (19 / 2292) 3.0% (3 / 100) 2.5% (51 / 2067)
 
Item nonresponse [?] 2.3 % (44 / 1905) 2.2 % (52 / 2344) 2.0 % (2 / 102) 2.3 % (49 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.3% (44 / 1905) 2.2% (52 / 2344) 2.0% (2 / 102) 2.3% (49 / 2116)
 
RE05. Counting all your postdoctoral postitions together, for how many months have you been working as a postdoc? [Fewer details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
Mean 26.1   26.0   33.4   34.9  
Standard deviation 21.5   18.8   29.2   25.1  
Minimum 0   0   1   1  
25th percentile 11.0   12.0   13.0   16.0  
50th percentile 21.0   22.0   26.0   30.0  
75th percentile 36.0   36.0   45.0   48.0  
Maximum 228   144   196   360  
 
Numerical response 98.0% (1859 / 1897) 98.6% (2305 / 2337) 96.0% (97 / 101) 95.5% (2011 / 2106)
Don't know 1.2% (23 / 1897) 0.6% (15 / 2337) 2.0% (2 / 101) 1.9% (40 / 2106)
Refuse to answer 0.8% (15 / 1897) 0.7% (17 / 2337) 2.0% (2 / 101) 2.6% (55 / 2106)
 
Item nonresponse [?] 0.4 % (8 / 1905) 0.3 % (7 / 2344) 1.0 % (1 / 102) 0.5 % (10 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 0.4% (8 / 1905) 0.3% (7 / 2344) 1.0% (1 / 102) 0.5% (10 / 2116)
 
RE25. Are you a postdoc? [Fewer details]
Note: Asked of people who did not satisfy all the criteria for the postdoc definition. People who answered No are not included in the aggregate data.
Condition: 1 not in RE01 or 2 not in RE01 or 3 not in RE01 or 4 not in RE01 or 5 not in RE01 or RE02=8 or RE02=9 or RE04<1998 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes 98.8% (1440 / 1458) ≥99.0% (≥1698 / 1716) ≥95.0% (≥69 / 73) 97.4% (1632 / 1676)
2 = No ≤1.0% (≤15 / 1458) ≤1.0% (≤18 / 1716) ≤5.0% (≤4 / 73) ≤1.0% (≤17 / 1676)
3 = Don't know ≤1.0% (≤15 / 1458) ≤1.0% (≤18 / 1716) ≤5.0% (≤4 / 73) 1.7% (28 / 1676)
4 = Prefer not to answer ≤1.0% (≤15 / 1458) ≤1.0% (≤18 / 1716) ≤5.0% (≤4 / 73) ≤1.0% (≤17 / 1676)
 
Item nonresponse [?] 18.6 % (354 / 1905) 18.9 % (443 / 2344) 12.7 % (13 / 102) 12.9 % (272 / 2116)
     Logical skip 18.6% (354 / 1905) 18.5% (434 / 2344) 12.7% (13 / 102) 12.7% (269 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 0.0% (0 / 1905) 0.4% (9 / 2344) 0.0% (0 / 102) 0.1% (3 / 2116)
 
RE07. Please select the name of the primary academic department, institute, school, research division, or directorate with which your current postdoctoral position is affiliated. [Fewer details]
Note: Choices are institution-specific
Condition: len(survey.getInstitution().getDivisions()) > 0 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 41.9% (644 / 1538) 43.7% (811 / 1855) 46.5% (33 / 71) 42.0% (689 / 1641)
2 13.8% (212 / 1538) 14.8% (275 / 1855) 15.5% (11 / 71) 13.0% (214 / 1641)
3 9.4% (144 / 1538) 7.4% (137 / 1855) 7.0% (5 / 71) 9.1% (149 / 1641)
4 10.4% (160 / 1538) 9.3% (173 / 1855) 8.5% (6 / 71) 10.1% (165 / 1641)
5 3.5% (54 / 1538) 4.0% (74 / 1855) ≤5.0% (≤4 / 71) 4.5% (74 / 1641)
6 4.1% (63 / 1538) 2.9% (54 / 1855) ≤5.0% (≤4 / 71) 4.1% (67 / 1641)
7 2.2% (34 / 1538) 2.4% (45 / 1855) ≤5.0% (≤4 / 71) 1.9% (31 / 1641)
8 3.8% (58 / 1538) 3.7% (69 / 1855) ≤5.0% (≤4 / 71) 3.2% (52 / 1641)
9 2.3% (35 / 1538) 3.0% (56 / 1855) ≤5.0% (≤4 / 71) 2.1% (34 / 1641)
10 2.7% (41 / 1538) 2.4% (44 / 1855) 7.0% (5 / 71) 3.0% (50 / 1641)
11 ≤1.0% (≤16 / 1538) 1.1% (21 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
12 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
13 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) 1.2% (20 / 1641)
14 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
15 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
16 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
17 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
18 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
19 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
20 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
21 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
22 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
23 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
24 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
27 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
29 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
30 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
32 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
39 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
43 ≤1.0% (≤16 / 1538) ≤1.0% (≤19 / 1855) ≤5.0% (≤4 / 71) ≤1.0% (≤17 / 1641)
 
Item nonresponse [?] 12.5 % (238 / 1905) 13.2 % (310 / 2344) 23.5 % (24 / 102) 15.2 % (322 / 2116)
     Logical skip 10.1% (192 / 1905) 10.8% (252 / 2344) 20.6% (21 / 102) 13.3% (282 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.4% (46 / 1905) 2.5% (58 / 2344) 2.9% (3 / 102) 1.9% (40 / 2116)
 
RE08_revised. In what field of study is your current postdoctoral research? [Fewer details]
Note: The taxonomy of research fields was derived from a (pre-final) version of the National Research Council's taxonomy of graduate programs

Select the field or fields that most accurately describe your current research from the list.  Note that we are asking about your research, not the field associated with your current department or affiliation.

(Please check no more than five)


  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
8 = Molecular Biology 22.0% (414 / 1885) 23.6% (549 / 2323) 25.0% (25 / 100) 25.9% (543 / 2099)
2 = Cell Biology 18.4% (346 / 1885) 20.4% (475 / 2323) 17.0% (17 / 100) 22.2% (467 / 2099)
1 = Biochemistry, Biophysics, and Structural Biology 17.0% (321 / 1885) 19.2% (445 / 2323) 15.0% (15 / 100) 19.1% (400 / 2099)
5 = Genetics, Genomics, and Bioinformatics 12.6% (237 / 1885) 12.9% (300 / 2323) 8.0% (8 / 100) 14.1% (296 / 2099)
9 = Neuroscience and Neurobiology 10.8% (204 / 1885) 12.6% (292 / 2323) 19.0% (19 / 100) 11.1% (233 / 2099)
6 = Immunology and Infectious Diseases 9.1% (172 / 1885) 9.6% (224 / 2323) 12.0% (12 / 100) 10.0% (209 / 2099)
81 = Chemistry 9.1% (172 / 1885) 8.2% (191 / 2323) ≤5.0% (≤6 / 100) 7.1% (148 / 2099)
3 = Developmental Biology 6.6% (125 / 1885) 7.1% (164 / 2323) 10.0% (10 / 100) 7.9% (166 / 2099)
7 = Microbiology 6.3% (118 / 1885) 6.7% (155 / 2323) ≤5.0% (≤6 / 100) 6.1% (129 / 2099)
55 = Oncology 3.9% (74 / 1885) 4.3% (99 / 2323) ≤5.0% (≤6 / 100) 5.4% (114 / 2099)
82 = Physics 5.3% (99 / 1885) 4.7% (109 / 2323) ≤5.0% (≤6 / 100) 3.3% (70 / 2099)
11 = Physiology 4.0% (75 / 1885) 3.8% (89 / 2323) ≤5.0% (≤6 / 100) 3.8% (79 / 2099)
10 = Pharmacology, Toxicology, and Environmental Health 4.1% (77 / 1885) 3.4% (80 / 2323) ≤5.0% (≤6 / 100) 3.7% (77 / 2099)
101 = Psychology 3.2% (61 / 1885) 3.1% (72 / 2323) ≤5.0% (≤6 / 100) 2.9% (61 / 2099)
4 = Ecology and Evolutionary Biology 3.0% (56 / 1885) 3.5% (81 / 2323) ≤5.0% (≤6 / 100) 2.6% (55 / 2099)
50 = Neurosciences 2.8% (52 / 1885) 3.0% (69 / 2323) ≤5.0% (≤6 / 100) 2.9% (61 / 2099)
95 = Materials Science and Engineering 2.0% (38 / 1885) 2.2% (52 / 2323) ≤5.0% (≤6 / 100) 2.2% (46 / 2099)
12 = Plant Sciences 2.1% (39 / 1885) 1.7% (39 / 2323) ≤5.0% (≤6 / 100) 2.0% (41 / 2099)
36 = Cardiology 1.5% (28 / 1885) 1.4% (32 / 2323) ≤5.0% (≤6 / 100) 2.4% (50 / 2099)
98 = Biomedical Engineering 2.0% (37 / 1885) 2.1% (48 / 2323) ≤5.0% (≤6 / 100) 1.1% (23 / 2099)
45 = Hematology 1.3% (24 / 1885) 1.5% (34 / 2323) ≤5.0% (≤6 / 100) 1.8% (37 / 2099)
86 = Earth Sciences 1.7% (32 / 1885) 1.7% (39 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
91 = Electrical and Computer Engineering 1.7% (32 / 1885) 1.3% (31 / 2323) ≤5.0% (≤6 / 100) 1.1% (24 / 2099)
79 = Immunology and Infectious Diseases 1.4% (27 / 1885) 1.2% (29 / 2323) ≤5.0% (≤6 / 100) 1.3% (28 / 2099)
85 = Computer Science ≤1.0% (≤19 / 1885) 1.8% (41 / 2323) ≤5.0% (≤6 / 100) 1.3% (28 / 2099)
80 = Medical Sciences Other, Please specify 2.1% (39 / 1885) 1.1% (25 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
93 = Chemical Engineering 1.4% (27 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) 1.3% (27 / 2099)
33 = Life Science Other, Please Specify 1.6% (31 / 1885) 1.3% (31 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
67 = Psychiatry 1.1% (20 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) 1.2% (25 / 2099)
77 = Epidemiology 1.3% (25 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) 1.3% (27 / 2099)
62 = Pharmacology 1.1% (21 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) 1.1% (24 / 2099)
83 = Applied Mathematics 1.8% (33 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
15 = Animal Sciences 1.1% (20 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) 1.4% (29 / 2099)
89 = Astrophysics and Astronomy 1.4% (26 / 1885) 1.1% (26 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
61 = Pediatrics ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) 1.1% (24 / 2099)
49 = Neurology ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
90 = Engineering ≤1.0% (≤19 / 1885) 1.1% (25 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
92 = Mechanical Engineering ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
14 = Nutrition ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
68 = Public Health 1.1% (21 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
34 = Medicine, General ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
56 = Ophthamology ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
88 = Statistics and Probability ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
73 = Pulmonary Medicine ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
87 = Oceanography and Atmospheric Sciences and Meteorology ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
106 = Sociology ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
42 = Gastroenterology ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
94 = Civil and Environmental Engineering ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
16 = Entomology ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
69 = Radiation Biology/Radiobiology ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
100 = Physical Sciences, Mathematics, Engineering Other, Please specify ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
46 = Internal Medicine ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
51 = Nuclear Medicine ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
76 = Biostatistics and Clinical Trials ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
75 = Medical Genetics ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
84 = Mathematics ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
71 = Urology ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
107 = Anthropology ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
40 = Dermatology ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
54 = Obstretrics and Gynecology ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
58 = Orthopedics/Orthopedic Surgery ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
60 = Otorhinolaryngology ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
35 = Anesthesiology ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
96 = Aerospace Engineering ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
97 = Biological and Agricultural Engineering ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
102 = Economics ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
52 = Nuclear Radiology ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
66 = Preventative Medicine ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
74 = Critical Care Medicine ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
39 = Dentistry ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
63 = Physical and Rehabilitative Medicine ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
105 = Political Science ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
13 = Food Science and Engineering ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
99 = Operations Research, Systems Engineering, and Industrial Engineering ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
112 = History ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
44 = Geriatric Medicine ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
108 = Geography and Regional Science ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
110 = English Language and Literature ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
113 = History of Art, Architecture, and Archaeology ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
122 = American Studies ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
47 = Neonatal-Perinatal Medicine ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
48 = Neurological Surgery ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
70 = Thoracic Surgery ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
104 = Linguistics ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
43 = General Surgery ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
53 = Nursing ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
38 = Dental/Oral Surgery ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
64 = Plastic Surgery ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
78 = Community and Environmental Medicine ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
103 = Agricultural and Resource Economics ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
114 = Philosophy ≤1.0% (≤19 / 1885) ≤1.0% (≤24 / 2323) ≤5.0% (≤6 / 100) ≤1.0% (≤21 / 2099)
