Sigma Xi Postdoc Survey

Results by Underrepresented Minority Status, All Institutions

Survey results by underrepresented minority status for all institutions aggregated together. Includes only US citizen and permanent resident postdocs who answered questions AY09 and AY12 in "About You". Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a simplified form of the survey results. See more details

Page 5: Your Advisor

"Your Advisor" addresses the postdoc's relationship with his or her advisor.

Columns
  • Underrepresented Minority US citizens and permanent residents who indicated they are Hispanic/Latino and/or Black/African American and/or American Indian/Alaska Native
  • Non-Underrepresented Minority US citizens and permanent residents who indicated they are not Hispanic/Latino and not Black/African American and not American Indian/Alaska Native
YA01. To what extent do you agree with the following statements? My postdoc advisor... [More details]
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01A. ...has an excellent understanding of my field [More details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Strongly Disagree 2.9% (7 / 239) 2.1% (61 / 2880)
2 = Somewhat Disagree 5.0% (12 / 239) 4.1% (119 / 2880)
3 = Neither Agree nor Disagree 2.1% (5 / 239) 2.7% (77 / 2880)
4 = Somewhat Agree 11.3% (27 / 239) 18.1% (520 / 2880)
5 = Strongly Agree 75.7% (181 / 239) 71.9% (2072 / 2880)
6 = Not Applicable 2.9% (7 / 239) 1.1% (31 / 2880)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01B. ...guides my research ideas [More details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Strongly Disagree 5.8% (14 / 240) 5.6% (161 / 2881)
2 = Somewhat Disagree 5.4% (13 / 240) 7.3% (210 / 2881)
3 = Neither Agree nor Disagree 11.7% (28 / 240) 9.4% (271 / 2881)
4 = Somewhat Agree 34.2% (82 / 240) 37.6% (1083 / 2881)
5 = Strongly Agree 40.0% (96 / 240) 38.6% (1112 / 2881)
6 = Not Applicable 2.9% (7 / 240) 1.5% (44 / 2881)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01C. ...teaches me new research [More details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Strongly Disagree 7.5% (18 / 239) 8.2% (237 / 2877)
2 = Somewhat Disagree 11.3% (27 / 239) 11.2% (322 / 2877)
3 = Neither Agree nor Disagree 15.9% (38 / 239) 15.1% (435 / 2877)
4 = Somewhat Agree 23.0% (55 / 239) 31.7% (912 / 2877)
5 = Strongly Agree 37.7% (90 / 239) 31.8% (916 / 2877)
6 = Not Applicable 4.6% (11 / 239) 1.9% (55 / 2877)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01D. ...co-authors papers with me [More details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Strongly Disagree 6.3% (15 / 239) 2.8% (80 / 2873)
2 = Somewhat Disagree 2.9% (7 / 239) 2.4% (70 / 2873)
3 = Neither Agree nor Disagree 7.9% (19 / 239) 5.6% (161 / 2873)
4 = Somewhat Agree 14.2% (34 / 239) 15.5% (445 / 2873)
5 = Strongly Agree 51.9% (124 / 239) 62.9% (1806 / 2873)
6 = Not Applicable 16.7% (40 / 239) 10.8% (311 / 2873)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01E. ...gives me apppropriate credit [More details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Strongly Disagree 3.3% (8 / 241) 2.6% (75 / 2873)
2 = Somewhat Disagree 4.6% (11 / 241) 3.4% (98 / 2873)
3 = Neither Agree nor Disagree 10.0% (24 / 241) 6.0% (172 / 2873)
4 = Somewhat Agree 16.2% (39 / 241) 18.7% (537 / 2873)
5 = Strongly Agree 53.5% (129 / 241) 64.4% (1849 / 2873)
6 = Not Applicable 12.4% (30 / 241) 4.9% (142 / 2873)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01F. ...gives me feedback on my work [More details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Strongly Disagree 4.2% (10 / 240) 3.3% (96 / 2875)
2 = Somewhat Disagree 7.5% (18 / 240) 6.2% (178 / 2875)
3 = Neither Agree nor Disagree 6.2% (15 / 240) 7.5% (215 / 2875)
4 = Somewhat Agree 26.2% (63 / 240) 31.9% (918 / 2875)
5 = Strongly Agree 53.3% (128 / 240) 49.7% (1429 / 2875)
6 = Not Applicable 2.5% (6 / 240) 1.4% (39 / 2875)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01G. ...helps improve my teaching skills [More details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Strongly Disagree 18.0% (43 / 239) 20.0% (575 / 2877)
2 = Somewhat Disagree 12.1% (29 / 239) 13.3% (384 / 2877)
3 = Neither Agree nor Disagree 20.1% (48 / 239) 22.0% (634 / 2877)
4 = Somewhat Agree 11.7% (28 / 239) 13.8% (398 / 2877)
5 = Strongly Agree 13.4% (32 / 239) 8.8% (253 / 2877)
6 = Not Applicable 24.7% (59 / 239) 22.0% (633 / 2877)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01H. ...helps me make important professional decisions [More details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Strongly Disagree 9.5% (23 / 241) 10.8% (310 / 2874)
2 = Somewhat Disagree 10.4% (25 / 241) 10.9% (312 / 2874)
3 = Neither Agree nor Disagree 20.7% (50 / 241) 18.4% (528 / 2874)
4 = Somewhat Agree 19.1% (46 / 241) 27.1% (779 / 2874)
5 = Strongly Agree 32.8% (79 / 241) 27.3% (784 / 2874)
6 = Not Applicable 7.5% (18 / 241) 5.6% (161 / 2874)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01I. ...helps to get me into appropriate professional networks [More details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Strongly Disagree 13.8% (33 / 239) 12.4% (355 / 2874)
2 = Somewhat Disagree 11.7% (28 / 239) 11.7% (336 / 2874)
3 = Neither Agree nor Disagree 18.8% (45 / 239) 17.0% (488 / 2874)
4 = Somewhat Agree 18.8% (45 / 239) 27.7% (795 / 2874)
5 = Strongly Agree 29.3% (70 / 239) 26.9% (773 / 2874)
6 = Not Applicable 7.5% (18 / 239) 4.4% (127 / 2874)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01J. ...helps me manage work time effectively [More details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Strongly Disagree 15.5% (37 / 239) 14.2% (407 / 2871)
2 = Somewhat Disagree 16.7% (40 / 239) 16.4% (470 / 2871)
3 = Neither Agree nor Disagree 25.9% (62 / 239) 31.7% (911 / 2871)
4 = Somewhat Agree 18.4% (44 / 239) 20.7% (594 / 2871)
5 = Strongly Agree 15.5% (37 / 239) 11.1% (320 / 2871)
6 = Not Applicable 7.9% (19 / 239) 5.9% (169 / 2871)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01K. ...helps me balance professional and personal responsibilities [More details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Strongly Disagree 15.0% (36 / 240) 15.4% (442 / 2873)
2 = Somewhat Disagree 12.1% (29 / 240) 14.0% (402 / 2873)
3 = Neither Agree nor Disagree 27.9% (67 / 240) 28.1% (807 / 2873)
4 = Somewhat Agree 17.9% (43 / 240) 19.1% (550 / 2873)
5 = Strongly Agree 19.2% (46 / 240) 17.1% (491 / 2873)
6 = Not Applicable 7.9% (19 / 240) 6.3% (181 / 2873)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01L. ...helps me find employment [More details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Strongly Disagree 16.0% (38 / 238) 11.5% (329 / 2870)
2 = Somewhat Disagree 8.0% (19 / 238) 9.2% (265 / 2870)
3 = Neither Agree nor Disagree 18.9% (45 / 238) 22.3% (639 / 2870)
4 = Somewhat Agree 16.0% (38 / 238) 20.2% (580 / 2870)
5 = Strongly Agree 18.1% (43 / 238) 18.4% (527 / 2870)
6 = Not Applicable 23.1% (55 / 238) 18.5% (530 / 2870)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01M. ...is supportive of my pursuing a career path different from his/her own [More details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Strongly Disagree 7.9% (19 / 241) 6.9% (197 / 2872)
2 = Somewhat Disagree 7.1% (17 / 241) 7.3% (210 / 2872)
3 = Neither Agree nor Disagree 16.6% (40 / 241) 22.4% (642 / 2872)
4 = Somewhat Agree 16.6% (40 / 241) 19.5% (560 / 2872)
5 = Strongly Agree 33.6% (81 / 241) 28.3% (812 / 2872)
6 = Not Applicable 18.3% (44 / 241) 15.7% (451 / 2872)
 
YA02. How frequently do you meet with your postdoc advisor to discuss your research? [More details]
Sampling: Asked of ~1 in 2 respondents [?]
  Underrepresented Minority Non-Underrepresented Minority
1 = Once a day or more 7.0% (10 / 142) 8.8% (150 / 1701)
2 = At least once a week but not every day 48.6% (69 / 142) 44.2% (752 / 1701)
3 = At least once a month but not every week 30.3% (43 / 142) 35.5% (604 / 1701)
4 = At least once a year but not every month 11.3% (16 / 142) 9.5% (162 / 1701)
5 = Don't know ≤2.0% (≤3 / 142) ≤1.0% (≤18 / 1701)
6 = Prefer not to answer ≤2.0% (≤3 / 142) ≤1.0% (≤18 / 1701)
 
YA03. At the time you began your CURRENT postdoctoral position, did you and your postdoc advisor set expectations for what you would do and learn during your postdoc? [More details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Yes, you put together a formal, written plan 18.3% (44 / 241) 11.2% (322 / 2880)
2 = Yes, you made oral plans 61.0% (147 / 241) 59.3% (1707 / 2880)
3 = No, you made no plan 18.3% (44 / 241) 28.3% (816 / 2880)
4 = Don't know 2.5% (6 / 241) 1.1% (31 / 2880)
 
YA04. How useful would you find it to work with your postdoc advisor to create a formal written or oral plan detailing expectations for your research? [More details]
Note: Asked of participants who indicated that they had not made a plan at the beginning of their appointment
Condition: YA03=3 [?]
  Underrepresented Minority Non-Underrepresented Minority
1 = Not at all useful 18.2% (8 / 44) 16.0% (130 / 814)
2 = Somewhat useful 31.8% (14 / 44) 43.4% (353 / 814)
3 = Very useful 47.7% (21 / 44) 30.2% (246 / 814)
4 = Don't know ≤10.0% (≤5 / 44) 9.5% (77 / 814)
5 = Prefer not to answer ≤10.0% (≤5 / 44) ≤1.0% (≤9 / 814)
 
YA05. To what extent are you meeting the expectations set forth in your plan? [More details]
Note: Asked of participants who indicated that they had made a plan at the beginning of their appointment
Condition: YA03=1 or YA03=2 [?]
  Underrepresented Minority Non-Underrepresented Minority
1 = Not at all well 5.3% (10 / 189) 4.5% (91 / 2020)
2 = Somewhat well 55.0% (104 / 189) 52.1% (1053 / 2020)