Sigma Xi Postdoc Survey

Results by Underrepresented Minority Status, All Institutions

Survey results by underrepresented minority status for all institutions aggregated together. Includes only US citizen and permanent resident postdocs who answered questions AY09 and AY12 in "About You". Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a detailed form of the survey results. See fewer details

Page 6: Your Postdoc

"Your Postdoc" covers the characteristics of the current appointment, the postdoc's field(s) of research, how the postdoc found the position, and the postdoc's goals when taking the position.

Columns
  • Underrepresented Minority US citizens and permanent residents who indicated they are Hispanic/Latino and/or Black/African American and/or American Indian/Alaska Native
  • Non-Underrepresented Minority US citizens and permanent residents who indicated they are not Hispanic/Latino and not Black/African American and not American Indian/Alaska Native
RE01. Which of the following characteristics describes your current position? [Fewer details]
Check all that apply.
  Underrepresented Minority Non-Underrepresented Minority
4 = You are expected to publish the result of your research 75.2% (173 / 230) 82.4% (2349 / 2849)
3 = Your postition involves substantially full-time research or scholarship 67.4% (155 / 230) 74.9% (2134 / 2849)
1 = Your position is temporary (i.e., there is a time limit associated with your position; there may be a renewal process.) 71.7% (165 / 230) 71.1% (2025 / 2849)
2 = Your position is primarily for the purpose of training in research or scholarship. 61.7% (142 / 230) 59.7% (1701 / 2849)
5 = You work under the supervision of a senior scholar or department 40.9% (94 / 230) 40.1% (1142 / 2849)
6 = You are a clinical fellow 13.0% (30 / 230) 7.2% (204 / 2849)
7 = Don't know 1.7% (4 / 230) ≤1.0% (≤29 / 2849)
8 = Prefer not to answer ≤1.0% (≤3 / 230) ≤1.0% (≤29 / 2849)
 
Item nonresponse [?] 6.9 % (17 / 247) 5.9 % (178 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 6.1% (15 / 247) 5.6% (170 / 3027)
     Not answered 0.8% (2 / 247) 0.3% (8 / 3027)
 
RE02. What is the highest academic degree that you hold? [Fewer details]
(If you have earned more than one TYPE of doctorate-level/terminal degree, check more than one degree)
  Underrepresented Minority Non-Underrepresented Minority
1 = Ph.D. 83.6% (194 / 232) 89.0% (2537 / 2852)
3 = M.D. 13.8% (32 / 232) 11.2% (318 / 2852)
7 = Non-U.S. Ph.D. equivalent ≤1.0% (≤3 / 232) 1.5% (43 / 2852)
12 = Please specify your highest academic degree 2.2% (5 / 232) ≤1.0% (≤29 / 2852)
6 = D.V.M. ≤1.0% (≤3 / 232) 1.1% (30 / 2852)
4 = D.D.S. ≤1.0% (≤3 / 232) ≤1.0% (≤29 / 2852)
10 = Pharm.D. ≤1.0% (≤3 / 232) ≤1.0% (≤29 / 2852)
2 = Sc.D. ≤1.0% (≤3 / 232) ≤1.0% (≤29 / 2852)
8 = Non-doctoral terminal degree (e.g. MFA) ≤1.0% (≤3 / 232) ≤1.0% (≤29 / 2852)
5 = D.O. ≤1.0% (≤3 / 232) ≤1.0% (≤29 / 2852)
 
Item nonresponse [?] 6.1 % (15 / 247) 5.8 % (175 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 6.1% (15 / 247) 5.6% (170 / 3027)
     Not answered 0.0% (0 / 247) 0.2% (5 / 3027)
 
RE04. In what year did you earn you highest academic degree? [Fewer details]
If you have earned more than one doctorate-level/terminal degree, please specify the year in which you received the most recent degree.
  Underrepresented Minority Non-Underrepresented Minority
Mean 2000.8   2000.1  
Standard deviation 3.1   38.3  
Minimum 1985   5  
25th percentile 2000.0   2000.0  
50th percentile 2002.0   2001.0  
75th percentile 2003.0   2003.0  
Maximum 2004   2004  
 
Numerical response 98.7% (221 / 224) 98.2% (2726 / 2777)
Don't know 0.4% (1 / 224) 0.6% (16 / 2777)
Refuse to answer 0.9% (2 / 224) 1.3% (35 / 2777)
 
Item nonresponse [?] 9.3 % (23 / 247) 8.3 % (250 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 6.5% (16 / 247) 5.7% (172 / 3027)
     Not answered 2.8% (7 / 247) 2.6% (78 / 3027)
 
RE05. Counting all your postdoctoral postitions together, for how many months have you been working as a postdoc? [Fewer details]
  Underrepresented Minority Non-Underrepresented Minority
Mean 25.1   29.5  
Standard deviation 23.5   23.4  
Minimum 0   0  
25th percentile 11.0   12.0  
50th percentile 18.0   24.0  
75th percentile 36.0   40.0  
Maximum 228   200  
 
Numerical response 99.1% (227 / 229) 97.6% (2771 / 2838)
Don't know 0.4% (1 / 229) 1.1% (31 / 2838)
Refuse to answer 0.4% (1 / 229) 1.3% (36 / 2838)
 
Item nonresponse [?] 7.3 % (18 / 247) 6.2 % (189 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 6.5% (16 / 247) 5.7% (172 / 3027)
     Not answered 0.8% (2 / 247) 0.6% (17 / 3027)
 
RE25. Are you a postdoc? [Fewer details]
Note: Asked of people who did not satisfy all the criteria for the postdoc definition. People who answered No are not included in the aggregate data.
Condition: 1 not in RE01 or 2 not in RE01 or 3 not in RE01 or 4 not in RE01 or 5 not in RE01 or RE02=8 or RE02=9 or RE04<1998 [?]
  Underrepresented Minority Non-Underrepresented Minority
1 = Yes ≥98.0% (≥153 / 157) 98.3% (1975 / 2010)
2 = No ≤2.0% (≤4 / 157) ≤1.0% (≤21 / 2010)
3 = Don't know ≤2.0% (≤4 / 157) 1.2% (24 / 2010)
4 = Prefer not to answer ≤2.0% (≤4 / 157) ≤1.0% (≤21 / 2010)
 
Item nonresponse [?] 27.1 % (67 / 247) 26.6 % (804 / 3027)
     Logical skip 19.4% (48 / 247) 20.7% (628 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 6.5% (16 / 247) 5.7% (172 / 3027)
     Not answered 1.2% (3 / 247) 0.1% (4 / 3027)
 
RE07. Please select the name of the primary academic department, institute, school, research division, or directorate with which your current postdoctoral position is affiliated. [Fewer details]
Note: Choices are institution-specific
Condition: len(survey.getInstitution().getDivisions()) > 0 [?]
  Underrepresented Minority Non-Underrepresented Minority
1 40.7% (70 / 172) 44.4% (975 / 2194)
2 17.4% (30 / 172) 13.8% (303 / 2194)
3 7.0% (12 / 172) 7.3% (160 / 2194)
4 5.8% (10 / 172) 10.0% (219 / 2194)
5 ≤2.0% (≤4 / 172) 3.7% (81 / 2194)
6 3.5% (6 / 172) 3.4% (74 / 2194)
7 ≤2.0% (≤4 / 172) 1.6% (36 / 2194)
8 4.1% (7 / 172) 3.3% (72 / 2194)
9 3.5% (6 / 172) 2.6% (56 / 2194)
10 4.7% (8 / 172) 3.2% (71 / 2194)
11 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
12 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
13 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
14 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
15 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
16 ≤2.0% (≤4 / 172) 1.0% (23 / 2194)
17 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
18 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
19 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
20 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
21 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
22 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
24 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
27 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
29 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
30 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
32 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
39 ≤2.0% (≤4 / 172) ≤1.0% (≤22 / 2194)
 
Item nonresponse [?] 21.9 % (54 / 247) 19.8 % (599 / 3027)
     Logical skip 12.1% (30 / 247) 12.0% (362 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 6.5% (16 / 247) 5.8% (175 / 3027)
     Not answered 3.2% (8 / 247) 2.0% (62 / 3027)
 
RE08_revised. In what field of study is your current postdoctoral research? [Fewer details]
Note: The taxonomy of research fields was derived from a (pre-final) version of the National Research Council's taxonomy of graduate programs

Select the field or fields that most accurately describe your current research from the list.  Note that we are asking about your research, not the field associated with your current department or affiliation.

(Please check no more than five)


  Underrepresented Minority Non-Underrepresented Minority
8 = Molecular Biology 18.6% (42 / 226) 21.7% (608 / 2804)
2 = Cell Biology 15.0% (34 / 226) 19.1% (536 / 2804)
1 = Biochemistry, Biophysics, and Structural Biology 15.0% (34 / 226) 16.5% (462 / 2804)
5 = Genetics, Genomics, and Bioinformatics 9.3% (21 / 226) 14.4% (404 / 2804)
9 = Neuroscience and Neurobiology 11.5% (26 / 226) 11.3% (316 / 2804)
6 = Immunology and Infectious Diseases 8.0% (18 / 226) 9.3% (260 / 2804)
3 = Developmental Biology 3.5% (8 / 226) 7.6% (213 / 2804)
7 = Microbiology 8.4% (19 / 226) 7.1% (200 / 2804)
81 = Chemistry 4.9% (11 / 226) 7.0% (196 / 2804)
101 = Psychology 8.4% (19 / 226) 5.1% (142 / 2804)
55 = Oncology 4.4% (10 / 226) 4.2% (117 / 2804)
10 = Pharmacology, Toxicology, and Environmental Health 6.2% (14 / 226) 4.0% (112 / 2804)
4 = Ecology and Evolutionary Biology 2.2% (5 / 226) 4.2% (119 / 2804)
11 = Physiology 2.2% (5 / 226) 4.0% (112 / 2804)
82 = Physics 2.2% (5 / 226) 3.1% (86 / 2804)
50 = Neurosciences 4.0% (9 / 226) 2.5% (70 / 2804)
67 = Psychiatry ≤1.0% (≤3 / 226) 2.0% (55 / 2804)
80 = Medical Sciences Other, Please specify 4.0% (9 / 226) 1.6% (46 / 2804)
36 = Cardiology 1.8% (4 / 226) 1.6% (46 / 2804)
98 = Biomedical Engineering ≤1.0% (≤3 / 226) 1.7% (48 / 2804)
12 = Plant Sciences ≤1.0% (≤3 / 226) 1.7% (47 / 2804)
61 = Pediatrics 2.2% (5 / 226) 1.4% (40 / 2804)
86 = Earth Sciences ≤1.0% (≤3 / 226) 1.6% (44 / 2804)
77 = Epidemiology 1.8% (4 / 226) 1.4% (39 / 2804)
95 = Materials Science and Engineering ≤1.0% (≤3 / 226) 1.5% (41 / 2804)
79 = Immunology and Infectious Diseases 2.2% (5 / 226) 1.2% (35 / 2804)
68 = Public Health 4.4% (10 / 226) ≤1.0% (≤29 / 2804)
33 = Life Science Other, Please Specify ≤1.0% (≤3 / 226) 1.3% (36 / 2804)
85 = Computer Science ≤1.0% (≤3 / 226) 1.2% (35 / 2804)
62 = Pharmacology 3.5% (8 / 226) ≤1.0% (≤29 / 2804)
14 = Nutrition 3.1% (7 / 226) ≤1.0% (≤29 / 2804)
106 = Sociology 4.0% (9 / 226) ≤1.0% (≤29 / 2804)
45 = Hematology ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
89 = Astrophysics and Astronomy ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
15 = Animal Sciences ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
49 = Neurology ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
73 = Pulmonary Medicine ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
91 = Electrical and Computer Engineering ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
34 = Medicine, General ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
87 = Oceanography and Atmospheric Sciences and Meteorology ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
83 = Applied Mathematics ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
84 = Mathematics ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
93 = Chemical Engineering ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
107 = Anthropology 2.2% (5 / 226) ≤1.0% (≤29 / 2804)
56 = Ophthamology ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
76 = Biostatistics and Clinical Trials 2.7% (6 / 226) ≤1.0% (≤29 / 2804)
16 = Entomology ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
46 = Internal Medicine ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
90 = Engineering ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
92 = Mechanical Engineering ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
100 = Physical Sciences, Mathematics, Engineering Other, Please specify ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
42 = Gastroenterology ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
88 = Statistics and Probability ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
66 = Preventative Medicine ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
74 = Critical Care Medicine ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
75 = Medical Genetics ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
40 = Dermatology ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
63 = Physical and Rehabilitative Medicine ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
69 = Radiation Biology/Radiobiology ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
94 = Civil and Environmental Engineering ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
112 = History ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
54 = Obstretrics and Gynecology ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
58 = Orthopedics/Orthopedic Surgery ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
35 = Anesthesiology ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
51 = Nuclear Medicine ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
52 = Nuclear Radiology ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
60 = Otorhinolaryngology ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
71 = Urology ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
96 = Aerospace Engineering ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
97 = Biological and Agricultural Engineering ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
44 = Geriatric Medicine ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
105 = Political Science ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
39 = Dentistry ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
47 = Neonatal-Perinatal Medicine ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
53 = Nursing ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
102 = Economics ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
110 = English Language and Literature ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
43 = General Surgery ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
108 = Geography and Regional Science ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
113 = History of Art, Architecture, and Archaeology ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
122 = American Studies ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
123 = Global Cultural Studies ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
64 = Plastic Surgery ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
78 = Community and Environmental Medicine ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
99 = Operations Research, Systems Engineering, and Industrial Engineering ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
104 = Linguistics ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
114 = Philosophy ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
13 = Food Science and Engineering ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
37 = Colon and Rectal Surgery ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
38 = Dental/Oral Surgery ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
103 = Agricultural and Resource Economics ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
117 = Comparative Literature ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
41 = Family Medicine ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
48 = Neurological Surgery ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
57 = Optometry ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
70 = Thoracic Surgery ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
109 = Communication ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
111 = Music (except performance) ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
121 = Theater and Performance Studies ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2804)
 
Item nonresponse [?] 8.5 % (21 / 247) 7.4 % (223 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 6.5% (16 / 247) 5.9% (179 / 3027)
     Not answered 2.0% (5 / 247) 1.5% (44 / 3027)
 
YP01a1. Please specify the month in which your current postdoctoral position began. [Fewer details]
  Underrepresented Minority Non-Underrepresented Minority
1 = January 11.4% (26 / 228) 10.9% (306 / 2812)
2 = February 3.5% (8 / 228) 4.9% (138 / 2812)
3 = March ≤1.0% (≤3 / 228) 5.0% (140 / 2812)
4 = April 4.8% (11 / 228) 5.2% (146 / 2812)
5 = May 6.1% (14 / 228) 6.0% (168 / 2812)
6 = June 14.0% (32 / 228) 8.7% (245 / 2812)
7 = July 20.6% (47 / 228) 17.5% (491 / 2812)
8 = August 8.3% (19 / 228) 10.7% (301 / 2812)
9 = September 17.1% (39 / 228) 13.3% (375 / 2812)
10 = October 4.8% (11 / 228) 8.8% (248 / 2812)
11 = November 3.5% (8 / 228) 5.4% (151 / 2812)
12 = December 4.4% (10 / 228) 3.7% (103 / 2812)
 
Item nonresponse [?] 7.7 % (19 / 247) 7.1 % (215 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 6.5% (16 / 247) 6.1% (185 / 3027)
     Not answered 1.2% (3 / 247) 1.0% (30 / 3027)
 
YP01b. Please specify the year in which your current postdoctoral position began. [Fewer details]
  Underrepresented Minority Non-Underrepresented Minority
Mean 2002.5   2001.4  
Standard deviation 1.3   37.9  
Minimum 1997   2  
25th percentile 2002.0   2001.0  
50th percentile 2003.0   2003.0  
75th percentile 2003.0   2003.0  
Maximum 2004   2004  
 
Numerical response 99.1% (226 / 228) 98.5% (2789 / 2832)
Don't know 0.4% (1 / 228) 0.3% (9 / 2832)
Refuse to answer 0.4% (1 / 228) 1.2% (34 / 2832)
 
Item nonresponse [?] 7.7 % (19 / 247) 6.4 % (195 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 6.5% (16 / 247) 6.1% (185 / 3027)
     Not answered 1.2% (3 / 247) 0.3% (10 / 3027)
 
YP02_revised. How long do you expect that your current postdoctoral position will last? [Fewer details]
Include the time you have already spent in your current position.
  Underrepresented Minority Non-Underrepresented Minority
1 = 0-6 months 3.6% (7 / 197) 3.1% (79 / 2541)
2 = 7-12 months 9.6% (19 / 197) 8.1% (207 / 2541)
3 = 13-18 months 3.6% (7 / 197) 4.5% (114 / 2541)
4 = 19-24 months 27.9% (55 / 197) 17.2% (436 / 2541)
5 = 25-29 months 3.0% (6 / 197) 6.0% (152 / 2541)
6 = 30-36 months 23.9% (47 / 197) 22.4% (568 / 2541)
7 = 37-48 months 13.2% (26 / 197) 17.3% (440 / 2541)
8 = 49-60 months 6.1% (12 / 197) 10.3% (262 / 2541)
9 = More than 60 months 5.1% (10 / 197) 4.5% (115 / 2541)
10 = Don't know 3.0% (6 / 197) 6.1% (155 / 2541)
11 = Prefer not to answer ≤2.0% (≤4 / 197) ≤1.0% (≤26 / 2541)
 
Item nonresponse [?] 7.3 % (18 / 247) 6.2 % (189 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 6.5% (16 / 247) 6.1% (185 / 3027)
     Not answered 0.8% (2 / 247) 0.1% (4 / 3027)
 
YP03. Is your position a full-time position, or is it a part-time or fractional position? [Fewer details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Full-time 96.9% (219 / 226) 97.2% (2755 / 2834)
2 = Part-time or fractional 2.2% (5 / 226) 2.2% (62 / 2834)
3 = Don't know ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2834)
4 = Prefer not to answer ≤1.0% (≤3 / 226) ≤1.0% (≤29 / 2834)
 
Item nonresponse [?] 8.5 % (21 / 247) 6.4 % (193 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 6.5% (16 / 247) 6.1% (185 / 3027)
     Not answered 2.0% (5 / 247) 0.3% (8 / 3027)
 
YP04. How does your institution classify your postdoctoral position? [Fewer details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Employee 27.6% (63 / 228) 27.9% (792 / 2840)
2 = Student 7.0% (16 / 228) 8.1% (230 / 2840)
4 = Fellow (non-employee, non-student) 42.1% (96 / 228) 43.2% (1227 / 2840)
5 = Other, please specify 10.1% (23 / 228) 11.9% (337 / 2840)
3 = Don't know 13.2% (30 / 228) 8.7% (248 / 2840)
6 = Prefer not to answer ≤1.0% (≤3 / 228) ≤1.0% (≤29 / 2840)
 
Item nonresponse [?] 7.7 % (19 / 247) 6.2 % (187 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 6.5% (16 / 247) 6.1% (185 / 3027)
     Not answered 1.2% (3 / 247) 0.1% (2 / 3027)
 
YP06. How did you learn about your current postdoctoral position? [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
Select all that apply.
  Underrepresented Minority Non-Underrepresented Minority
5 = Made contact with your postdoc advisor directly and asked about available openings 30.1% (40 / 133) 40.2% (671 / 1668)
1 = Graduate advisor 24.1% (32 / 133) 24.9% (416 / 1668)
6 = An adverstisement in a professional society journal or web site 16.5% (22 / 133) 11.9% (198 / 1668)
3 = Another researcher at your institution 11.3% (15 / 133) 11.5% (191 / 1668)
2 = Postdoc advisor 9.8% (13 / 133) 10.6% (177 / 1668)
13 = Other, please specify 12.8% (17 / 133) 10.1% (169 / 1668)
4 = A researcher at the institution at which you now work 11.3% (15 / 133) 7.9% (131 / 1668)
8 = A conference 9.8% (13 / 133) 5.0% (83 / 1668)
7 = An adverstisement in a publication or web site not affiliated with a professional society 4.5% (6 / 133) 5.1% (85 / 1668)
12 = University HR site ≤2.0% (≤3 / 133) 1.4% (24 / 1668)
11 = Postdoc office at your new institution ≤2.0% (≤3 / 133) ≤1.0% (≤17 / 1668)
9 = A career fair ≤2.0% (≤3 / 133) ≤1.0% (≤17 / 1668)
10 = A professional recruiter ≤2.0% (≤3 / 133) ≤1.0% (≤17 / 1668)
 
Item nonresponse [?] 46.2 % (114 / 247) 44.9 % (1359 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 38.9% (96 / 247) 38.3% (1160 / 3027)
     Quit 6.5% (16 / 247) 6.3% (191 / 3027)
     Not answered 0.8% (2 / 247) 0.3% (8 / 3027)
 
YP08. How many postdoctoral posititions did you apply for during your most recent job search? [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Job Search module) [?]
  Underrepresented Minority Non-Underrepresented Minority
Mean 3.3   3.5  
Standard deviation 3.0   6.2  
Minimum 0   0  
25th percentile 1.0   1.0  
50th percentile 2.0   2.0  
75th percentile 5.0   4.0  
Maximum 12   100  
 
Numerical response 87.2% (34 / 39) 96.2% (332 / 345)
Don't know 7.7% (3 / 39) 2.3% (8 / 345)
Refuse to answer 5.1% (2 / 39) 1.4% (5 / 345)
 
Item nonresponse [?] 84.2 % (208 / 247) 88.6 % (2682 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 77.3% (191 / 247) 82.3% (2490 / 3027)
     Quit 6.5% (16 / 247) 6.3% (191 / 3027)
     Not answered 0.4% (1 / 247) 0.0% (1 / 3027)
 
YP09. In how many telephone interviews did you participate? [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Job Search module) [?]
  Underrepresented Minority Non-Underrepresented Minority
Mean 0.9   0.9  
Standard deviation 2.0   1.6  
Minimum 0   0  
25th percentile 0.0   0.0  
50th percentile 0.0   0.0  
75th percentile 1.0   1.0  
Maximum 10   11  
 
Numerical response 87.2% (34 / 39) 96.8% (333 / 344)
Don't know 10.3% (4 / 39) 2.6% (9 / 344)
Refuse to answer 2.6% (1 / 39) 0.6% (2 / 344)
 
Item nonresponse [?] 84.2 % (208 / 247) 88.6 % (2683 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 77.3% (191 / 247) 82.3% (2490 / 3027)
     Quit 6.5% (16 / 247) 6.3% (191 / 3027)
     Not answered 0.4% (1 / 247) 0.1% (2 / 3027)
 
YP10. In how many on-site interviews did you participate? [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Job Search module) [?]
  Underrepresented Minority Non-Underrepresented Minority
Mean 2.3   2.1  
Standard deviation 2.1   1.9  
Minimum 0   0  
25th percentile 1.0   1.0  
50th percentile 2.0   2.0  
75th percentile 4.0   3.0  
Maximum 8   10  
 
Numerical response 89.7% (35 / 39) 97.4% (336 / 345)
Don't know 7.7% (3 / 39) 2.0% (7 / 345)
Refuse to answer 2.6% (1 / 39) 0.6% (2 / 345)
 
Item nonresponse [?] 84.2 % (208 / 247) 88.6 % (2682 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 77.3% (191 / 247) 82.3% (2490 / 3027)
     Quit 6.5% (16 / 247) 6.3% (191 / 3027)
     Not answered 0.4% (1 / 247) 0.0% (1 / 3027)
 
YP11. How many postdoctoral positions were you offered during your most recent job search? [Fewer details]
  Underrepresented Minority Non-Underrepresented Minority
Mean 1.9   2.3  
Standard deviation 1.4   1.8  
Minimum 0   0  
25th percentile 1.0   1.0  
50th percentile 2.0   2.0  
75th percentile 3.0   3.0  
Maximum 7   33  
 
Numerical response 90.3% (204 / 226) 88.9% (2485 / 2794)
Don't know 7.1% (16 / 226) 7.2% (200 / 2794)
Refuse to answer 2.7% (6 / 226) 3.9% (109 / 2794)
 
Item nonresponse [?] 8.5 % (21 / 247) 7.7 % (233 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 6.5% (16 / 247) 6.3% (192 / 3027)
     Not answered 2.0% (5 / 247) 1.4% (41 / 3027)
 
