Sigma Xi Postdoc Survey

All Results, All Institutions

Survey results for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a simplified form of the survey results. See more details

Page 2: About You

"About You" provides basic demographic information (sex, race/ethnicity, age, citizenship, time as a postdoc, and so on).

AY01. Are you... [More details]
  All Results
1 = Male 57.2% (4355 / 7607)
2 = Female 41.8% (3182 / 7607)
3 = Prefer not to answer ≤1.0% (≤77 / 7607)
 
AY02. In what year were you born? [More details]
Type the 4-digit year in the space below.
  All Results
Mean 1970.4  
Standard deviation 4.7  
 
AY03. In what country did you earn your doctorate (or equivalent degree)? [More details]
  All Results
1 = United States 52.8% (4011 / 7591)
37 = China 8.7% (658 / 7591)
78 = India 4.7% (354 / 7591)
86 = Japan 3.8% (292 / 7591)
184 = United Kingdom 3.7% (280 / 7591)
66 = Germany 3.6% (272 / 7591)
62 = France 2.6% (201 / 7591)
32 = Canada 2.3% (175 / 7591)
92 = Korea, South 1.8% (136 / 7591)
83 = Israel 1.4% (106 / 7591)
[More choices]
 
AY04state. Please select the state in which the university that granted your doctorate or equivalent degree is located. [More details]
Note: Asked of people who earned their doctorates in the US
Condition: AY03=1 [?]
  All Results
California = California 14.0% (530 / 3786)
NewYork = New York 8.0% (304 / 3786)
Pennsylvania = Pennsylvania 6.1% (230 / 3786)
Illinois = Illinois 5.3% (199 / 3786)
NorthCarolina = North Carolina 5.2% (198 / 3786)
Massachusetts = Massachusetts 5.2% (197 / 3786)
Texas = Texas 4.4% (168 / 3786)
Michigan = Michigan 4.4% (167 / 3786)
Maryland = Maryland 4.0% (152 / 3786)
Wisconsin = Wisconsin 3.3% (126 / 3786)
[More choices]
 
AY04. Please select the university where you received your doctorate (or equivalent degree) from the list below. [More details]
Note: This question was used to estimate the National Research Council ratings of participants' doctorate granting departments with data from Research-Doctorate Programs in the United States: Continuity and Change.
Condition: AY04state <> None [?]
If your institution is not on the list, type your answer in the space below.
  All Results
211 = University of Michigan 2.8% (106 / 3776)
280 = Other (please specify) 2.8% (105 / 3776)
260 = University of Wisconsin-Madison 2.6% (100 / 3776)
177 = University of California-Berkeley 2.5% (96 / 3776)
75 = Johns Hopkins University 2.5% (93 / 3776)
224 = University of North Carolina-Chapel Hill 2.2% (82 / 3776)
145 = Stanford University 2.0% (75 / 3776)
269 = Washington University 1.9% (72 / 3776)
38 = Cornell University 1.8% (68 / 3776)
197 = University of Illinois at Urbana-Champaign 1.8% (68 / 3776)
[More choices]
 
AY05_revised. In what field of study did you earn your most recent doctorate? [More details]
Note: The taxonomy of research fields was derived from a (pre-final) version of the National Research Council's taxonomy of graduate programs
Select the field or fields that most accurately describe your doctoral research from the following list.  Note that we are asking about your research, not the field associated with your doctorate-granting department.
  All Results
8 = Molecular Biology 16.7% (1253 / 7507)
1 = Biochemistry, Biophysics, and Structural Biology 14.3% (1076 / 7507)
2 = Cell Biology 10.0% (754 / 7507)
81 = Chemistry 9.4% (705 / 7507)
9 = Neuroscience and Neurobiology 7.5% (562 / 7507)
6 = Immunology and Infectious Diseases 6.2% (462 / 7507)
5 = Genetics, Genomics, and Bioinformatics 6.1% (460 / 7507)
7 = Microbiology 5.3% (398 / 7507)
82 = Physics 4.9% (366 / 7507)
34 = Medicine, General 3.7% (275 / 7507)
[More choices]
 
AY06. What is your citizenship? [More details]
  All Results
1 = U.S. citizen, native born 35.1% (2667 / 7592)
2 = U.S. citizen, naturalized 4.0% (301 / 7592)
3 = Non-U.S. citizen, legal permanent resident ("green card" holder) 6.4% (487 / 7592)
4 = Non U.S. citizen, with temporary U.S. visa 53.2% (4041 / 7592)
5 = Don't know ≤1.0% (≤76 / 7592)
6 = Prefer not to answer 1.2% (90 / 7592)
 
AY07. What type of visa do you have? [More details]
Note: Asked of people on temporary visas
Condition: AY06=4 [?]
  All Results
1 = J-1 51.4% (2073 / 4036)
2 = F-1 3.4% (136 / 4036)
3 = H-1B 40.8% (1645 / 4036)
4 = TN-1 1.9% (75 / 4036)
5 = Other 1.9% (77 / 4036)
6 = Prefer not to answer ≤1.0% (≤41 / 4036)
 
AY09. Are you Hispanic (or Latino)? [More details]
Note: Asked of US citizens and permanent residents (This question is based on a US census question)
Condition: AY06=1 or AY06=2 or AY06=3 [?]
  All Results
1 = Yes 4.0% (136 / 3441)
2 = No 94.1% (3237 / 3441)
3 = Don't Know ≤1.0% (≤35 / 3441)
5 = Prefer not to answer 1.7% (59 / 3441)
 
AY10. Which of the following describes your Hispanic origin or descent? [More details]
Note: Asked of people who indicated that they are Hispanic/Latino (This question is based on a US census question)
Condition: AY09=1 [?]
Please select all that apply.
  All Results
5 = Other Hispanic 44.9% (53 / 118)
1 = Mexican American or Chicano 29.7% (35 / 118)
2 = Puerto Rican 12.7% (15 / 118)
3 = Cuban 9.3% (11 / 118)
4 = Don't Know 3.4% (4 / 118)
6 = Prefer not to answer ≤2.0% (≤3 / 118)
 
AY12. What is your race? [More details]
Note: Asked of US citizens and permanent residents (This question is based on a US census question)
Condition: AY06=1 or AY06=2 or AY06=3 [?]
Please select all that apply.
  All Results
1 = White 74.5% (2559 / 3434)
5 = Asian 16.1% (553 / 3434)
8 = Prefer not to answer 3.8% (131 / 3434)
2 = Black or African American 3.7% (126 / 3434)
6 = Other. Please type your race in the space below. 2.6% (90 / 3434)
3 = American Indian or Alaska Native ≤1.0% (≤35 / 3434)
4 = Native Hawaiian or other Pacific Islander ≤1.0% (≤35 / 3434)
7 = Don't Know ≤1.0% (≤35 / 3434)
 
AY14. Which of the following groups best describes you? [More details]
Note: Asked of people who indicated that they are Native Hawaiian/Pacific Islanders (This question is based on a US census question)
Condition: 4 in AY12 [?]
Please select all that apply.
  All Results
4 = Other Pacific Islander (please specify) 71.4% (10 / 14)
1 = Native Hawaiian ≤20.0% (≤3 / 14)
2 = Guamanian or Chamorro ≤20.0% (≤3 / 14)
5 = Don't Know ≤20.0% (≤3 / 14)
3 = Samoan ≤20.0% (≤3 / 14)
6 = Prefer not to answer ≤20.0% (≤3 / 14)
 
AY16. Which of the following groups best describes you? [More details]
Condition: 5 in AY12 [?]
Please select all that apply.
  All Results
2 = Chinese 49.9% (275 / 551)
1 = Asian Indian 20.9% (115 / 551)
5 = Korean 9.6% (53 / 551)
7 = Other Asian (please specify) 7.8% (43 / 551)
4 = Japanese 6.5% (36 / 551)
6 = Vietnamese 3.4% (19 / 551)
3 = Filipino 2.2% (12 / 551)
9 = Prefer not to answer 1.5% (8 / 551)
8 = Don't Know ≤1.0% (≤6 / 551)
 
AY18. Of which country are you a citizen? [More details]
Note: Asked of non-US citizens
Condition: AY06=3 or AY06=4 [?]
  All Results
37 = China 23.7% (1036 / 4376)
78 = India 10.8% (474 / 4376)
66 = Germany 6.2% (271 / 4376)
92 = Korea, South 5.6% (246 / 4376)
86 = Japan 5.4% (236 / 4376)
32 = Canada 4.9% (213 / 4376)
62 = France 4.5% (199 / 4376)
184 = United Kingdom 4.2% (183 / 4376)
84 = Italy 2.4% (105 / 4376)
143 = Russia 2.4% (105 / 4376)
[More choices]
 
AY19. Are you a person with a disability? [More details]
  All Results
1 = Yes ≤1.0% (≤76 / 7565)
2 = No 98.1% (7425 / 7565)
3 = Don't Know ≤1.0% (≤76 / 7565)
4 = Prefer not to answer ≤1.0% (≤76 / 7565)
 
AY20. Which of the following categories describes your disability(ies)? [More details]
Note: Asked of people who indicated that they have a disability
Condition: AY19=1 [?]
Please select all that apply.
  All Results
3 = Physical/Orthopedic Disability 40.0% (18 / 45)
2 = Deaf/Hard of Hearing 17.8% (8 / 45)
6 = Other (please specify) 17.8% (8 / 45)
4 = Learning/Cognitive Disability 15.6% (7 / 45)
8 = Prefer not to answer ≤10.0% (≤5 / 45)
1 = Blind/Visually Impaired ≤10.0% (≤5 / 45)
7 = Don't Know ≤10.0% (≤5 / 45)
5 = Vocal/Speech Disability ≤10.0% (≤5 / 45)
 
AY21. Not counting your current postdoctoral position, how many previous postdoctoral positions have you held? [More details]
Count multiple reappointments to the same position at the same institution as only one position.
  All Results
1 = 0 66.9% (5039 / 7530)
2 = 1 25.8% (1942 / 7530)
3 = 2 4.9% (372 / 7530)
4 = 3 1.2% (92 / 7530)
5 = 4 ≤1.0% (≤76 / 7530)
6 = 5 ≤1.0% (≤76 / 7530)
7 = 6 or more ≤1.0% (≤76 / 7530)
8 = Don't Know ≤1.0% (≤76 / 7530)
9 = Prefer not to answer ≤1.0% (≤76 / 7530)
 
AY22. Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc. [More details]
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22A. Research university [More details]
  All Results
1 = Not at all interested 3.2% (242 / 7455)
2 = Somewhat interested 17.4% (1300 / 7455)
3 = Very interested 78.7% (5869 / 7455)
4 = Don't know ≤1.0% (≤75 / 7455)
5 = Prefer not to answer ≤1.0% (≤75 / 7455)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22B. Primarily undergraduate institution/Liberal arts college [More details]
  All Results
1 = Not at all interested 47.8% (3010 / 6292)
2 = Somewhat interested 34.6% (2180 / 6292)
3 = Very interested 12.2% (766 / 6292)
4 = Don't know 4.5% (286 / 6292)
5 = Prefer not to answer ≤1.0% (≤63 / 6292)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22C. Industry [More details]
  All Results
1 = Not at all interested 22.7% (1538 / 6787)
2 = Somewhat interested 46.2% (3136 / 6787)
3 = Very interested 29.0% (1968 / 6787)
4 = Don't know 1.7% (113 / 6787)
5 = Prefer not to answer ≤1.0% (≤68 / 6787)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22D. Government [More details]
  All Results
1 = Not at all interested 28.7% (1871 / 6528)
2 = Somewhat interested 45.9% (2998 / 6528)
3 = Very interested 21.6% (1410 / 6528)
4 = Don't know 3.2% (206 / 6528)
5 = Prefer not to answer ≤1.0% (≤66 / 6528)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22E. Communications/Media/Publishing [More details]
  All Results
1 = Not at all interested 71.1% (4440 / 6245)
2 = Somewhat interested 19.4% (1209 / 6245)
3 = Very interested 4.2% (265 / 6245)
4 = Don't know 4.6% (287 / 6245)
5 = Prefer not to answer ≤1.0% (≤63 / 6245)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22F. Nonprofit [More details]
  All Results
1 = Not at all interested 51.0% (3221 / 6315)
2 = Somewhat interested 32.8% (2069 / 6315)
3 = Very interested 8.8% (556 / 6315)
4 = Don't know 6.5% (408 / 6315)
5 = Prefer not to answer ≤1.0% (≤64 / 6315)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22G. Legal services [More details]
  All Results
1 = Not at all interested 80.1% (4992 / 6236)
2 = Somewhat interested 11.6% (725 / 6236)
3 = Very interested 1.9% (118 / 6236)
4 = Don't know 5.4% (338 / 6236)
5 = Prefer not to answer ≤1.0% (≤63 / 6236)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22H. Consulting [More details]
  All Results
1 = Not at all interested 52.7% (3330 / 6317)
2 = Somewhat interested 32.3% (2040 / 6317)
3 = Very interested 9.3% (590 / 6317)
4 = Don't know 4.8% (303 / 6317)
5 = Prefer not to answer ≤1.0% (≤64 / 6317)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22I. Self [More details]
  All Results
1 = Not at all interested 60.3% (3748 / 6213)
2 = Somewhat interested 22.7% (1411 / 6213)
3 = Very interested 6.6% (408 / 6213)
4 = Don't know 9.2% (572 / 6213)
5 = Prefer not to answer 1.2% (74 / 6213)
 

Entries are replaced with * when there may be insufficient data to ensure participant confidentiality.