Sigma Xi Postdoc Survey

All Results, All Institutions

Survey results for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a detailed form of the survey results. See fewer details

Page 5: Your Advisor

"Your Advisor" addresses the postdoc's relationship with his or her advisor.

YA01. To what extent do you agree with the following statements? My postdoc advisor... [Fewer details]
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01A. ...has an excellent understanding of my field [Fewer details]
  All Results
1 = Strongly Disagree 2.2% (154 / 7109)
2 = Somewhat Disagree 4.5% (318 / 7109)
3 = Neither Agree nor Disagree 3.6% (258 / 7109)
4 = Somewhat Agree 19.0% (1350 / 7109)
5 = Strongly Agree 69.6% (4950 / 7109)
6 = Not Applicable 1.1% (78 / 7109)
 
Item nonresponse [?] 7.9 % (612 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.2% (553 / 7721)
     Not answered 0.8% (59 / 7721)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01B. ...guides my research ideas [Fewer details]
  All Results
1 = Strongly Disagree 4.9% (348 / 7099)
2 = Somewhat Disagree 6.5% (464 / 7099)
3 = Neither Agree nor Disagree 9.6% (679 / 7099)
4 = Somewhat Agree 36.1% (2561 / 7099)
5 = Strongly Agree 41.6% (2955 / 7099)
6 = Not Applicable 1.3% (91 / 7099)
 
Item nonresponse [?] 8.1 % (622 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.2% (553 / 7721)
     Not answered 0.9% (69 / 7721)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01C. ...teaches me new research [Fewer details]
  All Results
1 = Strongly Disagree 7.4% (522 / 7084)
2 = Somewhat Disagree 10.5% (745 / 7084)
3 = Neither Agree nor Disagree 15.0% (1061 / 7084)
4 = Somewhat Agree 32.1% (2275 / 7084)
5 = Strongly Agree 33.0% (2338 / 7084)
6 = Not Applicable 2.0% (142 / 7084)
 
Item nonresponse [?] 8.3 % (637 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.2% (553 / 7721)
     Not answered 1.1% (84 / 7721)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01D. ...co-authors papers with me [Fewer details]
  All Results
1 = Strongly Disagree 3.0% (213 / 7072)
2 = Somewhat Disagree 2.3% (163 / 7072)
3 = Neither Agree nor Disagree 6.5% (458 / 7072)
4 = Somewhat Agree 15.3% (1080 / 7072)
5 = Strongly Agree 61.5% (4350 / 7072)
6 = Not Applicable 11.4% (807 / 7072)
 
Item nonresponse [?] 8.4 % (649 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.2% (553 / 7721)
     Not answered 1.2% (96 / 7721)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01E. ...gives me apppropriate credit [Fewer details]
  All Results
1 = Strongly Disagree 3.1% (216 / 7070)
2 = Somewhat Disagree 4.4% (312 / 7070)
3 = Neither Agree nor Disagree 7.5% (527 / 7070)
4 = Somewhat Agree 21.2% (1497 / 7070)
5 = Strongly Agree 59.0% (4171 / 7070)
6 = Not Applicable 4.9% (346 / 7070)
 
Item nonresponse [?] 8.4 % (651 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.2% (554 / 7721)
     Not answered 1.3% (97 / 7721)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01F. ...gives me feedback on my work [Fewer details]
  All Results
1 = Strongly Disagree 3.4% (244 / 7075)
2 = Somewhat Disagree 6.5% (457 / 7075)
3 = Neither Agree nor Disagree 7.9% (557 / 7075)
4 = Somewhat Agree 29.8% (2106 / 7075)
5 = Strongly Agree 51.0% (3606 / 7075)
6 = Not Applicable 1.5% (104 / 7075)
 
Item nonresponse [?] 8.4 % (646 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.2% (554 / 7721)
     Not answered 1.2% (92 / 7721)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01G. ...helps improve my teaching skills [Fewer details]
  All Results
1 = Strongly Disagree 18.8% (1327 / 7063)
2 = Somewhat Disagree 12.6% (887 / 7063)
3 = Neither Agree nor Disagree 20.9% (1479 / 7063)
4 = Somewhat Agree 15.2% (1076 / 7063)
5 = Strongly Agree 10.3% (725 / 7063)
6 = Not Applicable 22.2% (1568 / 7063)
 
Item nonresponse [?] 8.5 % (658 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.2% (555 / 7721)
     Not answered 1.3% (103 / 7721)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01H. ...helps me make important professional decisions [Fewer details]
  All Results
1 = Strongly Disagree 10.9% (772 / 7073)
2 = Somewhat Disagree 10.3% (729 / 7073)
3 = Neither Agree nor Disagree 19.8% (1401 / 7073)
4 = Somewhat Agree 25.7% (1816 / 7073)
5 = Strongly Agree 25.2% (1783 / 7073)
6 = Not Applicable 8.1% (571 / 7073)
 
Item nonresponse [?] 8.4 % (648 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.2% (555 / 7721)
     Not answered 1.2% (93 / 7721)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01I. ...helps to get me into appropriate professional networks [Fewer details]
  All Results
1 = Strongly Disagree 12.3% (868 / 7066)
2 = Somewhat Disagree 12.1% (854 / 7066)
3 = Neither Agree nor Disagree 18.7% (1322 / 7066)
4 = Somewhat Agree 26.1% (1846 / 7066)
5 = Strongly Agree 24.8% (1752 / 7066)
6 = Not Applicable 6.0% (423 / 7066)
 
Item nonresponse [?] 8.5 % (655 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.2% (555 / 7721)
     Not answered 1.3% (100 / 7721)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01J. ...helps me manage work time effectively [Fewer details]
  All Results
1 = Strongly Disagree 13.7% (965 / 7058)
2 = Somewhat Disagree 14.8% (1042 / 7058)
3 = Neither Agree nor Disagree 29.3% (2065 / 7058)
4 = Somewhat Agree 21.7% (1529 / 7058)
5 = Strongly Agree 13.6% (958 / 7058)
6 = Not Applicable 7.1% (498 / 7058)
 
Item nonresponse [?] 8.6 % (663 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.2% (555 / 7721)
     Not answered 1.4% (108 / 7721)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01K. ...helps me balance professional and personal responsibilities [Fewer details]
  All Results
1 = Strongly Disagree 14.3% (1011 / 7057)
2 = Somewhat Disagree 13.1% (924 / 7057)
3 = Neither Agree nor Disagree 27.1% (1911 / 7057)
4 = Somewhat Agree 19.8% (1400 / 7057)
5 = Strongly Agree 17.2% (1211 / 7057)
6 = Not Applicable 8.5% (599 / 7057)
 
Item nonresponse [?] 8.6 % (664 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.2% (555 / 7721)
     Not answered 1.4% (109 / 7721)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01L. ...helps me find employment [Fewer details]
  All Results
1 = Strongly Disagree 12.5% (882 / 7048)
2 = Somewhat Disagree 9.7% (686 / 7048)
3 = Neither Agree nor Disagree 22.9% (1612 / 7048)
4 = Somewhat Agree 18.8% (1326 / 7048)
5 = Strongly Agree 15.9% (1121 / 7048)
6 = Not Applicable 20.1% (1420 / 7048)
 
Item nonresponse [?] 8.7 % (673 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.2% (555 / 7721)
     Not answered 1.5% (118 / 7721)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01M. ...is supportive of my pursuing a career path different from his/her own [Fewer details]
  All Results
1 = Strongly Disagree 8.1% (574 / 7050)
2 = Somewhat Disagree 7.6% (533 / 7050)
3 = Neither Agree nor Disagree 23.9% (1686 / 7050)
4 = Somewhat Agree 17.5% (1236 / 7050)
5 = Strongly Agree 23.9% (1685 / 7050)
6 = Not Applicable 18.9% (1335 / 7050)
 
Item nonresponse [?] 8.7 % (671 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.2% (555 / 7721)
     Not answered 1.5% (116 / 7721)
 
YA02. How frequently do you meet with your postdoc advisor to discuss your research? [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  All Results
1 = Once a day or more 11.8% (496 / 4199)
2 = At least once a week but not every day 48.5% (2038 / 4199)
3 = At least once a month but not every week 29.5% (1239 / 4199)
4 = At least once a year but not every month 7.7% (322 / 4199)
5 = Don't know 1.4% (57 / 4199)
6 = Prefer not to answer 1.1% (47 / 4199)
 
Item nonresponse [?] 45.6 % (3522 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 37.9% (2926 / 7721)
     Quit 7.2% (555 / 7721)
     Not answered 0.5% (41 / 7721)
 
YA03. At the time you began your CURRENT postdoctoral position, did you and your postdoc advisor set expectations for what you would do and learn during your postdoc? [Fewer details]
  All Results
1 = Yes, you put together a formal, written plan 11.9% (848 / 7121)
2 = Yes, you made oral plans 58.5% (4169 / 7121)
3 = No, you made no plan 27.0% (1924 / 7121)
4 = Don't know 2.3% (166 / 7121)
 
Item nonresponse [?] 7.8 % (600 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.2% (555 / 7721)
     Not answered 0.6% (45 / 7721)
 
YA04. How useful would you find it to work with your postdoc advisor to create a formal written or oral plan detailing expectations for your research? [Fewer details]
Note: Asked of participants who indicated that they had not made a plan at the beginning of their appointment
Condition: YA03=3 [?]
  All Results
1 = Not at all useful 15.3% (294 / 1919)
2 = Somewhat useful 43.0% (825 / 1919)
3 = Very useful 30.2% (580 / 1919)
4 = Don't know 10.1% (194 / 1919)
5 = Prefer not to answer 1.4% (26 / 1919)
 
Item nonresponse [?] 75.1 % (5802 / 7721)
     Logical skip 67.7% (5230 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.4% (571 / 7721)
     Not answered 0.0% (1 / 7721)
 
YA05. To what extent are you meeting the expectations set forth in your plan? [Fewer details]
Note: Asked of participants who indicated that they had made a plan at the beginning of their appointment
Condition: YA03=1 or YA03=2 [?]
  All Results
1 = Not at all well 4.4% (218 / 4994)
2 = Somewhat well 52.3% (2614 / 4994)
3 = Very well 37.7% (1884 / 4994)
4 = Don't know 3.3% (167 / 4994)
5 = Prefer not to answer 2.2% (111 / 4994)
 
Item nonresponse [?] 35.3 % (2727 / 7721)
     Logical skip 27.6% (2130 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.6% (584 / 7721)
     Not answered 0.2% (13 / 7721)
 
YA06. Did your plan set expectations for what your advisor would contribute to your postdoctoral experience? [Fewer details]
Note: Asked of participants who indicated that they had made a plan at the beginning of their appointment
Condition: YA03 = 1 or YA03 = 2 [?]
  All Results
1 = Yes 44.7% (2228 / 4987)
2 = No 31.9% (1591 / 4987)
3 = Not sure 21.4% (1066 / 4987)
4 = Prefer not to answer 2.0% (102 / 4987)
 
Item nonresponse [?] 35.4 % (2734 / 7721)
     Logical skip 27.6% (2130 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.6% (584 / 7721)
     Not answered 0.3% (20 / 7721)
 
YA07. To what extent is your postdoc advisor meeting the expectations set forth in your plan? [Fewer details]
Note: Asked of participants whose plans set expectations for what their advisor would contribute to their experience
Condition: YA06=1 [?]
  All Results
1 = Not at all well 4.7% (103 / 2213)
2 = Somewhat well 37.9% (838 / 2213)
3 = Very well 55.5% (1228 / 2213)
4 = Prefer not to answer 2.0% (44 / 2213)
 
Item nonresponse [?] 71.3 % (5508 / 7721)
     Logical skip 63.4% (4898 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.8% (605 / 7721)
     Not answered 0.1% (5 / 7721)
 
YA08. Overall, how useful have you found this plan detailing expectations for your research? [Fewer details]
Note: Asked of participants who indicated that they had made a plan at the beginning of their appointment
Condition: YA03 = 1 or YA03 = 2 [?]
  All Results
1 = Not at all useful 6.8% (335 / 4959)
2 = Somewhat useful 55.3% (2740 / 4959)
3 = Very useful 28.3% (1403 / 4959)
4 = Not sure 7.7% (380 / 4959)
5 = Prefer not to answer 2.0% (101 / 4959)
 
Item nonresponse [?] 35.8 % (2762 / 7721)
     Logical skip 27.6% (2130 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.8% (605 / 7721)
     Not answered 0.3% (27 / 7721)
 
YA09. To what extent is your postdoc advisor meeting the expectations you had of him or her when you began your current postdoctoral position? [Fewer details]
Note: Asked of participants who indicated that they had not made a plan at the beginning of their appointment
Condition: YA03=3 [?]
  All Results
1 = Not at all well 17.8% (337 / 1897)
2 = Somewhat well 42.0% (796 / 1897)
3 = Very well 28.9% (549 / 1897)
4 = Not sure 8.4% (160 / 1897)
5 = Prefer not to answer 2.9% (55 / 1897)
 
Item nonresponse [?] 75.4 % (5824 / 7721)
     Logical skip 67.5% (5208 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.8% (606 / 7721)
     Not answered 0.1% (10 / 7721)
 
YA10a. Does your postdoc advisor provide you with formal performance evaluations? (i.e. regularly scheduled, formal feedback, either written or oral) [Fewer details]
  All Results
1 = Yes 23.4% (1504 / 6416)
2 = No 66.1% (4238 / 6416)
3 = Don't know 8.0% (512 / 6416)
4 = Prefer not to answer 2.5% (162 / 6416)
 
Item nonresponse [?] 8.7 % (669 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.8% (606 / 7721)
     Not answered 0.8% (63 / 7721)
 
YA10b. Does your postdoc advisor provide you with informal evaluations? (i.e., oral feedback as needed) [Fewer details]
  All Results
1 = Yes 69.8% (4490 / 6429)
2 = No 21.2% (1362 / 6429)
3 = Don't know 6.9% (444 / 6429)
4 = Prefer not to answer 2.1% (133 / 6429)
 
Item nonresponse [?] 8.5 % (656 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 7.8% (606 / 7721)
     Not answered 0.6% (50 / 7721)
 
YA11. How often do you receive formal performance evaluations? [Fewer details]
Note: Asked of people who receive formal performance evaluations
Condition: YA10a=1 [?]
  All Results
1 = Weekly 17.8% (264 / 1486)
2 = Monthly 17.2% (255 / 1486)
3 = Semiannually 22.7% (338 / 1486)
4 = Annually 30.6% (454 / 1486)
5 = Only at the end of your postdoc 3.2% (47 / 1486)
6 = Prefer not to answer 8.6% (128 / 1486)
 
Item nonresponse [?] 80.8 % (6235 / 7721)
     Logical skip 72.4% (5587 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 8.2% (636 / 7721)
     Not answered 0.2% (12 / 7721)
 
YA12. How helpful are your postdoc advisor's formal performance evaluations? [Fewer details]
Note: Asked of people who receive formal performance evaluations
Condition: YA10a=1 [?]
  All Results
1 = Not at all helpful 6.0% (89 / 1491)
2 = Somewhat helpful 40.7% (607 / 1491)
3 = Very helpful 39.9% (595 / 1491)
4 = Not sure 9.3% (138 / 1491)
5 = Prefer not to answer 4.2% (62 / 1491)
 
Item nonresponse [?] 80.7 % (6230 / 7721)
     Logical skip 72.4% (5587 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 8.2% (636 / 7721)
     Not answered 0.1% (7 / 7721)
 
YA13. How helpful would formal performance evaluations be in your postdoc training? [Fewer details]
Note: Asked of people who do not receive formal performance evaluations
Condition: YA10a=2 or YA10a=3 [?]
  All Results
1 = Not at all helpful 15.9% (751 / 4718)
2 = Somewhat helpful 44.4% (2096 / 4718)
3 = Very helpful 20.3% (958 / 4718)
4 = Not sure 18.1% (852 / 4718)
5 = Prefer not to answer 1.3% (61 / 4718)
 
Item nonresponse [?] 38.9 % (3003 / 7721)
     Logical skip 30.5% (2354 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 8.3% (638 / 7721)
     Not answered 0.1% (11 / 7721)
 
YA14. How often would you prefer to receive a formal performance evaluation? [Fewer details]
Note: Asked of people who do not receive formal performance evaluations
Condition: YA10a=2 or YA10a=3 [?]
  All Results
1 = Monthly 9.3% (436 / 4677)
2 = Semiannually 46.4% (2172 / 4677)
3 = Annually 25.4% (1189 / 4677)
4 = Only at the end of your postdoc 8.1% (379 / 4677)
5 = Prefer not to answer 10.7% (501 / 4677)
 
Item nonresponse [?] 39.4 % (3044 / 7721)
     Logical skip 30.5% (2354 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 8.3% (640 / 7721)
     Not answered 0.6% (50 / 7721)
 
YA15a. If your postdoc advisor were to rate your overall performance on a scale similar to school grades, A for excellent, B for good, C for fair, D for poor, and F for failure, what grade do you think that he or she would give you? [Fewer details]
  All Results
1 = A 36.4% (2557 / 7024)
2 = B 40.8% (2863 / 7024)
3 = C 7.9% (554 / 7024)
4 = D 1.1% (79 / 7024)
5 = F ≤1.0% (≤71 / 7024)
7 = Not applicable 1.6% (110 / 7024)
8 = Don't know 8.8% (618 / 7024)
6 = Prefer not to answer 3.0% (213 / 7024)
 
Item nonresponse [?] 9.0 % (697 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 8.3% (640 / 7721)
     Not answered 0.7% (57 / 7721)
 
YA16a. If you were to rate the overall performance of your current postdoc advisor on a scale similar to school grades, A for excellent, B for good, C for fair, D for poor, and F for failure, what grade would you give your postdoc advisor? [Fewer details]
  All Results
1 = A 36.1% (2535 / 7022)
2 = B 37.7% (2644 / 7022)
3 = C 13.1% (918 / 7022)
4 = D 4.7% (330 / 7022)
5 = F 1.9% (135 / 7022)
7 = Don't know 1.6% (111 / 7022)
8 = Not applicable 1.5% (102 / 7022)
6 = Prefer not to answer 3.5% (247 / 7022)
 
Item nonresponse [?] 9.1 % (699 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 8.3% (641 / 7721)
     Not answered 0.8% (58 / 7721)
 
YA17. Do you consider your postdoc advisor to be a mentor? [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  All Results
1 = Yes 62.9% (2613 / 4156)
2 = No 22.8% (946 / 4156)
3 = Don't know 10.4% (432 / 4156)
4 = Prefer not to answer 4.0% (165 / 4156)
 
Item nonresponse [?] 46.2 % (3565 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 37.4% (2886 / 7721)
     Quit 8.4% (652 / 7721)
     Not answered 0.3% (27 / 7721)
 
YA18. What obstacles have impeded a mentoring relationship between you and your advisor? [Fewer details]
Note: Asked of people who do not consider their advisor to be a mentor
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 1 module) [?]
Condition: YA17=2 [?]
Check all that apply.
  All Results
1 = Your advisor's professional time commitments 58.3% (529 / 908)
4 = Differences in professional goals 34.6% (314 / 908)
5 = Personality conflicts 27.0% (245 / 908)
6 = Other, please specify 25.8% (234 / 908)
2 = Your advisor's personal time commitments 21.9% (199 / 908)
3 = Your personal time commitments 7.8% (71 / 908)
 
Item nonresponse [?] 88.2 % (6813 / 7721)
     Logical skip 41.7% (3222 / 7721)
     Sampling skip 37.4% (2886 / 7721)
     Quit 8.7% (673 / 7721)
     Not answered 0.4% (32 / 7721)
 
YA19. Is there a researcher in addition to your postdoc advisor whom you would describe as a mentor to you? [Fewer details]
Note: Asked of postdocs who consider their advisor to be a mentor (Included as part of a separate study of postdocs and their mentors)
Sampling: Asked of ~1 in 8 respondents (subject to the condition below) (Low - Advisor module) [?]
Condition: YA17=1 [?]
  All Results
1 = Yes 44.3% (560 / 1265)
2 = No 53.0% (670 / 1265)
3 = Prefer not to answer 2.8% (35 / 1265)
 
Item nonresponse [?] 83.6 % (6456 / 7721)
     Logical skip 9.8% (753 / 7721)
     Sampling skip 65.1% (5024 / 7721)
     Quit 8.8% (676 / 7721)
     Not answered 0.0% (3 / 7721)
 
YA20. Is there a researcher whom you would describe as a mentor to you? [Fewer details]
Note: Asked of postdocs who do not consider their advisor to be a mentor -- an alternative wording of YA19. (Included as part of a separate study of postdocs and their mentors)
Sampling: Asked of ~1 in 8 respondents (subject to the condition below) (Low - Advisor module) [?]
Condition: YA17=2 [?]
  All Results
1 = Yes 48.8% (218 / 447)
2 = No 46.5% (208 / 447)
3 = Prefer not to answer 4.7% (21 / 447)
 
Item nonresponse [?] 94.2 % (7274 / 7721)
     Logical skip 20.3% (1566 / 7721)
     Sampling skip 65.1% (5024 / 7721)
     Quit 8.8% (683 / 7721)
     Not answered 0.0% (1 / 7721)
 
YA21. What is this mentor's sex? [Fewer details]
Note: Asked of postdocs with a mentor who is not their advisor (Included as part of a separate study of postdocs and their mentors)
Sampling: Asked of ~1 in 8 respondents (subject to the condition below) (Low - Advisor module) [?]
Condition: YA19=1 or YA20=1 [?]
  All Results
1 = Male 75.1% (576 / 767)
2 = Female 22.2% (170 / 767)
3 = Prefer not to answer 2.7% (21 / 767)
 
Item nonresponse [?] 90.1 % (6954 / 7721)
     Logical skip 16.1% (1241 / 7721)
     Sampling skip 65.1% (5024 / 7721)
     Quit 8.8% (683 / 7721)
     Not answered 0.1% (6 / 7721)
 
YA23. Please indicate the extent to which you agree with the following statements about this mentor. This mentor... [Fewer details]
Note: Asked of postdocs with a mentor who is not their advisor (Included as part of a separate study of postdocs and their mentors)
Sampling: Asked of ~1 in 8 respondents (subject to the condition below) (Low - Advisor module) [?]
Condition: YA19=1 or YA20=1 [?]
 
Please indicate the extent to which you agree with the following statements about this mentor. This mentor...
YA23A. ...has an excellent understanding of my field [Fewer details]
Sampling: Asked of ~1 in 8 respondents (subject to the condition below) (Low - Advisor module) [?]
Condition: YA19=1 or YA20=1 [?]
  All Results
1 = Strongly Disagree 2.8% (21 / 757)
2 = Somewhat Disagree 3.4% (26 / 757)
3 = Neither Agree nor Disagree 3.8% (29 / 757)
4 = Somewhat Agree 22.7% (172 / 757)
5 = Strongly Agree 65.5% (496 / 757)
6 = Not Applicable 1.7% (13 / 757)
 
Item nonresponse [?] 90.2 % (6964 / 7721)
     Logical skip 81.1% (6265 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 8.9% (684 / 7721)
     Not answered 0.2% (15 / 7721)
 
Please indicate the extent to which you agree with the following statements about this mentor. This mentor...
YA23B. ...guides my research ideas [Fewer details]
Sampling: Asked of ~1 in 8 respondents (subject to the condition below) (Low - Advisor module) [?]
Condition: YA19=1 or YA20=1 [?]
  All Results
1 = Strongly Disagree 4.0% (30 / 755)
2 = Somewhat Disagree 4.1% (31 / 755)
3 = Neither Agree nor Disagree 11.7% (88 / 755)
4 = Somewhat Agree 34.0% (257 / 755)
5 = Strongly Agree 41.7% (315 / 755)
6 = Not Applicable 4.5% (34 / 755)
 
Item nonresponse [?] 90.2 % (6966 / 7721)
     Logical skip 81.1% (6265 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 8.9% (684 / 7721)
     Not answered 0.2% (17 / 7721)
 
Please indicate the extent to which you agree with the following statements about this mentor. This mentor...
YA23C. ...teaches me new research methods [Fewer details]
Sampling: Asked of ~1 in 8 respondents (subject to the condition below) (Low - Advisor module) [?]
Condition: YA19=1 or YA20=1 [?]
  All Results
1 = Strongly Disagree 4.6% (35 / 753)
2 = Somewhat Disagree 5.6% (42 / 753)
3 = Neither Agree nor Disagree 13.8% (104 / 753)
4 = Somewhat Agree 30.0% (226 / 753)
5 = Strongly Agree 39.7% (299 / 753)
6 = Not Applicable 6.2% (47 / 753)
 
Item nonresponse [?] 90.2 % (6968 / 7721)
     Logical skip 81.1% (6265 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 8.9% (684 / 7721)
     Not answered 0.2% (19 / 7721)
 
Please indicate the extent to which you agree with the following statements about this mentor. This mentor...
YA23D. ...co-authors papers with me [Fewer details]
Sampling: Asked of ~1 in 8 respondents (subject to the condition below) (Low - Advisor module) [?]
Condition: YA19=1 or YA20=1 [?]
  All Results
1 = Strongly Disagree 8.9% (67 / 754)
2 = Somewhat Disagree 3.8% (29 / 754)
3 = Neither Agree nor Disagree 9.2% (69 / 754)
4 = Somewhat Agree 17.0% (128 / 754)
5 = Strongly Agree 46.4% (350 / 754)
6 = Not Applicable 14.7% (111 / 754)
 
Item nonresponse [?] 90.2 % (6967 / 7721)
     Logical skip 81.1% (6265 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 8.9% (684 / 7721)
     Not answered 0.2% (18 / 7721)
 
Please indicate the extent to which you agree with the following statements about this mentor. This mentor...
YA23E. ...gives me feedback on my work [Fewer details]
Sampling: Asked of ~1 in 8 respondents (subject to the condition below) (Low - Advisor module) [?]
Condition: YA19=1 or YA20=1 [?]
  All Results
1 = Strongly Disagree 3.5% (26 / 751)
2 = Somewhat Disagree 3.3% (25 / 751)
3 = Neither Agree nor Disagree 8.7% (65 / 751)
4 = Somewhat Agree 27.6% (207 / 751)
5 = Strongly Agree 52.3% (393 / 751)
6 = Not Applicable 4.7% (35 / 751)
 
Item nonresponse [?] 90.3 % (6970 / 7721)
     Logical skip 81.1% (6265 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 8.9% (684 / 7721)
     Not answered 0.3% (21 / 7721)
 
Please indicate the extent to which you agree with the following statements about this mentor. This mentor...
YA23F. ...helps improve my teaching skills [Fewer details]
Sampling: Asked of ~1 in 8 respondents (subject to the condition below) (Low - Advisor module) [?]
Condition: YA19=1 or YA20=1 [?]
  All Results
1 = Strongly Disagree 11.7% (88 / 752)
2 = Somewhat Disagree 7.3% (55 / 752)
3 = Neither Agree nor Disagree 21.0% (158 / 752)
4 = Somewhat Agree 19.3% (145 / 752)
5 = Strongly Agree 18.9% (142 / 752)
6 = Not Applicable 21.8% (164 / 752)
 
Item nonresponse [?] 90.3 % (6969 / 7721)
     Logical skip 81.1% (6265 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 8.9% (684 / 7721)
     Not answered 0.3% (20 / 7721)
 
Please indicate the extent to which you agree with the following statements about this mentor. This mentor...
YA23G. ...helps me make professional decisions [Fewer details]
Sampling: Asked of ~1 in 8 respondents (subject to the condition below) (Low - Advisor module) [?]
Condition: YA19=1 or YA20=1 [?]
  All Results
1 = Strongly Disagree 4.2% (32 / 753)
2 = Somewhat Disagree 4.0% (30 / 753)
3 = Neither Agree nor Disagree 9.3% (70 / 753)
4 = Somewhat Agree 27.9% (210 / 753)
5 = Strongly Agree 47.0% (354 / 753)
6 = Not Applicable 7.6% (57 / 753)
 
Item nonresponse [?] 90.2 % (6968 / 7721)
     Logical skip 81.1% (6265 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 8.9% (684 / 7721)
     Not answered 0.2% (19 / 7721)
 
Please indicate the extent to which you agree with the following statements about this mentor. This mentor...
YA23H. ...helps to get me into the appropriate professional networks [Fewer details]
Sampling: Asked of ~1 in 8 respondents (subject to the condition below) (Low - Advisor module) [?]
Condition: YA19=1 or YA20=1 [?]
  All Results
1 = Strongly Disagree 4.8% (36 / 751)
