Sigma Xi Postdoc Survey

All Results, All Institutions

Survey results for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a simplified form of the survey results. See more details

Page 5: Your Advisor

"Your Advisor" addresses the postdoc's relationship with his or her advisor.

YA01. To what extent do you agree with the following statements? My postdoc advisor... [More details]
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01A. ...has an excellent understanding of my field [More details]
  All Results
1 = Strongly Disagree 2.2% (154 / 7109)
2 = Somewhat Disagree 4.5% (318 / 7109)
3 = Neither Agree nor Disagree 3.6% (258 / 7109)
4 = Somewhat Agree 19.0% (1350 / 7109)
5 = Strongly Agree 69.6% (4950 / 7109)
6 = Not Applicable 1.1% (78 / 7109)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01B. ...guides my research ideas [More details]
  All Results
1 = Strongly Disagree 4.9% (348 / 7099)
2 = Somewhat Disagree 6.5% (464 / 7099)
3 = Neither Agree nor Disagree 9.6% (679 / 7099)
4 = Somewhat Agree 36.1% (2561 / 7099)
5 = Strongly Agree 41.6% (2955 / 7099)
6 = Not Applicable 1.3% (91 / 7099)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01C. ...teaches me new research [More details]
  All Results
1 = Strongly Disagree 7.4% (522 / 7084)
2 = Somewhat Disagree 10.5% (745 / 7084)
3 = Neither Agree nor Disagree 15.0% (1061 / 7084)
4 = Somewhat Agree 32.1% (2275 / 7084)
5 = Strongly Agree 33.0% (2338 / 7084)
6 = Not Applicable 2.0% (142 / 7084)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01D. ...co-authors papers with me [More details]
  All Results
1 = Strongly Disagree 3.0% (213 / 7072)
2 = Somewhat Disagree 2.3% (163 / 7072)
3 = Neither Agree nor Disagree 6.5% (458 / 7072)
4 = Somewhat Agree 15.3% (1080 / 7072)
5 = Strongly Agree 61.5% (4350 / 7072)
6 = Not Applicable 11.4% (807 / 7072)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01E. ...gives me apppropriate credit [More details]
  All Results
1 = Strongly Disagree 3.1% (216 / 7070)
2 = Somewhat Disagree 4.4% (312 / 7070)
3 = Neither Agree nor Disagree 7.5% (527 / 7070)
4 = Somewhat Agree 21.2% (1497 / 7070)
5 = Strongly Agree 59.0% (4171 / 7070)
6 = Not Applicable 4.9% (346 / 7070)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01F. ...gives me feedback on my work [More details]
  All Results
1 = Strongly Disagree 3.4% (244 / 7075)
2 = Somewhat Disagree 6.5% (457 / 7075)
3 = Neither Agree nor Disagree 7.9% (557 / 7075)
4 = Somewhat Agree 29.8% (2106 / 7075)
5 = Strongly Agree 51.0% (3606 / 7075)
6 = Not Applicable 1.5% (104 / 7075)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01G. ...helps improve my teaching skills [More details]
  All Results
1 = Strongly Disagree 18.8% (1327 / 7063)
2 = Somewhat Disagree 12.6% (887 / 7063)
3 = Neither Agree nor Disagree 20.9% (1479 / 7063)
4 = Somewhat Agree 15.2% (1076 / 7063)
5 = Strongly Agree 10.3% (725 / 7063)
6 = Not Applicable 22.2% (1568 / 7063)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01H. ...helps me make important professional decisions [More details]
  All Results
1 = Strongly Disagree 10.9% (772 / 7073)
2 = Somewhat Disagree 10.3% (729 / 7073)
3 = Neither Agree nor Disagree 19.8% (1401 / 7073)
4 = Somewhat Agree 25.7% (1816 / 7073)
5 = Strongly Agree 25.2% (1783 / 7073)
6 = Not Applicable 8.1% (571 / 7073)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01I. ...helps to get me into appropriate professional networks [More details]
  All Results
1 = Strongly Disagree 12.3% (868 / 7066)
2 = Somewhat Disagree 12.1% (854 / 7066)
3 = Neither Agree nor Disagree 18.7% (1322 / 7066)
4 = Somewhat Agree 26.1% (1846 / 7066)
5 = Strongly Agree 24.8% (1752 / 7066)
6 = Not Applicable 6.0% (423 / 7066)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01J. ...helps me manage work time effectively [More details]
  All Results
1 = Strongly Disagree 13.7% (965 / 7058)
2 = Somewhat Disagree 14.8% (1042 / 7058)
3 = Neither Agree nor Disagree 29.3% (2065 / 7058)
4 = Somewhat Agree 21.7% (1529 / 7058)
5 = Strongly Agree 13.6% (958 / 7058)
6 = Not Applicable 7.1% (498 / 7058)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01K. ...helps me balance professional and personal responsibilities [More details]
  All Results
1 = Strongly Disagree 14.3% (1011 / 7057)
2 = Somewhat Disagree 13.1% (924 / 7057)
3 = Neither Agree nor Disagree 27.1% (1911 / 7057)
4 = Somewhat Agree 19.8% (1400 / 7057)
5 = Strongly Agree 17.2% (1211 / 7057)
6 = Not Applicable 8.5% (599 / 7057)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01L. ...helps me find employment [More details]
  All Results
1 = Strongly Disagree 12.5% (882 / 7048)
2 = Somewhat Disagree 9.7% (686 / 7048)
3 = Neither Agree nor Disagree 22.9% (1612 / 7048)
4 = Somewhat Agree 18.8% (1326 / 7048)
5 = Strongly Agree 15.9% (1121 / 7048)
6 = Not Applicable 20.1% (1420 / 7048)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01M. ...is supportive of my pursuing a career path different from his/her own [More details]
  All Results
1 = Strongly Disagree 8.1% (574 / 7050)
2 = Somewhat Disagree 7.6% (533 / 7050)
3 = Neither Agree nor Disagree 23.9% (1686 / 7050)
4 = Somewhat Agree 17.5% (1236 / 7050)
5 = Strongly Agree 23.9% (1685 / 7050)
6 = Not Applicable 18.9% (1335 / 7050)
 
YA02. How frequently do you meet with your postdoc advisor to discuss your research? [More details]
Sampling: Asked of ~1 in 2 respondents [?]
  All Results
1 = Once a day or more 11.8% (496 / 4199)
2 = At least once a week but not every day 48.5% (2038 / 4199)
3 = At least once a month but not every week 29.5% (1239 / 4199)
4 = At least once a year but not every month 7.7% (322 / 4199)
5 = Don't know 1.4% (57 / 4199)
6 = Prefer not to answer 1.1% (47 / 4199)
 
YA03. At the time you began your CURRENT postdoctoral position, did you and your postdoc advisor set expectations for what you would do and learn during your postdoc? [More details]
  All Results
1 = Yes, you put together a formal, written plan 11.9% (848 / 7121)
2 = Yes, you made oral plans 58.5% (4169 / 7121)
3 = No, you made no plan 27.0% (1924 / 7121)
4 = Don't know 2.3% (166 / 7121)
 
YA04. How useful would you find it to work with your postdoc advisor to create a formal written or oral plan detailing expectations for your research? [More details]
Note: Asked of participants who indicated that they had not made a plan at the beginning of their appointment
Condition: YA03=3 [?]
  All Results
1 = Not at all useful 15.3% (294 / 1919)
2 = Somewhat useful 43.0% (825 / 1919)
3 = Very useful 30.2% (580 / 1919)
4 = Don't know 10.1% (194 / 1919)
5 = Prefer not to answer 1.4% (26 / 1919)
 
YA05. To what extent are you meeting the expectations set forth in your plan? [More details]
Note: Asked of participants who indicated that they had made a plan at the beginning of their appointment
Condition: YA03=1 or YA03=2 [?]
  All Results
1 = Not at all well 4.4% (218 / 4994)
2 = Somewhat well 52.3% (2614 / 4994)
3 = Very well 37.7% (1884 / 4994)
4 = Don't know 3.3% (167 / 4994)
5 = Prefer not to answer 2.2% (111 / 4994)
 
YA06. Did your plan set expectations for what your advisor would contribute to your postdoctoral experience? [More details]
Note: Asked of participants who indicated that they had made a plan at the beginning of their appointment
Condition: YA03 = 1 or YA03 = 2 [?]
  All Results
1 = Yes 44.7% (2228 / 4987)
2 = No 31.9% (1591 / 4987)
3 = Not sure 21.4% (1066 / 4987)
4 = Prefer not to answer 2.0% (102 / 4987)
 
YA07. To what extent is your postdoc advisor meeting the expectations set forth in your plan? [More details]
Note: Asked of participants whose plans set expectations for what their advisor would contribute to their experience
Condition: YA06=1 [?]
  All Results
1 = Not at all well 4.7% (103 / 2213)
2 = Somewhat well 37.9% (838 / 2213)
3 = Very well 55.5% (1228 / 2213)
4 = Prefer not to answer 2.0% (44 / 2213)
 
YA08. Overall, how useful have you found this plan detailing expectations for your research? [More details]
Note: Asked of participants who indicated that they had made a plan at the beginning of their appointment
Condition: YA03 = 1 or YA03 = 2 [?]
  All Results
1 = Not at all useful 6.8% (335 / 4959)
2 = Somewhat useful 55.3% (2740 / 4959)
3 = Very useful 28.3% (1403 / 4959)
4 = Not sure 7.7% (380 / 4959)
5 = Prefer not to answer 2.0% (101 / 4959)
 
YA09. To what extent is your postdoc advisor meeting the expectations you had of him or her when you began your current postdoctoral position? [More details]
Note: Asked of participants who indicated that they had not made a plan at the beginning of their appointment
Condition: YA03=3 [?]
  All Results
1 = Not at all well 17.8% (337 / 1897)
2 = Somewhat well 42.0% (796 / 1897)
3 = Very well 28.9% (549 / 1897)
4 = Not sure 8.4% (160 / 1897)
5 = Prefer not to answer 2.9% (55 / 1897)
 
YA10a. Does your postdoc advisor provide you with formal performance evaluations? (i.e. regularly scheduled, formal feedback, either written or oral) [More details]
  All Results
1 = Yes 23.4% (1504 / 6416)
2 = No 66.1% (4238 / 6416)
3 = Don't know 8.0% (512 / 6416)
4 = Prefer not to answer 2.5% (162 / 6416)
 
YA10b. Does your postdoc advisor provide you with informal evaluations? (i.e., oral feedback as needed) [More details]
  All Results
1 = Yes 69.8% (4490 / 6429)
2 = No 21.2% (1362 / 6429)
3 = Don't know 6.9% (444 / 6429)
4 = Prefer not to answer 2.1% (133 / 6429)
 
YA11. How often do you receive formal performance evaluations? [More details]
Note: Asked of people who receive formal performance evaluations
Condition: YA10a=1 [?]
  All Results
1 = Weekly 17.8% (264 / 1486)
2 = Monthly 17.2% (255 / 1486)
3 = Semiannually 22.7% (338 / 1486)
4 = Annually 30.6% (454 / 1486)
5 = Only at the end of your postdoc 3.2% (47 / 1486)
6 = Prefer not to answer 8.6% (128 / 1486)
 
YA12. How helpful are your postdoc advisor's formal performance evaluations? [More details]
Note: Asked of people who receive formal performance evaluations
Condition: YA10a=1 [?]
  All Results
1 = Not at all helpful 6.0% (89 / 1491)
2 = Somewhat helpful 40.7% (607 / 1491)
3 = Very helpful 39.9% (595 / 1491)
4 = Not sure 9.3% (138 / 1491)
5 = Prefer not to answer 4.2% (62 / 1491)
 
YA13. How helpful would formal performance evaluations be in your postdoc training? [More details]
Note: Asked of people who do not receive formal performance evaluations
Condition: YA10a=2 or YA10a=3 [?]
  All Results
1 = Not at all helpful 15.9% (751 / 4718)
2 = Somewhat helpful 44.4% (2096 / 4718)
3 = Very helpful 20.3% (958 / 4718)
4 = Not sure 18.1% (852 / 4718)
5 = Prefer not to answer 1.3% (61 / 4718)
 
YA14. How often would you prefer to receive a formal performance evaluation? [More details]
Note: Asked of people who do not receive formal performance evaluations
Condition: YA10a=2 or YA10a=3 [?]
  All Results
1 = Monthly 9.3%