Sigma Xi Postdoc Survey

All Results, All Institutions

Survey results for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a detailed form of the survey results. See fewer details

Page 6: Your Postdoc

"Your Postdoc" covers the characteristics of the current appointment, the postdoc's field(s) of research, how the postdoc found the position, and the postdoc's goals when taking the position.

RE01. Which of the following characteristics describes your current position? [Fewer details]
Check all that apply.
  All Results
4 = You are expected to publish the result of your research 77.6% (5385 / 6936)
1 = Your position is temporary (i.e., there is a time limit associated with your position; there may be a renewal process.) 74.9% (5195 / 6936)
3 = Your postition involves substantially full-time research or scholarship 67.7% (4694 / 6936)
2 = Your position is primarily for the purpose of training in research or scholarship. 47.1% (3265 / 6936)
5 = You work under the supervision of a senior scholar or department 32.5% (2257 / 6936)
6 = You are a clinical fellow 4.3% (297 / 6936)
7 = Don't know ≤1.0% (≤70 / 6936)
8 = Prefer not to answer ≤1.0% (≤70 / 6936)
 
Item nonresponse [?] 10.2 % (785 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 9.7% (752 / 7721)
     Not answered 0.4% (33 / 7721)
 
RE02. What is the highest academic degree that you hold? [Fewer details]
(If you have earned more than one TYPE of doctorate-level/terminal degree, check more than one degree)
  All Results
1 = Ph.D. 82.1% (5703 / 6946)
3 = M.D. 13.1% (911 / 6946)
7 = Non-U.S. Ph.D. equivalent 10.2% (711 / 6946)
12 = Please specify your highest academic degree 1.2% (82 / 6946)
6 = D.V.M. ≤1.0% (≤70 / 6946)
4 = D.D.S. ≤1.0% (≤70 / 6946)
2 = Sc.D. ≤1.0% (≤70 / 6946)
10 = Pharm.D. ≤1.0% (≤70 / 6946)
8 = Non-doctoral terminal degree (e.g. MFA) ≤1.0% (≤70 / 6946)
5 = D.O. ≤1.0% (≤70 / 6946)
 
Item nonresponse [?] 10.0 % (775 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 9.8% (754 / 7721)
     Not answered 0.3% (21 / 7721)
 
RE04. In what year did you earn you highest academic degree? [Fewer details]
If you have earned more than one doctorate-level/terminal degree, please specify the year in which you received the most recent degree.
  All Results
Mean 2000.5  
Standard deviation 24.8  
Minimum 5  
25th percentile 2000.0  
50th percentile 2001.0  
75th percentile 2003.0  
Maximum 2004  
 
Numerical response 96.8% (6568 / 6783)
Don't know 1.2% (79 / 6783)
Refuse to answer 2.0% (136 / 6783)
 
Item nonresponse [?] 12.1 % (938 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 9.9% (764 / 7721)
     Not answered 2.3% (174 / 7721)
 
RE05. Counting all your postdoctoral postitions together, for how many months have you been working as a postdoc? [Fewer details]
  All Results
Mean 29.1  
Standard deviation 22.4  
Minimum 0  
25th percentile 12.0  
50th percentile 24.0  
75th percentile 40.0  
Maximum 360  
 
Numerical response 96.7% (6671 / 6902)
Don't know 1.4% (100 / 6902)
Refuse to answer 1.9% (131 / 6902)
 
Item nonresponse [?] 10.6 % (819 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 9.9% (765 / 7721)
     Not answered 0.7% (54 / 7721)
 
RE25. Are you a postdoc? [Fewer details]
Note: Asked of people who did not satisfy all the criteria for the postdoc definition. People who answered No are not included in the aggregate data.
Condition: 1 not in RE01 or 2 not in RE01 or 3 not in RE01 or 4 not in RE01 or 5 not in RE01 or RE02=8 or RE02=9 or RE04<1998 [?]
  All Results
1 = Yes 98.2% (5228 / 5324)
2 = No ≤1.0% (≤54 / 5324)
3 = Don't know 1.1% (58 / 5324)
4 = Prefer not to answer ≤1.0% (≤54 / 5324)
 
Item nonresponse [?] 24.7 % (1905 / 7721)
     Logical skip 14.5% (1119 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 9.9% (768 / 7721)
     Not answered 0.2% (18 / 7721)
 
RE07. Please select the name of the primary academic department, institute, school, research division, or directorate with which your current postdoctoral position is affiliated. [Fewer details]
Note: Choices are institution-specific
Condition: len(survey.getInstitution().getDivisions()) > 0 [?]
  All Results
1 42.3% (2313 / 5473)
2 14.0% (767 / 5473)
3 8.6% (468 / 5473)
4 9.8% (536 / 5473)
5 4.0% (218 / 5473)
6 3.9% (216 / 5473)
7 2.1% (116 / 5473)
8 3.6% (199 / 5473)
9 2.4% (131 / 5473)
10 2.7% (148 / 5473)
11 1.0% (57 / 5473)
12 ≤1.0% (≤55 / 5473)
13 ≤1.0% (≤55 / 5473)
14 ≤1.0% (≤55 / 5473)
15 ≤1.0% (≤55 / 5473)
16 ≤1.0% (≤55 / 5473)
17 ≤1.0% (≤55 / 5473)
18 ≤1.0% (≤55 / 5473)
19 ≤1.0% (≤55 / 5473)
20 ≤1.0% (≤55 / 5473)
21 ≤1.0% (≤55 / 5473)
22 ≤1.0% (≤55 / 5473)
23 ≤1.0% (≤55 / 5473)
24 ≤1.0% (≤55 / 5473)
27 ≤1.0% (≤55 / 5473)
29 ≤1.0% (≤55 / 5473)
30 ≤1.0% (≤55 / 5473)
32 ≤1.0% (≤55 / 5473)
39 ≤1.0% (≤55 / 5473)
43 ≤1.0% (≤55 / 5473)
 
Item nonresponse [?] 22.8 % (1761 / 7721)
     Logical skip 10.3% (798 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 10.2% (787 / 7721)
     Not answered 2.3% (176 / 7721)
 
RE08_revised. In what field of study is your current postdoctoral research? [Fewer details]
Note: The taxonomy of research fields was derived from a (pre-final) version of the National Research Council's taxonomy of graduate programs

Select the field or fields that most accurately describe your current research from the list.  Note that we are asking about your research, not the field associated with your current department or affiliation.

(Please check no more than five)


  All Results
8 = Molecular Biology 24.0% (1638 / 6826)
2 = Cell Biology 20.3% (1386 / 6826)
1 = Biochemistry, Biophysics, and Structural Biology 18.4% (1253 / 6826)
5 = Genetics, Genomics, and Bioinformatics 12.9% (880 / 6826)
9 = Neuroscience and Neurobiology 11.6% (790 / 6826)
6 = Immunology and Infectious Diseases 9.8% (667 / 6826)
81 = Chemistry 8.2% (560 / 6826)
3 = Developmental Biology 7.0% (480 / 6826)
7 = Microbiology 6.4% (434 / 6826)
55 = Oncology 4.5% (309 / 6826)
82 = Physics 4.5% (304 / 6826)
11 = Physiology 3.7% (254 / 6826)
10 = Pharmacology, Toxicology, and Environmental Health 3.7% (253 / 6826)
101 = Psychology 3.1% (210 / 6826)
50 = Neurosciences 2.9% (200 / 6826)
4 = Ecology and Evolutionary Biology 2.9% (199 / 6826)
95 = Materials Science and Engineering 2.1% (145 / 6826)
12 = Plant Sciences 1.9% (128 / 6826)
36 = Cardiology 1.7% (113 / 6826)
98 = Biomedical Engineering 1.6% (112 / 6826)
45 = Hematology 1.5% (105 / 6826)
86 = Earth Sciences 1.5% (100 / 6826)
80 = Medical Sciences Other, Please specify 1.3% (92 / 6826)
85 = Computer Science 1.3% (90 / 6826)
91 = Electrical and Computer Engineering 1.3% (90 / 6826)
79 = Immunology and Infectious Diseases 1.3% (89 / 6826)
33 = Life Science Other, Please Specify 1.2% (80 / 6826)
93 = Chemical Engineering 1.2% (80 / 6826)
67 = Psychiatry 1.1% (78 / 6826)
77 = Epidemiology 1.1% (75 / 6826)
83 = Applied Mathematics 1.1% (75 / 6826)
62 = Pharmacology 1.1% (73 / 6826)
15 = Animal Sciences 1.0% (71 / 6826)
89 = Astrophysics and Astronomy ≤1.0% (≤69 / 6826)
61 = Pediatrics ≤1.0% (≤69 / 6826)
49 = Neurology ≤1.0% (≤69 / 6826)
90 = Engineering ≤1.0% (≤69 / 6826)
68 = Public Health ≤1.0% (≤69 / 6826)
92 = Mechanical Engineering ≤1.0% (≤69 / 6826)
14 = Nutrition ≤1.0% (≤69 / 6826)
34 = Medicine, General ≤1.0% (≤69 / 6826)
88 = Statistics and Probability ≤1.0% (≤69 / 6826)
56 = Ophthamology ≤1.0% (≤69 / 6826)
73 = Pulmonary Medicine ≤1.0% (≤69 / 6826)
87 = Oceanography and Atmospheric Sciences and Meteorology ≤1.0% (≤69 / 6826)
106 = Sociology ≤1.0% (≤69 / 6826)
42 = Gastroenterology ≤1.0% (≤69 / 6826)
94 = Civil and Environmental Engineering ≤1.0% (≤69 / 6826)
16 = Entomology ≤1.0% (≤69 / 6826)
100 = Physical Sciences, Mathematics, Engineering Other, Please specify ≤1.0% (≤69 / 6826)
46 = Internal Medicine ≤1.0% (≤69 / 6826)
51 = Nuclear Medicine ≤1.0% (≤69 / 6826)
69 = Radiation Biology/Radiobiology ≤1.0% (≤69 / 6826)
75 = Medical Genetics ≤1.0% (≤69 / 6826)
76 = Biostatistics and Clinical Trials ≤1.0% (≤69 / 6826)
84 = Mathematics ≤1.0% (≤69 / 6826)
71 = Urology ≤1.0% (≤69 / 6826)
107 = Anthropology ≤1.0% (≤69 / 6826)
40 = Dermatology ≤1.0% (≤69 / 6826)
54 = Obstretrics and Gynecology ≤1.0% (≤69 / 6826)
58 = Orthopedics/Orthopedic Surgery ≤1.0% (≤69 / 6826)
60 = Otorhinolaryngology ≤1.0% (≤69 / 6826)
35 = Anesthesiology ≤1.0% (≤69 / 6826)
102 = Economics ≤1.0% (≤69 / 6826)
66 = Preventative Medicine ≤1.0% (≤69 / 6826)
96 = Aerospace Engineering ≤1.0% (≤69 / 6826)
97 = Biological and Agricultural Engineering ≤1.0% (≤69 / 6826)
52 = Nuclear Radiology ≤1.0% (≤69 / 6826)
74 = Critical Care Medicine ≤1.0% (≤69 / 6826)
13 = Food Science and Engineering ≤1.0% (≤69 / 6826)
39 = Dentistry ≤1.0% (≤69 / 6826)
63 = Physical and Rehabilitative Medicine ≤1.0% (≤69 / 6826)
112 = History ≤1.0% (≤69 / 6826)
105 = Political Science ≤1.0% (≤69 / 6826)
99 = Operations Research, Systems Engineering, and Industrial Engineering ≤1.0% (≤69 / 6826)
48 = Neurological Surgery ≤1.0% (≤69 / 6826)
44 = Geriatric Medicine ≤1.0% (≤69 / 6826)
108 = Geography and Regional Science ≤1.0% (≤69 / 6826)
110 = English Language and Literature ≤1.0% (≤69 / 6826)
113 = History of Art, Architecture, and Archaeology ≤1.0% (≤69 / 6826)
122 = American Studies ≤1.0% (≤69 / 6826)
43 = General Surgery ≤1.0% (≤69 / 6826)
47 = Neonatal-Perinatal Medicine ≤1.0% (≤69 / 6826)
70 = Thoracic Surgery ≤1.0% (≤69 / 6826)
104 = Linguistics ≤1.0% (≤69 / 6826)
53 = Nursing ≤1.0% (≤69 / 6826)
64 = Plastic Surgery ≤1.0% (≤69 / 6826)
114 = Philosophy ≤1.0% (≤69 / 6826)
38 = Dental/Oral Surgery ≤1.0% (≤69 / 6826)
78 = Community and Environmental Medicine ≤1.0% (≤69 / 6826)
103 = Agricultural and Resource Economics ≤1.0% (≤69 / 6826)
123 = Global Cultural Studies ≤1.0% (≤69 / 6826)
37 = Colon and Rectal Surgery ≤1.0% (≤69 / 6826)
117 = Comparative Literature ≤1.0% (≤69 / 6826)
41 = Family Medicine ≤1.0% (≤69 / 6826)
57 = Optometry ≤1.0% (≤69 / 6826)
109 = Communication ≤1.0% (≤69 / 6826)
111 = Music (except performance) ≤1.0% (≤69 / 6826)
121 = Theater and Performance Studies ≤1.0% (≤69 / 6826)
 
Item nonresponse [?] 11.6 % (895 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 10.5% (813 / 7721)
     Not answered 1.1% (82 / 7721)
 
YP01a1. Please specify the month in which your current postdoctoral position began. [Fewer details]
  All Results
1 = January 10.7% (727 / 6787)
2 = February 6.2% (418 / 6787)
3 = March 6.1% (415 / 6787)
4 = April 7.2% (492 / 6787)
5 = May 6.5% (444 / 6787)
6 = June 8.1% (552 / 6787)
7 = July 13.4% (909 / 6787)
8 = August 9.6% (650 / 6787)
9 = September 12.7% (862 / 6787)
10 = October 9.0% (610 / 6787)
11 = November 6.6% (446 / 6787)
12 = December 3.9% (262 / 6787)
 
Item nonresponse [?] 12.1 % (934 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 10.7% (830 / 7721)
     Not answered 1.3% (104 / 7721)
 
YP01b. Please specify the year in which your current postdoctoral position began. [Fewer details]
  All Results
Mean 2002.0  
Standard deviation 24.5  
Minimum 2  
25th percentile 2002.0  
50th percentile 2003.0  
75th percentile 2003.0  
Maximum 2004  
 
Numerical response 97.5% (6670 / 6843)
Don't know 0.5% (32 / 6843)
Refuse to answer 2.1% (141 / 6843)
 
Item nonresponse [?] 11.4 % (878 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 10.8% (832 / 7721)
     Not answered 0.6% (46 / 7721)
 
YP02_revised. How long do you expect that your current postdoctoral position will last? [Fewer details]
Include the time you have already spent in your current position.
  All Results
1 = 0-6 months 4.7% (294 / 6244)
2 = 7-12 months 10.2% (638 / 6244)
3 = 13-18 months 5.7% (359 / 6244)
4 = 19-24 months 17.7% (1108 / 6244)
5 = 25-29 months 6.6% (412 / 6244)
6 = 30-36 months 22.4% (1396 / 6244)
7 = 37-48 months 13.3% (833 / 6244)
8 = 49-60 months 8.3% (517 / 6244)
9 = More than 60 months 3.3% (208 / 6244)
10 = Don't know 6.6% (414 / 6244)
11 = Prefer not to answer 1.0% (65 / 6244)
 
Item nonresponse [?] 11.1 % (854 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 10.8% (832 / 7721)
     Not answered 0.3% (22 / 7721)
 
YP03. Is your position a full-time position, or is it a part-time or fractional position? [Fewer details]
  All Results
1 = Full-time 97.2% (6652 / 6847)
2 = Part-time or fractional 1.9% (131 / 6847)
3 = Don't know ≤1.0% (≤69 / 6847)
4 = Prefer not to answer ≤1.0% (≤69 / 6847)
 
Item nonresponse [?] 11.3 % (874 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 10.8% (832 / 7721)
     Not answered 0.5% (42 / 7721)
 
YP04. How does your institution classify your postdoctoral position? [Fewer details]
  All Results
1 = Employee 33.5% (2302 / 6872)
2 = Student 7.3% (501 / 6872)
4 = Fellow (non-employee, non-student) 40.3% (2766 / 6872)
5 = Other, please specify 9.4% (644 / 6872)
3 = Don't know 9.3% (638 / 6872)
6 = Prefer not to answer ≤1.0% (≤69 / 6872)
 
Item nonresponse [?] 11.0 % (849 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 10.8% (832 / 7721)
     Not answered 0.2% (17 / 7721)
 
YP06. How did you learn about your current postdoctoral position? [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
Select all that apply.
  All Results
5 = Made contact with your postdoc advisor directly and asked about available openings 39.1% (1565 / 4000)
1 = Graduate advisor 20.2% (810 / 4000)
6 = An adverstisement in a professional society journal or web site 13.7% (546 / 4000)
3 = Another researcher at your institution 11.9% (476 / 4000)
2 = Postdoc advisor 11.3% (452 / 4000)
13 = Other, please specify 8.6% (346 / 4000)
4 = A researcher at the institution at which you now work 8.2% (326 / 4000)
8 = A conference 6.8% (271 / 4000)
7 = An adverstisement in a publication or web site not affiliated with a professional society 4.7% (187 / 4000)
12 = University HR site 1.6% (62 / 4000)
11 = Postdoc office at your new institution ≤1.0% (≤41 / 4000)
9 = A career fair ≤1.0% (≤41 / 4000)
10 = A professional recruiter ≤1.0% (≤41 / 4000)
 
Item nonresponse [?] 48.2 % (3721 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 36.7% (2831 / 7721)
     Quit 11.0% (849 / 7721)
     Not answered 0.5% (41 / 7721)
 
YP08. How many postdoctoral posititions did you apply for during your most recent job search? [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Job Search module) [?]
  All Results
Mean 4.9  
Standard deviation 10.5  
Minimum 0  
25th percentile 1.0  
50th percentile 3.0  
75th percentile 5.0  
Maximum 104  
 
Numerical response 90.8% (799 / 880)
Don't know 5.2% (46 / 880)
Refuse to answer 4.0% (35 / 880)
 
Item nonresponse [?] 88.6 % (6841 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 77.5% (5986 / 7721)
     Quit 11.0% (851 / 7721)
     Not answered 0.1% (4 / 7721)
 
YP09. In how many telephone interviews did you participate? [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Job Search module) [?]
  All Results
Mean 0.9  
Standard deviation 1.8  
Minimum 0  
25th percentile 0.0  
50th percentile 0.0  
75th percentile 1.0  
Maximum 30  
 
Numerical response 92.8% (815 / 878)
Don't know 4.0% (35 / 878)
Refuse to answer 3.2% (28 / 878)
 
Item nonresponse [?] 88.6 % (6843 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 77.5% (5986 / 7721)
     Quit 11.0% (851 / 7721)
     Not answered 0.1% (6 / 7721)
 
YP10. In how many on-site interviews did you participate? [Fewer details]
Sampling: Asked of ~1 in 8 respondents (Low - Job Search module) [?]
  All Results
Mean 1.7  
Standard deviation 1.8  
Minimum 0  
25th percentile 0.0  
50th percentile 1.0  
75th percentile 3.0  
Maximum 12  
 
Numerical response 93.2% (816 / 876)
Don't know 3.5% (31 / 876)
Refuse to answer 3.3% (29 / 876)
 
Item nonresponse [?] 88.7 % (6845 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 77.5% (5986 / 7721)
     Quit 11.0% (851 / 7721)
     Not answered 0.1% (8 / 7721)
 
YP11. How many postdoctoral positions were you offered during your most recent job search? [Fewer details]
  All Results
Mean 2.4  
Standard deviation 1.8  
Minimum 0  
25th percentile 1.0  
50th percentile 2.0  
75th percentile 3.0  
Maximum 33  
 
Numerical response 84.3% (5650 / 6701)
Don't know 10.2% (685 / 6701)
Refuse to answer 5.5% (366 / 6701)
 
Item nonresponse [?] 13.2 % (1020 / 7721)
     Logical skip 0.0% (0 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.0% (852 / 7721)
     Not answered 2.2% (168 / 7721)
 
YP12. Thinking back to when you were looking for your current postdoctoral position, how did you rate the importance of each of the following factors? [Fewer details]
Note: Asked of people who had at most one job offer when looking for their current position.
Condition: YP11<=1 [?]
 
Thinking back to when you were looking for your current postdoctoral position, how did you rate the importance of each of the following factors?
YP12A. Salary [Fewer details]
Condition: YP11<=1 [?]
  All Results
1 = Not at all important 13.1% (415 / 3178)
2 = Somewhat important 53.8% (1709 / 3178)
3 = Very important 31.0% (985 / 3178)
4 = Don't know/Not applicable 2.2% (69 / 3178)
 
Item nonresponse [?] 58.8 % (4543 / 7721)
     Logical skip 46.9% (3623 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.4% (882 / 7721)
     Not answered 0.5% (38 / 7721)
 
Thinking back to when you were looking for your current postdoctoral position, how did you rate the importance of each of the following factors?
YP12B. Benefits [Fewer details]
Condition: YP11<=1 [?]
  All Results
1 = Not at all important 13.8% (438 / 3167)
2 = Somewhat important 48.9% (1549 / 3167)
3 = Very important 33.9% (1074 / 3167)
4 = Don't know/Not applicable 3.3% (106 / 3167)
 
Item nonresponse [?] 59.0 % (4554 / 7721)
     Logical skip 46.9% (3623 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.4% (882 / 7721)
     Not answered 0.6% (49 / 7721)
 
Thinking back to when you were looking for your current postdoctoral position, how did you rate the importance of each of the following factors?
YP12C. Institution's reputation [Fewer details]
Condition: YP11<=1 [?]
  All Results
1 = Not at all important 4.0% (128 / 3170)
2 = Somewhat important 26.4% (836 / 3170)
3 = Very important 67.6% (2144 / 3170)
4 = Don't know/Not applicable 2.0% (62 / 3170)
 
Item nonresponse [?] 58.9 % (4551 / 7721)
     Logical skip 46.9% (3623 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.4% (882 / 7721)
     Not answered 0.6% (46 / 7721)
 
Thinking back to when you were looking for your current postdoctoral position, how did you rate the importance of each of the following factors?
YP12D. Postdoc advisor's reputation [Fewer details]
Condition: YP11<=1 [?]
  All Results
1 = Not at all important 3.6% (115 / 3168)
2 = Somewhat important 22.3% (706 / 3168)
3 = Very important 71.3% (2260 / 3168)
4 = Don't know/Not applicable 2.7% (87 / 3168)
 
Item nonresponse [?] 59.0 % (4553 / 7721)
     Logical skip 46.9% (3623 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.4% (882 / 7721)
     Not answered 0.6% (48 / 7721)
 
Thinking back to when you were looking for your current postdoctoral position, how did you rate the importance of each of the following factors?
YP12E. Type of institution (e.g. research university, government lab, industry lab, etc.) [Fewer details]
Condition: YP11<=1 [?]
  All Results
1 = Not at all important 8.3% (261 / 3157)
2 = Somewhat important 33.6% (1061 / 3157)
3 = Very important 56.3% (1778 / 3157)
4 = Don't know/Not applicable 1.8% (57 / 3157)
 
Item nonresponse [?] 59.1 % (4564 / 7721)
     Logical skip 46.9% (3623 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.4% (882 / 7721)
     Not answered 0.8% (59 / 7721)
 
Thinking back to when you were looking for your current postdoctoral position, how did you rate the importance of each of the following factors?
YP12F. Geographical location of institution [Fewer details]
Condition: YP11<=1 [?]
  All Results
1 = Not at all important 16.1% (509 / 3167)
2 = Somewhat important 38.2% (1209 / 3167)
3 = Very important 44.2% (1400 / 3167)
4 = Don't know/Not applicable 1.5% (49 / 3167)
 
Item nonresponse [?] 59.0 % (4554 / 7721)
     Logical skip 46.9% (3623 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.4% (882 / 7721)
     Not answered 0.6% (49 / 7721)
 
Thinking back to when you were looking for your current postdoctoral position, how did you rate the importance of each of the following factors?
YP12G. Opportunities for collaboration with researchers other than your postdoc advisor [Fewer details]
Condition: YP11<=1 [?]
  All Results
1 = Not at all important 14.7% (466 / 3164)
2 = Somewhat important 43.1% (1365 / 3164)
3 = Very important 38.0% (1201 / 3164)
4 = Don't know/Not applicable 4.2% (132 / 3164)
 
Item nonresponse [?] 59.0 % (4557 / 7721)
     Logical skip 46.9% (3623 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.4% (882 / 7721)
     Not answered 0.7% (52 / 7721)
 
Thinking back to when you were looking for your current postdoctoral position, how did you rate the importance of each of the following factors?
YP12H. Resources and facilities [Fewer details]
Condition: YP11<=1 [?]
  All Results
1 = Not at all important 4.3% (135 / 3167)
2 = Somewhat important 32.4% (1027 / 3167)
3 = Very important 61.2% (1938 / 3167)
4 = Don't know/Not applicable 2.1% (67 / 3167)
 
Item nonresponse [?] 59.0 % (4554 / 7721)
     Logical skip 46.9% (3623 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.4% (882 / 7721)
     Not answered 0.6% (49 / 7721)
 
Thinking back to when you were looking for your current postdoctoral position, how did you rate the importance of each of the following factors?
YP12I. Funds for research and travel [Fewer details]
Condition: YP11<=1 [?]
  All Results
1 = Not at all important 9.7% (306 / 3158)
2 = Somewhat important 39.4% (1245 / 3158)
3 = Very important 47.8% (1510 / 3158)
4 = Don't know/Not applicable 3.1% (97 / 3158)
 
Item nonresponse [?] 59.1 % (4563 / 7721)
     Logical skip 46.9% (3623 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.4% (882 / 7721)
     Not answered 0.8% (58 / 7721)
 
Thinking back to when you were looking for your current postdoctoral position, how did you rate the importance of each of the following factors?
YP12J. Career development and professional training opportunities [Fewer details]
Condition: YP11<=1 [?]
  All Results
1 = Not at all important 10.5% (331 / 3165)
2 = Somewhat important 33.3% (1055 / 3165)
3 = Very important 52.9% (1673 / 3165)
4 = Don't know/Not applicable 3.3% (106 / 3165)
 
Item nonresponse [?] 59.0 % (4556 / 7721)
     Logical skip 46.9% (3623 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.4% (882 / 7721)
     Not answered 0.7% (51 / 7721)
 
Thinking back to when you were looking for your current postdoctoral position, how did you rate the importance of each of the following factors?
YP12K. Workgroup atmosphere/working environment [Fewer details]
Condition: YP11<=1 [?]
  All Results
1 = Not at all important 6.7% (213 / 3159)
2 = Somewhat important 35.2% (1113 / 3159)
3 = Very important 54.8% (1730 / 3159)
4 = Don't know/Not applicable 3.3% (103 / 3159)
 
Item nonresponse [?] 59.1 % (4562 / 7721)
     Logical skip 46.9% (3623 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.4% (882 / 7721)
     Not answered 0.7% (57 / 7721)
 
Thinking back to when you were looking for your current postdoctoral position, how did you rate the importance of each of the following factors?
YP12L. Anticipated level of supervision/independence [Fewer details]
Condition: YP11<=1 [?]
  All Results
1 = Not at all important 7.7% (243 / 3158)
2 = Somewhat important 43.9% (1385 / 3158)
3 = Very important 45.0% (1421 / 3158)
4 = Don't know/Not applicable 3.5% (109 / 3158)
 
Item nonresponse [?] 59.1 % (4563 / 7721)
     Logical skip 46.9% (3623 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.4% (883 / 7721)
     Not answered 0.7% (57 / 7721)
 
Thinking back to when you were looking for your current postdoctoral position, how did you rate the importance of each of the following factors?
YP12M. Family considerations [Fewer details]
Condition: YP11<=1 [?]
  All Results
1 = Not at all important 20.3% (643 / 3163)
2 = Somewhat important 32.6% (1032 / 3163)
3 = Very important 42.0% (1327 / 3163)
4 = Don't know/Not applicable 5.1% (161 / 3163)
 
Item nonresponse [?] 59.0 % (4558 / 7721)
     Logical skip 46.9% (3623 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.4% (883 / 7721)
     Not answered 0.7% (52 / 7721)
 
YP13. Please rate the importance of each of the following factors when choosing between the position you took and your second choice: [Fewer details]
Note: Asked of people who had at least one job offer when looking for their current position.
Condition: YP11>1 [?]
 
Please rate the importance of each of the following factors when choosing between the position you took and your second choice:
YP13A. Salary [Fewer details]
Condition: YP11>1 [?]
  All Results
1 = Not at all important 21.8% (783 / 3592)
2 = Somewhat important 49.4% (1775 / 3592)
3 = Very important 28.8% (1034 / 3592)
 
Item nonresponse [?] 53.5 % (4129 / 7721)
     Logical skip 41.6% (3212 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.5% (886 / 7721)
     Not answered 0.4% (31 / 7721)
 
Please rate the importance of each of the following factors when choosing between the position you took and your second choice:
YP13B. Benefits [Fewer details]
Condition: YP11>1 [?]
  All Results
1 = Not at all important 24.0% (857 / 3569)
2 = Somewhat important 46.7% (1668 / 3569)
3 = Very important 29.3% (1044 / 3569)
 
Item nonresponse [?] 53.8 % (4152 / 7721)
     Logical skip 41.6% (3212 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.5% (886 / 7721)
     Not answered 0.7% (54 / 7721)
 
Please rate the importance of each of the following factors when choosing between the position you took and your second choice:
YP13C. Institution's reputation [Fewer details]
Condition: YP11>1 [?]
  All Results
1 = Not at all important 6.8% (245 / 3584)
2 = Somewhat important 30.3% (1087 / 3584)
3 = Very important 62.8% (2252 / 3584)
 
Item nonresponse [?] 53.6 % (4137 / 7721)
     Logical skip 41.6% (3212 / 7721)
     Sampling skip 0.0% (0 / 7721)
     Quit 11.5% (886 / 7721)
     Not answered 0.5% (39 / 7721)
 
Please rate the importance of each of the following factors when choosing between the position you took and your second choice:
