Sigma Xi Postdoc Survey

Results by Citizenship, All Institutions

Survey results by citizenship for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a simplified form of the survey results. See more details

Page 2: About You

"About You" provides basic demographic information (sex, race/ethnicity, age, citizenship, time as a postdoc, and so on).

AY01. Are you... [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Male 48.9% (1680 / 3437) 64.8% (2608 / 4024)
2 = Female 50.5% (1734 / 3437) 34.6% (1394 / 4024)
3 = Prefer not to answer ≤1.0% (≤35 / 3437) ≤1.0% (≤41 / 4024)
 
AY02. In what year were you born? [More details]
Type the 4-digit year in the space below.
  Citizens / Permanent Residents Temporary Visa Holders
Mean 1970.2   1970.6  
Standard deviation 5.3   4.2  
 
AY03. In what country did you earn your doctorate (or equivalent degree)? [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = United States 90.0% (3100 / 3444) 21.2% (855 / 4024)
37 = China 1.7% (60 / 3444) 14.2% (571 / 4024)
78 = India 1.0% (36 / 3444) 7.6% (306 / 4024)
86 = Japan ≤1.0% (≤35 / 3444) 6.7% (270 / 4024)
184 = United Kingdom ≤1.0% (≤35 / 3444) 6.2% (249 / 4024)
66 = Germany ≤1.0% (≤35 / 3444) 6.1% (247 / 4024)
62 = France ≤1.0% (≤35 / 3444) 4.8% (193 / 4024)
32 = Canada ≤1.0% (≤35 / 3444) 3.9% (155 / 4024)
92 = Korea, South ≤1.0% (≤35 / 3444) 3.3% (132 / 4024)
83 = Israel ≤1.0% (≤35 / 3444) 2.0% (81 / 4024)
[More choices]
 
AY04state. Please select the state in which the university that granted your doctorate or equivalent degree is located. [More details]
Note: Asked of people who earned their doctorates in the US
Condition: AY03=1 [?]
  Citizens / Permanent Residents Temporary Visa Holders
California = California 14.5% (432 / 2972) 11.8% (91 / 774)
NewYork = New York 8.0% (238 / 2972) 7.9% (61 / 774)
Pennsylvania = Pennsylvania 6.2% (183 / 2972) 5.6% (43 / 774)
NorthCarolina = North Carolina 5.8% (173 / 2972) 3.1% (24 / 774)
Massachusetts = Massachusetts 5.0% (148 / 2972) 6.2% (48 / 774)
Illinois = Illinois 5.0% (150 / 2972) 5.8% (45 / 774)
Texas = Texas 3.9% (115 / 2972) 6.6% (51 / 774)
Michigan = Michigan 4.2% (126 / 2972) 4.9% (38 / 774)
Maryland = Maryland 4.3% (128 / 2972) 3.0% (23 / 774)
Wisconsin = Wisconsin 3.5% (104 / 2972) 2.8% (22 / 774)
[More choices]
 
AY04. Please select the university where you received your doctorate (or equivalent degree) from the list below. [More details]
Note: This question was used to estimate the National Research Council ratings of participants' doctorate granting departments with data from Research-Doctorate Programs in the United States: Continuity and Change.
Condition: AY04state <> None [?]
If your institution is not on the list, type your answer in the space below.
  Citizens / Permanent Residents Temporary Visa Holders
211 = University of Michigan 2.9% (87 / 2969) 2.5% (19 / 773)
280 = Other (please specify) 3.2% (95 / 2969) 1.3% (10 / 773)
260 = University of Wisconsin-Madison 2.7% (80 / 2969) 2.6% (20 / 773)
177 = University of California-Berkeley 2.6% (78 / 2969) 2.1% (16 / 773)
75 = Johns Hopkins University 2.7% (81 / 2969) 1.4% (11 / 773)
224 = University of North Carolina-Chapel Hill 2.5% (75 / 2969) ≤1.0% (≤8 / 773)
145 = Stanford University 2.0% (58 / 2969) 2.2% (17 / 773)
269 = Washington University 2.2% (64 / 2969) ≤1.0% (≤8 / 773)
197 = University of Illinois at Urbana-Champaign 1.8% (52 / 2969) 2.1% (16 / 773)
38 = Cornell University 1.8% (54 / 2969) 1.7% (13 / 773)
[More choices]
 
AY05_revised. In what field of study did you earn your most recent doctorate? [More details]
Note: The taxonomy of research fields was derived from a (pre-final) version of the National Research Council's taxonomy of graduate programs
Select the field or fields that most accurately describe your doctoral research from the following list.  Note that we are asking about your research, not the field associated with your doctorate-granting department.
  Citizens / Permanent Residents Temporary Visa Holders
8 = Molecular Biology 14.0% (473 / 3386) 19.0% (765 / 4023)
1 = Biochemistry, Biophysics, and Structural Biology 12.9% (438 / 3386) 15.6% (627 / 4023)
2 = Cell Biology 8.8% (299 / 3386) 11.0% (444 / 4023)
81 = Chemistry 8.1% (273 / 3386) 10.5% (423 / 4023)
9 = Neuroscience and Neurobiology 7.1% (242 / 3386) 7.8% (313 / 4023)
6 = Immunology and Infectious Diseases 5.3% (179 / 3386) 6.9% (276 / 4023)
5 = Genetics, Genomics, and Bioinformatics 5.9% (201 / 3386) 6.3% (253 / 4023)
7 = Microbiology 5.3% (179 / 3386) 5.3% (213 / 4023)
82 = Physics 3.5% (118 / 3386) 6.1% (245 / 4023)
3 = Developmental Biology 3.7% (126 / 3386) 3.5% (141 / 4023)
[More choices]
 
AY06. What is your citizenship? [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = U.S. citizen, native born 77.2% (2667 / 3455) ≤1.0% (≤41 / 4041)
2 = U.S. citizen, naturalized 8.7% (301 / 3455) ≤1.0% (≤41 / 4041)
3 = Non-U.S. citizen, legal permanent resident ("green card" holder) 14.1% (487 / 3455) ≤1.0% (≤41 / 4041)
4 = Non U.S. citizen, with temporary U.S. visa ≤1.0% (≤35 / 3455) ≥99.0% (≥4000 / 4041)
5 = Don't know ≤1.0% (≤35 / 3455) ≤1.0% (≤41 / 4041)
6 = Prefer not to answer ≤1.0% (≤35 / 3455) ≤1.0% (≤41 / 4041)
 
AY07. What type of visa do you have? [More details]
Note: Asked of people on temporary visas
Condition: AY06=4 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = J-1 * 51.4% (2073 / 4036)
2 = F-1 * 3.4% (136 / 4036)
3 = H-1B * 40.8% (1645 / 4036)
4 = TN-1 * 1.9% (75 / 4036)
5 = Other * 1.9% (77 / 4036)
6 = Prefer not to answer * ≤1.0% (≤41 / 4036)
 
AY09. Are you Hispanic (or Latino)? [More details]
Note: Asked of US citizens and permanent residents (This question is based on a US census question)
Condition: AY06=1 or AY06=2 or AY06=3 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 4.0% (136 / 3441) *
2 = No 94.1% (3237 / 3441) *
3 = Don't Know ≤1.0% (≤35 / 3441) *
5 = Prefer not to answer 1.7% (59 / 3441) *
 
AY10. Which of the following describes your Hispanic origin or descent? [More details]
Note: Asked of people who indicated that they are Hispanic/Latino (This question is based on a US census question)
Condition: AY09=1 [?]
Please select all that apply.
  Citizens / Permanent Residents Temporary Visa Holders
5 = Other Hispanic 44.9% (53 / 118) *
1 = Mexican American or Chicano 29.7% (35 / 118) *
2 = Puerto Rican 12.7% (15 / 118) *
3 = Cuban 9.3% (11 / 118) *
4 = Don't Know 3.4% (4 / 118) *
6 = Prefer not to answer ≤2.0% (≤3 / 118) *
 
AY12. What is your race? [More details]
Note: Asked of US citizens and permanent residents (This question is based on a US census question)
Condition: AY06=1 or AY06=2 or AY06=3 [?]
Please select all that apply.
  Citizens / Permanent Residents Temporary Visa Holders
1 = White 74.5% (2559 / 3434) *
5 = Asian 16.1% (553 / 3434) *
8 = Prefer not to answer 3.8% (131 / 3434) *
2 = Black or African American 3.7% (126 / 3434) *
6 = Other. Please type your race in the space below. 2.6% (90 / 3434) *
3 = American Indian or Alaska Native ≤1.0% (≤35 / 3434) *
4 = Native Hawaiian or other Pacific Islander ≤1.0% (≤35 / 3434) *
7 = Don't Know ≤1.0% (≤35 / 3434) *
 
AY14. Which of the following groups best describes you? [More details]
Note: Asked of people who indicated that they are Native Hawaiian/Pacific Islanders (This question is based on a US census question)
Condition: 4 in AY12 [?]
Please select all that apply.
  Citizens / Permanent Residents Temporary Visa Holders
4 = Other Pacific Islander (please specify) 71.4% (10 / 14) *
1 = Native Hawaiian ≤20.0% (≤3 / 14) *
2 = Guamanian or Chamorro ≤20.0% (≤3 / 14) *
5 = Don't Know ≤20.0% (≤3 / 14) *
3 = Samoan ≤20.0% (≤3 / 14) *
6 = Prefer not to answer ≤20.0% (≤3 / 14) *
 
AY16. Which of the following groups best describes you? [More details]
Condition: 5 in AY12 [?]
Please select all that apply.
  Citizens / Permanent Residents Temporary Visa Holders
2 = Chinese 49.9% (275 / 551) *
1 = Asian Indian 20.9% (115 / 551) *
5 = Korean 9.6% (53 / 551) *
7 = Other Asian (please specify) 7.8% (43 / 551) *
4 = Japanese 6.5% (36 / 551) *
6 = Vietnamese 3.4% (19 / 551) *
3 = Filipino 2.2% (12 / 551) *
9 = Prefer not to answer 1.5% (8 / 551) *
8 = Don't Know ≤1.0% (≤6 / 551) *
 
AY18. Of which country are you a citizen? [More details]
Note: Asked of non-US citizens
Condition: AY06=3 or AY06=4 [?]
  Citizens / Permanent Residents Temporary Visa Holders
37 = China 24.9% (114 / 458) 23.5% (922 / 3918)
78 = India 12.0% (55 / 458) 10.7% (419 / 3918)
66 = Germany 7.9% (36 / 458) 6.0% (235 / 3918)
92 = Korea, South 2.6% (12 / 458) 6.0% (234 / 3918)
86 = Japan 2.4% (11 / 458) 5.7% (225 / 3918)
32 = Canada 4.1% (19 / 458) 5.0% (194 / 3918)
62 = France 1.7% (8 / 458) 4.9% (191 / 3918)
184 = United Kingdom 3.5% (16 / 458) 4.3% (167 / 3918)
84 = Italy 1.5% (7 / 458) 2.5% (98 / 3918)
143 = Russia 4.4% (20 / 458) 2.2% (85 / 3918)
[More choices]
 
AY19. Are you a person with a disability? [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes ≤1.0% (≤35 / 3441) ≤1.0% (≤41 / 4021)
2 = No 97.6% (3359 / 3441) ≥99.0% (≥3980 / 4021)
3 = Don't Know ≤1.0% (≤35 / 3441) ≤1.0% (≤41 / 4021)
4 = Prefer not to answer ≤1.0% (≤35 / 3441) ≤1.0% (≤41 / 4021)
 
AY20. Which of the following categories describes your disability(ies)? [More details]
Note: Asked of people who indicated that they have a disability
Condition: AY19=1 [?]
Please select all that apply.
  Citizens / Permanent Residents Temporary Visa Holders
3 = Physical/Orthopedic Disability 41.2% (14 / 34) 40.0% (4 / 10)
2 = Deaf/Hard of Hearing 20.6% (7 / 34) ≤20.0% (≤2 / 10)
6 = Other (please specify) ≤10.0% (≤4 / 34) 40.0% (4 / 10)
4 = Learning/Cognitive Disability 17.6% (6 / 34) ≤20.0% (≤2 / 10)
8 = Prefer not to answer ≤10.0% (≤4 / 34) ≤20.0% (≤2 / 10)
1 = Blind/Visually Impaired ≤10.0% (≤4 / 34) ≤20.0% (≤2 / 10)
5 = Vocal/Speech Disability ≤10.0% (≤4 / 34) ≤20.0% (≤2 / 10)
7 = Don't Know ≤10.0% (≤4 / 34) ≤20.0% (≤2 / 10)
 
AY21. Not counting your current postdoctoral position, how many previous postdoctoral positions have you held? [More details]
Count multiple reappointments to the same position at the same institution as only one position.
  Citizens / Permanent Residents Temporary Visa Holders
1 = 0 72.8% (2491 / 3423) 62.1% (2486 / 4005)
2 = 1 22.1% (758 / 3423) 29.0% (1163 / 4005)
3 = 2 3.5% (121 / 3423) 6.2% (247 / 4005)
4 = 3 ≤1.0% (≤35 / 3423) 1.4% (58 / 4005)
5 = 4 ≤1.0% (≤35 / 3423) ≤1.0% (≤41 / 4005)
6 = 5 ≤1.0% (≤35 / 3423) ≤1.0% (≤41 / 4005)
7 = 6 or more ≤1.0% (≤35 / 3423) ≤1.0% (≤41 / 4005)
8 = Don't Know ≤1.0% (≤35 / 3423) ≤1.0% (≤41 / 4005)
9 = Prefer not to answer ≤1.0% (≤35 / 3423) ≤1.0% (≤41 / 4005)
 
AY22. Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc. [More details]
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22A. Research university [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all interested 5.2% (178 / 3406) 1.6% (63 / 3951)
2 = Somewhat interested 22.5% (768 / 3406) 13.1% (517 / 3951)
3 = Very interested 71.8% (2447 / 3406) 84.7% (3345 / 3951)
4 = Don't know ≤1.0% (≤35 / 3406) ≤1.0% (≤40 / 3951)
5 = Prefer not to answer ≤1.0% (≤35 / 3406) ≤1.0% (≤40 / 3951)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22B. Primarily undergraduate institution/Liberal arts college [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all interested 38.5% (1206 / 3136) 57.4% (1769 / 3083)
2 = Somewhat interested 41.7% (1308 / 3136) 27.7% (854 / 3083)
3 = Very interested 18.1% (567 / 3136) 6.3% (194 / 3083)
4 = Don't know 1.5% (46 / 3136) 7.6% (233 / 3083)
5 = Prefer not to answer ≤1.0% (≤32 / 3136) 1.1% (33 / 3083)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22C. Industry [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all interested 27.0% (875 / 3245) 18.8% (651 / 3461)
2 = Somewhat interested 46.2% (1500 / 3245) 46.5% (1608 / 3461)
3 = Very interested 25.7% (834 / 3245) 31.8% (1100 / 3461)
4 = Don't know ≤1.0% (≤33 / 3245) 2.4% (82 / 3461)
5 = Prefer not to answer ≤1.0% (≤33 / 3245) ≤1.0% (≤35 / 3461)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22D. Government [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all interested 27.7% (884 / 3194) 29.7% (968 / 3260)
2 = Somewhat interested 50.5% (1612 / 3194) 41.7% (1359 / 3260)
3 = Very interested 20.0% (638 / 3194) 23.1% (754 / 3260)
4 = Don't know 1.6% (51 / 3194) 4.6% (151 / 3260)
5 = Prefer not to answer ≤1.0% (≤32 / 3194) ≤1.0% (≤33 / 3260)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22E. Communications/Media/Publishing [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all interested 76.5% (2374 / 3105) 66.1% (2028 / 3069)
2 = Somewhat interested 17.2% (534 / 3105) 21.5% (659 / 3069)
3 = Very interested 3.2% (98 / 3105) 5.3% (163 / 3069)
4 = Don't know 2.9% (90 / 3105) 6.3% (192 / 3069)
5 = Prefer not to answer ≤1.0% (≤32 / 3105) ≤1.0% (≤31 / 3069)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22F. Nonprofit [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all interested 56.6% (1770 / 3125) 45.7% (1426 / 3118)
2 = Somewhat interested 31.8% (993 / 3125) 33.7% (1052 / 3118)
3 = Very interested 7.6% (237 / 3125) 9.9% (309 / 3118)
4 = Don't know 3.6% (114 / 3125) 9.2% (288 / 3118)
5 = Prefer not to answer ≤1.0% (≤32 / 3125) 1.4% (43 / 3118)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22G. Legal services [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all interested 85.4% (2656 / 3110) 75.1% (2295 / 3055)
2 = Somewhat interested 10.4% (323 / 3110) 12.8% (390 / 3055)
3 = Very interested 1.4% (45 / 3110) 2.3% (70 / 3055)
4 = Don't know 2.4% (74 / 3110) 8.4% (257 / 3055)
5 = Prefer not to answer ≤1.0% (≤32 / 3110) 1.4% (43 / 3055)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22H. Consulting [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all interested 55.3% (1732 / 3130) 50.3% (1568 / 3115)
2 = Somewhat interested 33.8% (1058 / 3130) 30.9% (964 / 3115)
3 = Very interested 8.2% (257 / 3130) 10.3% (321 / 3115)
4 = Don't know 2.3% (73 / 3130) 7.3% (226 / 3115)
5 = Prefer not to answer ≤1.0% (≤32 / 3130) 1.2% (36 / 3115)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22I. Self [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all interested 65.1% (2008 / 3083) 55.8% (1705 / 3057)
2 = Somewhat interested 22.2% (684 / 3083) 23.4% (714 / 3057)
3 = Very interested 6.1% (187 / 3083) 7.0% (213 / 3057)
4 = Don't know 6.1% (187 / 3083) 12.3% (375 / 3057)
5 = Prefer not to answer ≤1.0% (≤31 / 3083) 1.6% (50 / 3057)
 

Entries are replaced with * when there may be insufficient data to ensure participant confidentiality.