Sigma Xi Postdoc Survey

Results by Citizenship, All Institutions

Survey results by citizenship for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a detailed form of the survey results. See fewer details

Page 10: Overall Satisfaction

"Overall Satisfaction" asks about the postdoc's satisfaction with various aspects of his or her current appointment.

OS01. Overall, how satisfied are you with your experience in your current postdoctoral position? [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Very dissatisfied 6.3% (195 / 3117) 7.4% (253 / 3416)
2 = Somewhat dissatisfied 14.9% (463 / 3117) 15.4% (526 / 3416)
3 = Neither satisfied nor dissatisfied 6.2% (192 / 3117) 8.7% (298 / 3416)
4 = Somewhat satisfied 37.2% (1161 / 3117) 40.7% (1391 / 3416)
5 = Very satisfied 34.6% (1080 / 3117) 26.2% (895 / 3416)
6 = Don't know ≤1.0% (≤32 / 3117) ≤1.0% (≤35 / 3416)
7 = Prefer not to answer ≤1.0% (≤32 / 3117) 1.1% (38 / 3416)
 
Item nonresponse [?] 9.8 % (338 / 3455) 15.5 % (625 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 9.5% (328 / 3455) 15.1% (610 / 4041)
     Not answered 0.3% (10 / 3455) 0.4% (15 / 4041)
 
OS02. To what extent are you satisfied with the following aspects of your current postdoctoral positition? [Fewer details]
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02A. Salary [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all satisfied 20.5% (637 / 3104) 27.0% (913 / 3382)
2 = Somewhat satisfied 53.3% (1655 / 3104) 54.7% (1850 / 3382)
3 = Completely satisfied 26.2% (812 / 3104) 18.3% (619 / 3382)
 
Item nonresponse [?] 10.2 % (351 / 3455) 16.3 % (659 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 9.6% (330 / 3455) 15.3% (620 / 4041)
     Not answered 0.6% (21 / 3455) 1.0% (39 / 4041)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02B. Benefits [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all satisfied 18.3% (566 / 3100) 17.7% (599 / 3379)
2 = Somewhat satisfied 52.1% (1616 / 3100) 59.5% (2011 / 3379)
3 = Completely satisfied 29.6% (918 / 3100) 22.8% (769 / 3379)
 
Item nonresponse [?] 10.3 % (355 / 3455) 16.4 % (662 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 9.6% (330 / 3455) 15.4% (622 / 4041)
     Not answered 0.7% (25 / 3455) 1.0% (40 / 4041)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02C. Institution's reputation [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all satisfied 1.2% (37 / 3097) 2.0% (69 / 3374)
2 = Somewhat satisfied 20.7% (642 / 3097) 31.4% (1061 / 3374)
3 = Completely satisfied 78.1% (2418 / 3097) 66.5% (2244 / 3374)
 
Item nonresponse [?] 10.4 % (358 / 3455) 16.5 % (667 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 9.6% (331 / 3455) 15.5% (625 / 4041)
     Not answered 0.8% (27 / 3455) 1.0% (42 / 4041)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02D. Type of institution [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all satisfied ≤1.0% (≤31 / 3097) 1.5% (51 / 3364)
2 = Somewhat satisfied 21.3% (661 / 3097) 30.4% (1021 / 3364)
3 = Completely satisfied 77.8% (2408 / 3097) 68.1% (2292 / 3364)
 
Item nonresponse [?] 10.4 % (358 / 3455) 16.8 % (677 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 9.6% (331 / 3455) 15.5% (625 / 4041)
     Not answered 0.8% (27 / 3455) 1.3% (52 / 4041)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02E. Geographical location of institution [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all satisfied 6.8% (209 / 3094) 8.8% (296 / 3360)
2 = Somewhat satisfied 30.2% (933 / 3094) 36.7% (1233 / 3360)
3 = Completely satisfied 63.1% (1952 / 3094) 54.5% (1831 / 3360)
 
Item nonresponse [?] 10.4 % (361 / 3455) 16.9 % (681 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 9.6% (331 / 3455) 15.5% (625 / 4041)
     Not answered 0.9% (30 / 3455) 1.4% (56 / 4041)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02F. Research field of postdoc [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all satisfied 2.7% (84 / 3094) 3.3% (113 / 3375)
2 = Somewhat satisfied 27.3% (845 / 3094) 33.2% (1121 / 3375)
3 = Completely satisfied 70.0% (2165 / 3094) 63.4% (2141 / 3375)
 
Item nonresponse [?] 10.4 % (361 / 3455) 16.5 % (666 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 9.6% (331 / 3455) 15.5% (625 / 4041)
     Not answered 0.9% (30 / 3455) 1.0% (41 / 4041)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02G. Opportunities for research collaboration [outside of your work group] [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all satisfied 12.0% (368 / 3071) 16.3% (547 / 3351)
2 = Somewhat satisfied 40.3% (1237 / 3071) 48.1% (1612 / 3351)
3 = Completely satisfied 47.7% (1466 / 3071) 35.6% (1192 / 3351)
 
Item nonresponse [?] 11.1 % (384 / 3455) 17.1 % (690 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 9.6% (331 / 3455) 15.5% (625 / 4041)
     Not answered 1.5% (53 / 3455) 1.6% (65 / 4041)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02H. Resources and facilities [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all satisfied 4.9% (152 / 3096) 4.8% (161 / 3363)
2 = Somewhat satisfied 32.8% (1017 / 3096) 42.8% (1438 / 3363)
3 = Completely satisfied 62.2% (1927 / 3096) 52.5% (1764 / 3363)
 
Item nonresponse [?] 10.4 % (359 / 3455) 16.8 % (678 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 9.6% (331 / 3455) 15.5% (626 / 4041)
     Not answered 0.8% (28 / 3455) 1.3% (52 / 4041)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02I. Funds for research and travel [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all satisfied 10.6% (326 / 3085) 13.3% (446 / 3344)
2 = Somewhat satisfied 40.0% (1234 / 3085) 48.1% (1609 / 3344)
3 = Completely satisfied 49.4% (1525 / 3085) 38.5% (1289 / 3344)
 
Item nonresponse [?] 10.7 % (370 / 3455) 17.2 % (697 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 9.6% (331 / 3455) 15.5% (626 / 4041)
     Not answered 1.1% (39 / 3455) 1.8% (71 / 4041)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02J. Career development and professional training opportunities [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all satisfied 20.6% (634 / 3085) 23.8% (794 / 3335)
2 = Somewhat satisfied 47.5% (1464 / 3085) 54.0% (1800 / 3335)
3 = Completely satisfied 32.0% (987 / 3085) 22.2% (741 / 3335)
 
Item nonresponse [?] 10.7 % (370 / 3455) 17.5 % (706 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 9.6% (331 / 3455) 15.5% (627 / 4041)
     Not answered 1.1% (39 / 3455) 2.0% (79 / 4041)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02K. Work environment/peer interaction [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all satisfied 13.0% (403 / 3092) 13.1% (438 / 3346)
2 = Somewhat satisfied 40.7% (1257 / 3092) 49.5% (1655 / 3346)
3 = Completely satisfied 46.3% (1432 / 3092) 37.4% (1253 / 3346)
 
Item nonresponse [?] 10.5 % (363 / 3455) 17.2 % (695 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 9.6% (331 / 3455) 15.5% (627 / 4041)
     Not answered 0.9% (32 / 3455) 1.7% (68 / 4041)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02L. Level of supervision/independence [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all satisfied 10.0% (309 / 3097) 10.6% (355 / 3361)
2 = Somewhat satisfied 40.8% (1263 / 3097) 47.5% (1596 / 3361)
3 = Completely satisfied 49.2% (1525 / 3097) 42.0% (1410 / 3361)
 
Item nonresponse [?] 10.4 % (358 / 3455) 16.8 % (680 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 9.6% (331 / 3455) 15.6% (629 / 4041)
     Not answered 0.8% (27 / 3455) 1.3% (51 / 4041)
 
To what extent are you satisfied with the following aspects of your current postdoctoral positition?
OS02M. Family considerations [Fewer details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all satisfied 9.7% (293 / 3018) 18.4% (602 / 3272)
2 = Somewhat satisfied 49.8% (1502 / 3018) 55.8% (1827 / 3272)
3 = Completely satisfied 40.5% (1223 / 3018) 25.8% (843 / 3272)
 
Item nonresponse [?] 12.6 % (437 / 3455) 19.0 % (769 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Quit 9.8% (337 / 3455) 15.9% (644 / 4041)
     Not answered 2.9% (100 / 3455) 3.1% (125 / 4041)
 
OS03. Would you be more likely to encourage or discourage a prospective postdoc to consider a postdoctoral position in your work group? [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 2 module) [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Encourage 64.8% (816 / 1260) 57.8% (800 / 1384)
2 = Discourage 12.4% (156 / 1260) 10.8% (150 / 1384)
3 = Neither 15.2% (192 / 1260) 18.0% (249 / 1384)
4 = Don't know 6.1% (77 / 1260) 9.2% (127 / 1384)
5 = Prefer not to answer 1.5% (19 / 1260) 4.2% (58 / 1384)
 
Item nonresponse [?] 63.5 % (2195 / 3455) 65.8 % (2657 / 4041)
     Logical skip 0.0% (0 / 3455) 0.0% (0 / 4041)
     Sampling skip 47.1% (1627 / 3455) 41.4% (1671 / 4041)
     Quit 16.3% (564 / 3455) 24.1% (975 / 4041)
     Not answered 0.1% (4 / 3455) 0.3% (11 / 4041)
 

Entries are replaced with * when there may be insufficient data to ensure participant confidentiality.