Sigma Xi Postdoc Survey

Results by Citizenship, All Institutions

Survey results by citizenship for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a simplified form of the survey results. See more details

Page 5: Your Advisor

"Your Advisor" addresses the postdoc's relationship with his or her advisor.

YA01. To what extent do you agree with the following statements? My postdoc advisor... [More details]
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01A. ...has an excellent understanding of my field [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 2.2% (73 / 3276) 2.1% (79 / 3744)
2 = Somewhat Disagree 4.2% (137 / 3276) 4.6% (172 / 3744)
3 = Neither Agree nor Disagree 2.7% (89 / 3276) 4.4% (166 / 3744)
4 = Somewhat Agree 17.6% (577 / 3276) 20.1% (751 / 3744)
5 = Strongly Agree 72.0% (2359 / 3276) 67.9% (2542 / 3744)
6 = Not Applicable 1.3% (41 / 3276) ≤1.0% (≤38 / 3744)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01B. ...guides my research ideas [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 5.6% (185 / 3277) 4.2% (158 / 3732)
2 = Somewhat Disagree 7.2% (237 / 3277) 5.9% (220 / 3732)
3 = Neither Agree nor Disagree 9.6% (316 / 3277) 9.5% (356 / 3732)
4 = Somewhat Agree 37.5% (1230 / 3277) 34.9% (1301 / 3732)
5 = Strongly Agree 38.3% (1255 / 3277) 44.6% (1663 / 3732)
6 = Not Applicable 1.6% (54 / 3277) ≤1.0% (≤38 / 3732)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01C. ...teaches me new research [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 8.1% (264 / 3271) 6.7% (251 / 3723)
2 = Somewhat Disagree 11.4% (372 / 3271) 9.8% (365 / 3723)
3 = Neither Agree nor Disagree 15.4% (504 / 3271) 14.7% (546 / 3723)
4 = Somewhat Agree 31.1% (1016 / 3271) 33.0% (1228 / 3723)
5 = Strongly Agree 32.0% (1046 / 3271) 34.0% (1266 / 3723)
6 = Not Applicable 2.1% (69 / 3271) 1.8% (66 / 3723)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01D. ...co-authors papers with me [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 3.2% (104 / 3269) 2.8% (104 / 3713)
2 = Somewhat Disagree 2.5% (81 / 3269) 2.2% (82 / 3713)
3 = Neither Agree nor Disagree 5.9% (193 / 3269) 6.9% (257 / 3713)
4 = Somewhat Agree 15.7% (513 / 3269) 14.7% (547 / 3713)
5 = Strongly Agree 61.6% (2013 / 3269) 61.8% (2294 / 3713)
6 = Not Applicable 11.2% (365 / 3269) 11.5% (428 / 3713)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01E. ...gives me apppropriate credit [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 2.8% (91 / 3271) 3.2% (118 / 3710)
2 = Somewhat Disagree 3.6% (118 / 3271) 5.1% (191 / 3710)
3 = Neither Agree nor Disagree 6.5% (214 / 3271) 8.2% (303 / 3710)
4 = Somewhat Agree 18.6% (610 / 3271) 23.2% (862 / 3710)
5 = Strongly Agree 62.9% (2059 / 3271) 55.8% (2072 / 3710)
6 = Not Applicable 5.5% (179 / 3271) 4.4% (163 / 3710)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01F. ...gives me feedback on my work [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 3.5% (113 / 3272) 3.3% (124 / 3715)
2 = Somewhat Disagree 6.4% (210 / 3272) 6.6% (244 / 3715)
3 = Neither Agree nor Disagree 7.7% (251 / 3272) 7.9% (294 / 3715)
4 = Somewhat Agree 31.1% (1018 / 3272) 28.6% (1063 / 3715)
5 = Strongly Agree 49.9% (1633 / 3272) 52.1% (1935 / 3715)
6 = Not Applicable 1.4% (47 / 3272) 1.5% (54 / 3715)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01G. ...helps improve my teaching skills [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 20.0% (654 / 3273) 17.7% (657 / 3703)
2 = Somewhat Disagree 13.2% (433 / 3273) 12.1% (447 / 3703)
3 = Neither Agree nor Disagree 21.8% (712 / 3273) 20.2% (747 / 3703)
4 = Somewhat Agree 13.7% (447 / 3273) 16.7% (617 / 3703)
5 = Strongly Agree 9.1% (299 / 3273) 11.3% (419 / 3703)
6 = Not Applicable 22.2% (728 / 3273) 22.0% (815 / 3703)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01H. ...helps me make important professional decisions [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 10.7% (349 / 3272) 11.0% (408 / 3713)
2 = Somewhat Disagree 11.1% (362 / 3272) 9.6% (358 / 3713)
3 = Neither Agree nor Disagree 18.6% (608 / 3272) 20.9% (776 / 3713)
4 = Somewhat Agree 26.5% (868 / 3272) 25.0% (929 / 3713)
5 = Strongly Agree 27.4% (897 / 3272) 23.4% (868 / 3713)
6 = Not Applicable 5.7% (188 / 3272) 10.0% (373 / 3713)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01I. ...helps to get me into appropriate professional networks [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 12.6% (413 / 3269) 11.9% (440 / 3710)
2 = Somewhat Disagree 11.8% (386 / 3269) 12.4% (459 / 3710)
3 = Neither Agree nor Disagree 17.2% (562 / 3269) 20.0% (742 / 3710)
4 = Somewhat Agree 26.9% (879 / 3269) 25.6% (949 / 3710)
5 = Strongly Agree 26.7% (874 / 3269) 23.2% (862 / 3710)
6 = Not Applicable 4.7% (155 / 3269) 6.9% (257 / 3710)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01J. ...helps me manage work time effectively [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 14.4% (470 / 3266) 13.0% (480 / 3705)
2 = Somewhat Disagree 16.5% (540 / 3266) 13.3% (493 / 3705)
3 = Neither Agree nor Disagree 31.4% (1025 / 3266) 27.5% (1019 / 3705)
4 = Somewhat Agree 20.3% (662 / 3266) 23.0% (851 / 3705)
5 = Strongly Agree 11.3% (370 / 3266) 15.5% (574 / 3705)
6 = Not Applicable 6.1% (199 / 3266) 7.7% (287 / 3705)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01K. ...helps me balance professional and personal responsibilities [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 15.4% (505 / 3270) 13.2% (489 / 3701)
2 = Somewhat Disagree 13.9% (456 / 3270) 12.3% (456 / 3701)
3 = Neither Agree nor Disagree 28.2% (922 / 3270) 26.3% (974 / 3701)
4 = Somewhat Agree 18.9% (617 / 3270) 20.8% (769 / 3701)
5 = Strongly Agree 17.0% (556 / 3270) 17.3% (640 / 3701)
6 = Not Applicable 6.5% (214 / 3270) 10.1% (372 / 3701)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01L. ...helps me find employment [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 11.9% (387 / 3263) 12.9% (478 / 3698)
2 = Somewhat Disagree 9.2% (300 / 3263) 10.1% (374 / 3698)
3 = Neither Agree nor Disagree 22.0% (717 / 3263) 24.0% (887 / 3698)
4 = Somewhat Agree 20.0% (651 / 3263) 17.8% (659 / 3698)
5 = Strongly Agree 18.1% (592 / 3263) 14.0% (517 / 3698)
6 = Not Applicable 18.9% (616 / 3263) 21.1% (782 / 3698)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01M. ...is supportive of my pursuing a career path different from his/her own [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 7.0% (229 / 3270) 9.0% (331 / 3693)
2 = Somewhat Disagree 7.3% (239 / 3270) 7.9% (290 / 3693)
3 = Neither Agree nor Disagree 22.2% (725 / 3270) 25.7% (949 / 3693)
4 = Somewhat Agree 19.1% (626 / 3270) 16.0% (592 / 3693)
5 = Strongly Agree 28.4% (930 / 3270) 20.1% (742 / 3693)
6 = Not Applicable 15.9% (521 / 3270) 21.3% (788 / 3693)
 
YA02. How frequently do you meet with your postdoc advisor to discuss your research? [More details]
Sampling: Asked of ~1 in 2 respondents [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Once a day or more 8.5% (165 / 1933) 14.6% (324 / 2217)
2 = At least once a week but not every day 44.5% (861 / 1933) 51.9% (1150 / 2217)
3 = At least once a month but not every week 35.0% (677 / 1933) 24.9% (553 / 2217)
4 = At least once a year but not every month 9.8% (189 / 1933) 5.9% (130 / 2217)
5 = Don't know 1.2% (23 / 1933) 1.5% (34 / 2217)
6 = Prefer not to answer ≤1.0% (≤20 / 1933) 1.2% (26 / 2217)
 
YA03. At the time you began your CURRENT postdoctoral position, did you and your postdoc advisor set expectations for what you would do and learn during your postdoc? [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes, you put together a formal, written plan 11.6% (379 / 3277) 12.2% (458 / 3755)
2 = Yes, you made oral plans 59.2% (1941 / 3277) 58.2% (2184 / 3755)
3 = No, you made no plan 27.9% (913 / 3277) 26.2% (982 / 3755)
4 = Don't know 1.2% (40 / 3277) 3.2% (122 / 3755)
 
YA04. How useful would you find it to work with your postdoc advisor to create a formal written or oral plan detailing expectations for your research? [More details]
Note: Asked of participants who indicated that they had not made a plan at the beginning of their appointment
Condition: YA03=3 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all useful 16.2% (148 / 911) 14.4% (141 / 979)
2 = Somewhat useful 42.7% (389 / 911) 42.9% (420 / 979)
3 = Very useful 31.1% (283 / 911) 29.5% (289 / 979)
4 = Don't know 9.0% (82 / 911) 11.4% (112 / 979)
5 = Prefer not to answer ≤1.0% (≤10 / 911) 1.7% (17 / 979)
 
YA05. To what extent are you meeting the expectations set forth in your plan? [More details]
Note: Asked of participants who indicated that they had made a plan at the beginning of their appointment
Condition: YA03=1 or YA03=2 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all well 4.5% (105 / 2309) 4.1% (107 / 2631)
2 = Somewhat well 51.7% (1193 / 2309) 52.9% (1393 / 2631)
3 = Very well 39.5% (911 / 2309)