Sigma Xi Postdoc Survey

Results by Citizenship, All Institutions

Survey results by citizenship for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a simplified form of the survey results. See more details

Page 5: Your Advisor

"Your Advisor" addresses the postdoc's relationship with his or her advisor.

YA01. To what extent do you agree with the following statements? My postdoc advisor... [More details]
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01A. ...has an excellent understanding of my field [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 2.2% (73 / 3276) 2.1% (79 / 3744)
2 = Somewhat Disagree 4.2% (137 / 3276) 4.6% (172 / 3744)
3 = Neither Agree nor Disagree 2.7% (89 / 3276) 4.4% (166 / 3744)
4 = Somewhat Agree 17.6% (577 / 3276) 20.1% (751 / 3744)
5 = Strongly Agree 72.0% (2359 / 3276) 67.9% (2542 / 3744)
6 = Not Applicable 1.3% (41 / 3276) ≤1.0% (≤38 / 3744)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01B. ...guides my research ideas [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 5.6% (185 / 3277) 4.2% (158 / 3732)
2 = Somewhat Disagree 7.2% (237 / 3277) 5.9% (220 / 3732)
3 = Neither Agree nor Disagree 9.6% (316 / 3277) 9.5% (356 / 3732)
4 = Somewhat Agree 37.5% (1230 / 3277) 34.9% (1301 / 3732)
5 = Strongly Agree 38.3% (1255 / 3277) 44.6% (1663 / 3732)
6 = Not Applicable 1.6% (54 / 3277) ≤1.0% (≤38 / 3732)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01C. ...teaches me new research [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 8.1% (264 / 3271) 6.7% (251 / 3723)
2 = Somewhat Disagree 11.4% (372 / 3271) 9.8% (365 / 3723)
3 = Neither Agree nor Disagree 15.4% (504 / 3271) 14.7% (546 / 3723)
4 = Somewhat Agree 31.1% (1016 / 3271) 33.0% (1228 / 3723)
5 = Strongly Agree 32.0% (1046 / 3271) 34.0% (1266 / 3723)
6 = Not Applicable 2.1% (69 / 3271) 1.8% (66 / 3723)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01D. ...co-authors papers with me [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 3.2% (104 / 3269) 2.8% (104 / 3713)
2 = Somewhat Disagree 2.5% (81 / 3269) 2.2% (82 / 3713)
3 = Neither Agree nor Disagree 5.9% (193 / 3269) 6.9% (257 / 3713)
4 = Somewhat Agree 15.7% (513 / 3269) 14.7% (547 / 3713)
5 = Strongly Agree 61.6% (2013 / 3269) 61.8% (2294 / 3713)
6 = Not Applicable 11.2% (365 / 3269) 11.5% (428 / 3713)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01E. ...gives me apppropriate credit [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 2.8% (91 / 3271) 3.2% (118 / 3710)
2 = Somewhat Disagree 3.6% (118 / 3271) 5.1% (191 / 3710)
3 = Neither Agree nor Disagree 6.5% (214 / 3271) 8.2% (303 / 3710)
4 = Somewhat Agree 18.6% (610 / 3271) 23.2% (862 / 3710)
5 = Strongly Agree 62.9% (2059 / 3271) 55.8% (2072 / 3710)
6 = Not Applicable 5.5% (179 / 3271) 4.4% (163 / 3710)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01F. ...gives me feedback on my work [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 3.5% (113 / 3272) 3.3% (124 / 3715)
2 = Somewhat Disagree 6.4% (210 / 3272) 6.6% (244 / 3715)
3 = Neither Agree nor Disagree 7.7% (251 / 3272) 7.9% (294 / 3715)
4 = Somewhat Agree 31.1% (1018 / 3272) 28.6% (1063 / 3715)
5 = Strongly Agree 49.9% (1633 / 3272) 52.1% (1935 / 3715)
6 = Not Applicable 1.4% (47 / 3272) 1.5% (54 / 3715)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01G. ...helps improve my teaching skills [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 20.0% (654 / 3273) 17.7% (657 / 3703)
2 = Somewhat Disagree 13.2% (433 / 3273) 12.1% (447 / 3703)
3 = Neither Agree nor Disagree 21.8% (712 / 3273) 20.2% (747 / 3703)
4 = Somewhat Agree 13.7% (447 / 3273) 16.7% (617 / 3703)
5 = Strongly Agree 9.1% (299 / 3273) 11.3% (419 / 3703)
6 = Not Applicable 22.2% (728 / 3273) 22.0% (815 / 3703)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01H. ...helps me make important professional decisions [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 10.7% (349 / 3272) 11.0% (408 / 3713)
2 = Somewhat Disagree 11.1% (362 / 3272) 9.6% (358 / 3713)
3 = Neither Agree nor Disagree 18.6% (608 / 3272) 20.9% (776 / 3713)
4 = Somewhat Agree 26.5% (868 / 3272) 25.0% (929 / 3713)
5 = Strongly Agree 27.4% (897 / 3272) 23.4% (868 / 3713)
6 = Not Applicable 5.7% (188 / 3272) 10.0% (373 / 3713)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01I. ...helps to get me into appropriate professional networks [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 12.6% (413 / 3269) 11.9% (440 / 3710)
2 = Somewhat Disagree 11.8% (386 / 3269) 12.4% (459 / 3710)
3 = Neither Agree nor Disagree 17.2% (562 / 3269) 20.0% (742 / 3710)
4 = Somewhat Agree 26.9% (879 / 3269) 25.6% (949 / 3710)
5 = Strongly Agree 26.7% (874 / 3269) 23.2% (862 / 3710)
6 = Not Applicable 4.7% (155 / 3269) 6.9% (257 / 3710)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01J. ...helps me manage work time effectively [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 14.4% (470 / 3266) 13.0% (480 / 3705)
2 = Somewhat Disagree 16.5% (540 / 3266) 13.3% (493 / 3705)
3 = Neither Agree nor Disagree 31.4% (1025 / 3266) 27.5% (1019 / 3705)
4 = Somewhat Agree 20.3% (662 / 3266) 23.0% (851 / 3705)
5 = Strongly Agree 11.3% (370 / 3266) 15.5% (574 / 3705)
6 = Not Applicable 6.1% (199 / 3266) 7.7% (287 / 3705)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01K. ...helps me balance professional and personal responsibilities [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 15.4% (505 / 3270) 13.2% (489 / 3701)
2 = Somewhat Disagree 13.9% (456 / 3270) 12.3% (456 / 3701)
3 = Neither Agree nor Disagree 28.2% (922 / 3270) 26.3% (974 / 3701)
4 = Somewhat Agree 18.9% (617 / 3270) 20.8% (769 / 3701)
5 = Strongly Agree 17.0% (556 / 3270) 17.3% (640 / 3701)
6 = Not Applicable 6.5% (214 / 3270) 10.1% (372 / 3701)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01L. ...helps me find employment [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 11.9% (387 / 3263) 12.9% (478 / 3698)
2 = Somewhat Disagree 9.2% (300 / 3263) 10.1% (374 / 3698)
3 = Neither Agree nor Disagree 22.0% (717 / 3263) 24.0% (887 / 3698)
4 = Somewhat Agree 20.0% (651 / 3263) 17.8% (659 / 3698)
5 = Strongly Agree 18.1% (592 / 3263) 14.0% (517 / 3698)
6 = Not Applicable 18.9% (616 / 3263) 21.1% (782 / 3698)
 
To what extent do you agree with the following statements? My postdoc advisor...
YA01M. ...is supportive of my pursuing a career path different from his/her own [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Strongly Disagree 7.0% (229 / 3270) 9.0% (331 / 3693)
2 = Somewhat Disagree 7.3% (239 / 3270) 7.9% (290 / 3693)
3 = Neither Agree nor Disagree 22.2% (725 / 3270) 25.7% (949 / 3693)
4 = Somewhat Agree 19.1% (626 / 3270) 16.0% (592 / 3693)
5 = Strongly Agree 28.4% (930 / 3270) 20.1% (742 / 3693)
6 = Not Applicable 15.9% (521 / 3270) 21.3% (788 / 3693)
 
YA02. How frequently do you meet with your postdoc advisor to discuss your research? [More details]
Sampling: Asked of ~1 in 2 respondents [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Once a day or more 8.5% (165 / 1933) 14.6% (324 / 2217)
2 = At least once a week but not every day 44.5% (861 / 1933) 51.9% (1150 / 2217)
3 = At least once a month but not every week 35.0% (677 / 1933) 24.9% (553 / 2217)
4 = At least once a year but not every month 9.8% (189 / 1933) 5.9% (130 / 2217)
5 = Don't know 1.2% (23 / 1933) 1.5% (34 / 2217)
6 = Prefer not to answer ≤1.0% (≤20 / 1933) 1.2% (26 / 2217)
 
YA03. At the time you began your CURRENT postdoctoral position, did you and your postdoc advisor set expectations for what you would do and learn during your postdoc? [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes, you put together a formal, written plan 11.6% (379 / 3277) 12.2% (458 / 3755)
2 = Yes, you made oral plans 59.2% (1941 / 3277) 58.2% (2184 / 3755)
3 = No, you made no plan 27.9% (913 / 3277) 26.2% (982 / 3755)
4 = Don't know 1.2% (40 / 3277) 3.2% (122 / 3755)
 
YA04. How useful would you find it to work with your postdoc advisor to create a formal written or oral plan detailing expectations for your research? [More details]
Note: Asked of participants who indicated that they had not made a plan at the beginning of their appointment
Condition: YA03=3 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all useful 16.2% (148 / 911) 14.4% (141 / 979)
2 = Somewhat useful 42.7% (389 / 911) 42.9% (420 / 979)
3 = Very useful 31.1% (283 / 911) 29.5% (289 / 979)
4 = Don't know 9.0% (82 / 911) 11.4% (112 / 979)
5 = Prefer not to answer ≤1.0% (≤10 / 911) 1.7% (17 / 979)
 
YA05. To what extent are you meeting the expectations set forth in your plan? [More details]
Note: Asked of participants who indicated that they had made a plan at the beginning of their appointment
Condition: YA03=1 or YA03=2 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all well 4.5% (105 / 2309) 4.1% (107 / 2631)
2 = Somewhat well 51.7% (1193 / 2309) 52.9% (1393 / 2631)
3 = Very well 39.5% (911 / 2309) 36.5% (960 / 2631)
4 = Don't know 3.2% (73 / 2309) 3.5% (92 / 2631)
5 = Prefer not to answer 1.2% (27 / 2309) 3.0% (79 / 2631)
 
YA06. Did your plan set expectations for what your advisor would contribute to your postdoctoral experience? [More details]
Note: Asked of participants who indicated that they had made a plan at the beginning of their appointment
Condition: YA03 = 1 or YA03 = 2 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 40.7% (940 / 2308) 48.2% (1264 / 2625)
2 = No 40.2% (928 / 2308) 24.8% (651 / 2625)
3 = Not sure 18.2% (419 / 2308) 24.0% (631 / 2625)
4 = Prefer not to answer ≤1.0% (≤24 / 2308) 3.0% (79 / 2625)
 
YA07. To what extent is your postdoc advisor meeting the expectations set forth in your plan? [More details]
Note: Asked of participants whose plans set expectations for what their advisor would contribute to their experience
Condition: YA06=1 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all well 5.1% (48 / 934) 4.1% (52 / 1255)
2 = Somewhat well 33.6% (314 / 934) 40.8% (512 / 1255)
3 = Very well 60.4% (564 / 934) 52.2% (655 / 1255)
4 = Prefer not to answer ≤1.0% (≤10 / 934) 2.9% (36 / 1255)
 
YA08. Overall, how useful have you found this plan detailing expectations for your research? [More details]
Note: Asked of participants who indicated that they had made a plan at the beginning of their appointment
Condition: YA03 = 1 or YA03 = 2 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all useful 8.7% (199 / 2297) 5.0% (130 / 2608)
2 = Somewhat useful 57.8% (1328 / 2297) 53.0% (1382 / 2608)
3 = Very useful 25.1% (576 / 2297) 31.3% (816 / 2608)
4 = Not sure 6.9% (158 / 2297) 8.5% (221 / 2608)
5 = Prefer not to answer 1.6% (36 / 2297) 2.3% (59 / 2608)
 
YA09. To what extent is your postdoc advisor meeting the expectations you had of him or her when you began your current postdoctoral position? [More details]
Note: Asked of participants who indicated that they had not made a plan at the beginning of their appointment
Condition: YA03=3 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all well 19.5% (176 / 902) 16.0% (155 / 967)
2 = Somewhat well 43.2% (390 / 902) 41.0% (396 / 967)
3 = Very well 28.6% (258 / 902) 29.4% (284 / 967)
4 = Not sure 6.1% (55 / 902) 10.5% (102 / 967)
5 = Prefer not to answer 2.5% (23 / 902) 3.1% (30 / 967)
 
YA10a. Does your postdoc advisor provide you with formal performance evaluations? (i.e. regularly scheduled, formal feedback, either written or oral) [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 20.4% (593 / 2908) 26.1% (896 / 3432)
2 = No 72.0% (2095 / 2908) 61.1% (2097 / 3432)
3 = Don't know 6.2% (181 / 2908) 9.4% (324 / 3432)
4 = Prefer not to answer 1.3% (39 / 2908) 3.4% (115 / 3432)
 
YA10b. Does your postdoc advisor provide you with informal evaluations? (i.e., oral feedback as needed) [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 71.0% (2069 / 2914) 69.0% (2374 / 3439)
2 = No 23.0% (669 / 2914) 19.7% (676 / 3439)
3 = Don't know 4.7% (137 / 2914) 8.7% (300 / 3439)
4 = Prefer not to answer 1.3% (39 / 2914) 2.6% (89 / 3439)
 
YA11. How often do you receive formal performance evaluations? [More details]
Note: Asked of people who receive formal performance evaluations
Condition: YA10a=1 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Weekly 9.2% (54 / 588) 23.5% (208 / 884)
2 = Monthly 13.1% (77 / 588) 19.9% (176 / 884)
3 = Semiannually 30.6% (180 / 588) 17.8% (157 / 884)
4 = Annually 39.8% (234 / 588) 24.0% (212 / 884)
5 = Only at the end of your postdoc 3.1% (18 / 588) 3.3% (29 / 884)
6 = Prefer not to answer 4.3% (25 / 588) 11.5% (102 / 884)
 
YA12. How helpful are your postdoc advisor's formal performance evaluations? [More details]
Note: Asked of people who receive formal performance evaluations
Condition: YA10a=1 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all helpful 9.2% (54 / 589) 3.9% (35 / 887)
2 = Somewhat helpful 46.3% (273 / 589) 37.1% (329 / 887)
3 = Very helpful 31.7% (187 / 589) 45.2% (401 / 887)
4 = Not sure 10.2% (60 / 589) 8.5% (75 / 887)
5 = Prefer not to answer 2.5% (15 / 589) 5.3% (47 / 887)
 
YA13. How helpful would formal performance evaluations be in your postdoc training? [More details]
Note: Asked of people who do not receive formal performance evaluations
Condition: YA10a=2 or YA10a=3 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Not at all helpful 19.7% (446 / 2263) 12.4% (297 / 2404)
2 = Somewhat helpful 46.1% (1043 / 2263) 43.1% (1036 / 2404)
3 = Very helpful 19.8% (448 / 2263) 20.8% (501 / 2404)
4 = Not sure 14.1% (318 / 2263) 21.7% (522 / 2404)
5 = Prefer not to answer ≤1.0% (≤23 / 2263) 2.0% (48 / 2404)
 
YA14. How often would you prefer to receive a formal performance evaluation? [More details]
Note: Asked of people who do not receive formal performance evaluations
Condition: YA10a=2 or YA10a=3 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Monthly 8.0% (178 / 2237) 10.6% (253 / 2389)
2 = Semiannually 48.3% (1080 / 2237) 44.9% (1073 / 2389)
3 = Annually 27.7% (619 / 2237) 23.4% (559 / 2389)
4 = Only at the end of your postdoc 7.0% (156 / 2237) 9.0% (215 / 2389)
5 = Prefer not to answer 9.1% (204 / 2237) 12.1% (289 / 2389)
 
YA15a. If your postdoc advisor were to rate your overall performance on a scale similar to school grades, A for excellent, B for good, C for fair, D for poor, and F for failure, what grade do you think that he or she would give you? [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = A 38.5% (1251 / 3250) 34.7% (1280 / 3691)
2 = B 43.2% (1405 / 3250) 38.9% (1434 / 3691)
3 = C 7.2% (233 / 3250) 8.6% (316 / 3691)
4 = D 1.1% (37 / 3250) 1.1% (39 / 3691)
5 = F ≤1.0% (≤33 / 3250) ≤1.0% (≤37 / 3691)
7 = Not applicable 1.3% (42 / 3250) 1.8% (68 / 3691)
8 = Don't know 6.7% (219 / 3250) 10.5% (387 / 3691)
6 = Prefer not to answer 1.8% (58 / 3250) 3.9% (144 / 3691)
 
YA16a. If you were to rate the overall performance of your current postdoc advisor on a scale similar to school grades, A for excellent, B for good, C for fair, D for poor, and F for failure, what grade would you give your postdoc advisor? [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = A 35.7% (1160 / 3245) 36.6% (1352 / 3694)
2 = B 38.5% (1250 / 3245) 37.1% (1371 / 3694)
3 = C 13.7% (446 / 3245) 12.4% (459 / 3694)
4 = D 5.3% (172 / 3245) 4.1% (153 / 3694)
5 = F 1.7% (54 / 3245) 2.1% (77 / 3694)
7 = Don't know 1.0% (34 / 3245) 2.1% (76 / 3694)
8 = Not applicable 1.4% (46 / 3245) 1.5% (54 / 3694)
6 = Prefer not to answer 2.6% (83 / 3245) 4.1% (152 / 3694)
 
YA17. Do you consider your postdoc advisor to be a mentor? [More details]
Sampling: Asked of ~1 in 2 respondents [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 66.2% (1274 / 1924) 60.1% (1314 / 2186)
2 = No 23.2% (446 / 1924) 22.4% (490 / 2186)
3 = Don't know 8.0% (153 / 1924) 12.5% (273 / 2186)
4 = Prefer not to answer 2.7% (51 / 1924) 5.0% (109 / 2186)
 
YA18. What obstacles have impeded a mentoring relationship between you and your advisor? [More details]
Note: Asked of people who do not consider their advisor to be a mentor
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) [?]
Condition: YA17=2 [?]
Check all that apply.
  Citizens / Permanent Residents Temporary Visa Holders
1 = Your advisor's professional time commitments 63.6% (276 / 434) 53.7% (249 / 464)
4 = Differences in professional goals 36.4% (158 / 434) 33.6% (156 / 464)
5 = Personality conflicts 30.9% (134 / 434) 23.9% (111 / 464)
6 = Other, please specify 26.3% (114 / 434) 24.6% (114 / 464)
2 = Your advisor's personal time commitments 27.0% (117 / 434) 17.2% (80 / 464)
3 = Your personal time commitments 11.1% (48 / 434) 4.7% (22 / 464)
 
YA24. During your current postdoctoral position, have you experienced any of the following with or from your postdoctoral advisor? [More details]
 
During your current postdoctoral position, have you experienced any of the following with or from your postdoctoral advisor?
YA24A. A dispute over authorship or author precedence [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 6.5% (211 / 3231) 7.7% (282 / 3649)
2 = No 91.7% (2963 / 3231) 87.6% (3197 / 3649)
3 = Don't know 1.8% (57 / 3231) 4.7% (170 / 3649)
 
During your current postdoctoral position, have you experienced any of the following with or from your postdoctoral advisor?
YA24B. A dispute over intellectual property ownership [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 2.5% (81 / 3226) 2.2% (80 / 3639)
2 = No 95.9% (3093 / 3226) 92.9% (3381 / 3639)
3 = Don't know 1.6% (52 / 3226) 4.9% (178 / 3639)
 
During your current postdoctoral position, have you experienced any of the following with or from your postdoctoral advisor?
YA24C. A dispute over research ethics [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 5.0% (162 / 3226) 5.1% (186 / 3637)
2 = No 93.2% (3007 / 3226) 90.3% (3283 / 3637)
3 = Don't know 1.8% (57 / 3226) 4.6% (168 / 3637)
 
During your current postdoctoral position, have you experienced any of the following with or from your postdoctoral advisor?
YA24D. Discrimination or harassment [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 2.9% (92 / 3224) 4.0% (146 / 3632)
2 = No 95.1% (3067 / 3224) 90.8% (3299 / 3632)
3 = Don't know 2.0% (65 / 3224) 5.1% (187 / 3632)
 
During your current postdoctoral position, have you experienced any of the following with or from your postdoctoral advisor?
YA24E. Other research misconduct [More details]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 2.6% (85 / 3213) 4.6% (168 / 3635)
2 = No 95.4% (3064 / 3213) 89.3% (3245 / 3635)
3 = Don't know 2.0% (64 / 3213) 6.1% (222 / 3635)
 
YA25. How did you attempt to resolve the conflict indicated in the previous question? [More details]
Note: Asked of people who indicated they had experienced conflict/misconduct with their advisor
Condition: YA24A=1 or YA24B=1 or YA24C=1 or YA24D=1 or YA24E=1 [?]
Please check all that apply.
  Citizens / Permanent Residents Temporary Visa Holders
1 = Personal interaction with postdoc advisor 83.8% (327 / 390) 80.2% (413 / 515)
6 = Other 14.6% (57 / 390) 15.5% (80 / 515)
2 = Spoke with other faculty in the institution 15.6% (61 / 390) 10.3% (53 / 515)
3 = Spoke to a designated mediator/ombudsperson/human resources manager 7.7% (30 / 390) 3.5% (18 / 515)
5 = Changed postdoc advisors 3.3% (13 / 390) 6.8% (35 / 515)
4 = Used formal conflict resolution procedures ≤1.0% (≤4 / 390) 2.3% (12 / 515)
 
YA26. Was your conflict resolved to your satisfaction? [More details]
Note: Asked of people who indicated they had experienced conflict/misconduct with their advisor
Condition: YA24A=1 or YA24B=1 or YA24C=1 or YA24D=1 or YA24E=1 [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 33.7% (132 / 392) 31.4% (164 / 523)
2 = No 46.9% (184 / 392) 38.8% (203 / 523)
3 = Other, please specify 9.9% (39 / 392) 8.4% (44 / 523)
4 = Prefer not to answer 9.4% (37 / 392) 21.4% (112 / 523)
 
YA28. During your current postdoctoral position, has anyone in your workgroup other than you experienced any of the following with or from their postdoctoral advisor? [More details]
Sampling: Asked of ~1 in 2 respondents [?]
 
During your current postdoctoral position, has anyone in your workgroup other than you experienced any of the following with or from their postdoctoral advisor?
YA28A. A dispute over authorship or author precedence [More details]
Sampling: Asked of ~1 in 2 respondents [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 18.0% (343 / 1902) 14.9% (316 / 2120)
2 = No 64.8% (1232 / 1902) 63.6% (1349 / 2120)
3 = Don't know 17.2% (327 / 1902) 21.5% (455 / 2120)
 
During your current postdoctoral position, has anyone in your workgroup other than you experienced any of the following with or from their postdoctoral advisor?
YA28B. A dispute over intellectual property ownership [More details]
Sampling: Asked of ~1 in 2 respondents [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 5.9% (112 / 1897) 4.8% (101 / 2112)
2 = No 76.6% (1454 / 1897) 72.8% (1538 / 2112)
3 = Don't know 17.4% (331 / 1897) 22.4% (473 / 2112)
 
During your current postdoctoral position, has anyone in your workgroup other than you experienced any of the following with or from their postdoctoral advisor?
YA28C. A dispute over research ethics [More details]
Sampling: Asked of ~1 in 2 respondents [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 7.4% (140 / 1891) 6.8% (144 / 2111)
2 = No 75.5% (1427 / 1891) 71.4% (1508 / 2111)
3 = Don't know 17.1% (324 / 1891) 21.7% (459 / 2111)
 
During your current postdoctoral position, has anyone in your workgroup other than you experienced any of the following with or from their postdoctoral advisor?
YA28D. Discrimination or harassment [More details]
Sampling: Asked of ~1 in 2 respondents [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 5.7% (107 / 1892) 5.3% (112 / 2108)
2 = No 77.6% (1469 / 1892) 72.6% (1530 / 2108)
3 = Don't know 16.7% (316 / 1892) 22.1% (466 / 2108)
 
During your current postdoctoral position, has anyone in your workgroup other than you experienced any of the following with or from their postdoctoral advisor?
YA28E. Other research misconduct [More details]
Sampling: Asked of ~1 in 2 respondents [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 3.6% (68 / 1891) 4.6% (96 / 2101)
2 = No 77.2% (1460 / 1891) 70.8% (1487 / 2101)
3 = Don't know 19.2% (363 / 1891) 24.7% (518 / 2101)
 
YA29. Have you seen examples of research misconduct in your current postdoctoral experience? [More details]
Note: Asked of people who indicated neither they nor anyone in their work group had experienced conflict/misconduct with their advisor
Condition: not (YA24A=1) and not (YA24B=1) and not (YA24C=1) and not (YA24D=1) and not (YA24E=1) and not (YA28A=1) and not (YA28B=1) and not (YA28C=1) and not (YA28D=1) and not (YA28E=1) [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Yes 7.6% (194 / 2542) 5.8% (167 / 2880)
2 = No 88.7% (2255 / 2542) 87.6% (2523 / 2880)
3 = Prefer not to answer 3.7% (93 / 2542) 6.6% (190 / 2880)
 
YA31. How easy or difficult do you think it would be to transfer to a different postdoc advisor or move to a new workgroup during your current postdoctoral position? [More details]
Sampling: Asked of ~1 in 2 respondents [?]
  Citizens / Permanent Residents Temporary Visa Holders
1 = Very easy 9.1% (173 / 1904) 6.3% (136 / 2142)
2 = Somewhat easy 18.6% (355 / 1904) 15.0% (322 / 2142)
3 = Neither easy nor difficult 13.4% (256 / 1904) 20.6% (441 / 2142)
4 = Somewhat difficult 23.1% (439 / 1904) 21.0% (450 / 2142)
5 = Very difficult 16.7% (318 / 1904) 12.4% (265 / 2142)
6 = Impossible 5.1% (97 / 1904) 3.7% (79 / 2142)
7 = Don't know 13.0% (248 / 1904) 19.2% (412 / 2142)
8 = Prefer not to answer ≤1.0% (≤20 / 1904) 1.7% (37 / 2142)
 

Entries are replaced with * when there may be insufficient data to ensure participant confidentiality.