Sigma Xi Postdoc Survey

Results by Family Structure, All Institutions

Survey results by family structure for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a simplified form of the survey results. See more details

Page 2: About You

"About You" provides basic demographic information (sex, race/ethnicity, age, citizenship, time as a postdoc, and so on).

AY01. Are you... [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Male 53.4% (1013 / 1898) 53.7% (1254 / 2334) 42.6% (43 / 101) 64.2% (1355 / 2109)
2 = Female 46.1% (875 / 1898) 45.9% (1072 / 2334) 57.4% (58 / 101) 35.2% (742 / 2109)
3 = Prefer not to answer ≤1.0% (≤19 / 1898) ≤1.0% (≤24 / 2334) ≤2.0% (≤3 / 101) ≤1.0% (≤22 / 2109)
 
AY02. In what year were you born? [More details]
Type the 4-digit year in the space below.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
Mean 1971.5   1971.7   1965.0   1968.4  
Standard deviation 4.3   3.7   6.4   4.8  
 
AY03. In what country did you earn your doctorate (or equivalent degree)? [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = United States 57.4% (1089 / 1898) 56.9% (1331 / 2338) 60.8% (62 / 102) 49.9% (1054 / 2113)
37 = China 2.5% (47 / 1898) 6.6% (154 / 2338) 7.8% (8 / 102) 13.8% (291 / 2113)
78 = India 3.1% (58 / 1898) 4.1% (95 / 2338) ≤2.0% (≤3 / 102) 5.6% (119 / 2113)
184 = United Kingdom 6.0% (113 / 1898) 4.2% (98 / 2338) ≤2.0% (≤3 / 102) 1.4% (30 / 2113)
66 = Germany 3.9% (74 / 1898) 4.3% (100 / 2338) ≤2.0% (≤3 / 102) 2.6% (54 / 2113)
86 = Japan 2.5% (47 / 1898) 2.4% (56 / 2338) ≤2.0% (≤3 / 102) 5.0% (105 / 2113)
62 = France 3.4% (64 / 1898) 3.1% (72 / 2338) ≤2.0% (≤3 / 102) 2.1% (45 / 2113)
32 = Canada 3.0% (57 / 1898) 3.0% (69 / 2338) ≤2.0% (≤3 / 102) 1.5% (31 / 2113)
92 = Korea, South 1.1% (20 / 1898) ≤1.0% (≤24 / 2338) ≤2.0% (≤3 / 102) 3.2% (68 / 2113)
83 = Israel ≤1.0% (≤19 / 1898) ≤1.0% (≤24 / 2338) ≤2.0% (≤3 / 102) 2.9% (62 / 2113)
[More choices]
 
AY04state. Please select the state in which the university that granted your doctorate or equivalent degree is located. [More details]
Note: Asked of people who earned their doctorates in the US
Condition: AY03=1 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
California = California 13.9% (144 / 1038) 14.3% (183 / 1283) 14.8% (8 / 54) 12.7% (124 / 980)
NewYork = New York 8.2% (85 / 1038) 7.0% (90 / 1283) ≤5.0% (≤3 / 54) 8.8% (86 / 980)
Pennsylvania = Pennsylvania 5.7% (59 / 1038) 6.1% (78 / 1283) 9.3% (5 / 54) 6.1% (60 / 980)
NorthCarolina = North Carolina 4.9% (51 / 1038) 5.8% (75 / 1283) 7.4% (4 / 54) 5.1% (50 / 980)
Illinois = Illinois 5.6% (58 / 1038) 4.9% (63 / 1283) 7.4% (4 / 54) 5.4% (53 / 980)
Massachusetts = Massachusetts 5.1% (53 / 1038) 5.9% (76 / 1283) ≤5.0% (≤3 / 54) 4.7% (46 / 980)
Texas = Texas 4.9% (51 / 1038) 4.2% (54 / 1283) ≤5.0% (≤3 / 54) 4.8% (47 / 980)
Michigan = Michigan 3.9% (41 / 1038) 4.2% (54 / 1283) ≤5.0% (≤3 / 54) 4.9% (48 / 980)
Maryland = Maryland 3.8% (39 / 1038) 4.0% (51 / 1283) ≤5.0% (≤3 / 54) 3.4% (33 / 980)
Wisconsin = Wisconsin 2.8% (29 / 1038) 3.0% (39 / 1283) 7.4% (4 / 54) 4.6% (45 / 980)
[More choices]
 
AY04. Please select the university where you received your doctorate (or equivalent degree) from the list below. [More details]
Note: This question was used to estimate the National Research Council ratings of participants' doctorate granting departments with data from Research-Doctorate Programs in the United States: Continuity and Change.
Condition: AY04state <> None [?]
If your institution is not on the list, type your answer in the space below.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
260 = University of Wisconsin-Madison 2.7% (28 / 1037) 2.5% (32 / 1283) ≤5.0% (≤3 / 54) 3.3% (32 / 979)
211 = University of Michigan 2.4% (25 / 1037) 2.6% (33 / 1283) ≤5.0% (≤3 / 54) 3.1% (30 / 979)
280 = Other (please specify) 2.4% (25 / 1037) 2.7% (35 / 1283) ≤5.0% (≤3 / 54) 2.5% (24 / 979)
75 = Johns Hopkins University 1.9% (20 / 1037) 3.0% (38 / 1283) ≤5.0% (≤3 / 54) 1.9% (19 / 979)
177 = University of California-Berkeley 2.5% (26 / 1037) 2.8% (36 / 1283) ≤5.0% (≤3 / 54) 1.7% (17 / 979)
224 = University of North Carolina-Chapel Hill 2.0% (21 / 1037) 2.6% (33 / 1283) 7.4% (4 / 54) 2.1% (21 / 979)
269 = Washington University 2.2% (23 / 1037) 1.7% (22 / 1283) ≤5.0% (≤3 / 54) 2.3% (23 / 979)
145 = Stanford University 1.5% (16 / 1037) 2.4% (31 / 1283) ≤5.0% (≤3 / 54) 1.7% (17 / 979)
197 = University of Illinois at Urbana-Champaign 1.7% (18 / 1037) 1.6% (20 / 1283) ≤5.0% (≤3 / 54) 2.2% (22 / 979)
62 = Harvard University 2.2% (23 / 1037) 1.9% (24 / 1283) ≤5.0% (≤3 / 54) 1.3% (13 / 979)
[More choices]
 
AY05_revised. In what field of study did you earn your most recent doctorate? [More details]
Note: The taxonomy of research fields was derived from a (pre-final) version of the National Research Council's taxonomy of graduate programs
Select the field or fields that most accurately describe your doctoral research from the following list.  Note that we are asking about your research, not the field associated with your doctorate-granting department.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
8 = Molecular Biology 15.8% (296 / 1879) 16.7% (387 / 2324) 17.3% (17 / 98) 17.3% (363 / 2098)
1 = Biochemistry, Biophysics, and Structural Biology 12.7% (239 / 1879) 14.5% (336 / 2324) 16.3% (16 / 98) 16.0% (336 / 2098)
2 = Cell Biology 7.7% (144 / 1879) 9.7% (226 / 2324) 10.2% (10 / 98) 12.1% (254 / 2098)
81 = Chemistry 10.5% (197 / 1879) 9.6% (223 / 2324) ≤5.0% (≤5 / 98) 7.8% (163 / 2098)
9 = Neuroscience and Neurobiology 7.5% (141 / 1879) 8.3% (192 / 2324) 9.2% (9 / 98) 6.9% (144 / 2098)
5 = Genetics, Genomics, and Bioinformatics 5.1% (95 / 1879) 6.5% (151 / 2324) ≤5.0% (≤5 / 98) 7.2% (151 / 2098)
6 = Immunology and Infectious Diseases 5.9% (111 / 1879) 5.9% (138 / 2324) 8.2% (8 / 98) 6.5% (136 / 2098)
7 = Microbiology 5.2% (97 / 1879) 5.8% (134 / 2324) ≤5.0% (≤5 / 98) 5.1% (106 / 2098)
82 = Physics 6.0% (113 / 1879) 4.9% (113 / 2324) ≤5.0% (≤5 / 98) 3.9% (82 / 2098)
10 = Pharmacology, Toxicology, and Environmental Health 3.3% (62 / 1879) 4.0% (92 / 2324) ≤5.0% (≤5 / 98) 3.9% (81 / 2098)
[More choices]
 
AY06. What is your citizenship? [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = U.S. citizen, native born 41.4% (789 / 1905) 40.7% (952 / 2341) 37.3% (38 / 102) 30.0% (634 / 2115)
2 = U.S. citizen, naturalized 3.5% (66 / 1905) 3.2% (75 / 2341) 7.8% (8 / 102) 4.3% (92 / 2115)
3 = Non-U.S. citizen, legal permanent resident ("green card" holder) 2.2% (41 / 1905) 5.8% (136 / 2341) 6.9% (7 / 102) 10.6% (225 / 2115)
4 = Non U.S. citizen, with temporary U.S. visa 52.5% (1001 / 1905) 49.6% (1162 / 2341) 48.0% (49 / 102) 54.0% (1143 / 2115)
5 = Don't know ≤1.0% (≤20 / 1905) ≤1.0% (≤24 / 2341) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2115)
6 = Prefer not to answer ≤1.0% (≤20 / 1905) ≤1.0% (≤24 / 2341) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2115)
 
AY07. What type of visa do you have? [More details]
Note: Asked of people on temporary visas
Condition: AY06=4 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = J-1 58.6% (587 / 1001) 54.7% (635 / 1161) 49.0% (24 / 49) 41.9% (478 / 1142)
2 = F-1 3.7% (37 / 1001) 2.9% (34 / 1161) ≤10.0% (≤5 / 49) 3.2% (37 / 1142)
3 = H-1B 33.5% (335 / 1001) 36.6% (425 / 1161) 44.9% (22 / 49) 51.4% (587 / 1142)
4 = TN-1 2.5% (25 / 1001) 2.8% (32 / 1161) ≤10.0% (≤5 / 49) ≤1.0% (≤12 / 1142)
5 = Other 1.3% (13 / 1001) 2.3% (27 / 1161) ≤10.0% (≤5 / 49) 1.9% (22 / 1142)
6 = Prefer not to answer ≤1.0% (≤11 / 1001) ≤1.0% (≤12 / 1161) ≤10.0% (≤5 / 49) ≤1.0% (≤12 / 1142)
 
AY09. Are you Hispanic (or Latino)? [More details]
Note: Asked of US citizens and permanent residents (This question is based on a US census question)
Condition: AY06=1 or AY06=2 or AY06=3 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes 4.4% (39 / 895) 3.4% (40 / 1162) 13.2% (7 / 53)