Sigma Xi Postdoc Survey

Results by Family Structure, All Institutions

Survey results by family structure for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a simplified form of the survey results. See more details

Page 2: About You

"About You" provides basic demographic information (sex, race/ethnicity, age, citizenship, time as a postdoc, and so on).

AY01. Are you... [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Male 53.4% (1013 / 1898) 53.7% (1254 / 2334) 42.6% (43 / 101) 64.2% (1355 / 2109)
2 = Female 46.1% (875 / 1898) 45.9% (1072 / 2334) 57.4% (58 / 101) 35.2% (742 / 2109)
3 = Prefer not to answer ≤1.0% (≤19 / 1898) ≤1.0% (≤24 / 2334) ≤2.0% (≤3 / 101) ≤1.0% (≤22 / 2109)
 
AY02. In what year were you born? [More details]
Type the 4-digit year in the space below.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
Mean 1971.5   1971.7   1965.0   1968.4  
Standard deviation 4.3   3.7   6.4   4.8  
 
AY03. In what country did you earn your doctorate (or equivalent degree)? [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = United States 57.4% (1089 / 1898) 56.9% (1331 / 2338) 60.8% (62 / 102) 49.9% (1054 / 2113)
37 = China 2.5% (47 / 1898) 6.6% (154 / 2338) 7.8% (8 / 102) 13.8% (291 / 2113)
78 = India 3.1% (58 / 1898) 4.1% (95 / 2338) ≤2.0% (≤3 / 102) 5.6% (119 / 2113)
184 = United Kingdom 6.0% (113 / 1898) 4.2% (98 / 2338) ≤2.0% (≤3 / 102) 1.4% (30 / 2113)
66 = Germany 3.9% (74 / 1898) 4.3% (100 / 2338) ≤2.0% (≤3 / 102) 2.6% (54 / 2113)
86 = Japan 2.5% (47 / 1898) 2.4% (56 / 2338) ≤2.0% (≤3 / 102) 5.0% (105 / 2113)
62 = France 3.4% (64 / 1898) 3.1% (72 / 2338) ≤2.0% (≤3 / 102) 2.1% (45 / 2113)
32 = Canada 3.0% (57 / 1898) 3.0% (69 / 2338) ≤2.0% (≤3 / 102) 1.5% (31 / 2113)
92 = Korea, South 1.1% (20 / 1898) ≤1.0% (≤24 / 2338) ≤2.0% (≤3 / 102) 3.2% (68 / 2113)
83 = Israel ≤1.0% (≤19 / 1898) ≤1.0% (≤24 / 2338) ≤2.0% (≤3 / 102) 2.9% (62 / 2113)
[More choices]
 
AY04state. Please select the state in which the university that granted your doctorate or equivalent degree is located. [More details]
Note: Asked of people who earned their doctorates in the US
Condition: AY03=1 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
California = California 13.9% (144 / 1038) 14.3% (183 / 1283) 14.8% (8 / 54) 12.7% (124 / 980)
NewYork = New York 8.2% (85 / 1038) 7.0% (90 / 1283) ≤5.0% (≤3 / 54) 8.8% (86 / 980)
Pennsylvania = Pennsylvania 5.7% (59 / 1038) 6.1% (78 / 1283) 9.3% (5 / 54) 6.1% (60 / 980)
NorthCarolina = North Carolina 4.9% (51 / 1038) 5.8% (75 / 1283) 7.4% (4 / 54) 5.1% (50 / 980)
Illinois = Illinois 5.6% (58 / 1038) 4.9% (63 / 1283) 7.4% (4 / 54) 5.4% (53 / 980)
Massachusetts = Massachusetts 5.1% (53 / 1038) 5.9% (76 / 1283) ≤5.0% (≤3 / 54) 4.7% (46 / 980)
Texas = Texas 4.9% (51 / 1038) 4.2% (54 / 1283) ≤5.0% (≤3 / 54) 4.8% (47 / 980)
Michigan = Michigan 3.9% (41 / 1038) 4.2% (54 / 1283) ≤5.0% (≤3 / 54) 4.9% (48 / 980)
Maryland = Maryland 3.8% (39 / 1038) 4.0% (51 / 1283) ≤5.0% (≤3 / 54) 3.4% (33 / 980)
Wisconsin = Wisconsin 2.8% (29 / 1038) 3.0% (39 / 1283) 7.4% (4 / 54) 4.6% (45 / 980)
[More choices]
 
AY04. Please select the university where you received your doctorate (or equivalent degree) from the list below. [More details]
Note: This question was used to estimate the National Research Council ratings of participants' doctorate granting departments with data from Research-Doctorate Programs in the United States: Continuity and Change.
Condition: AY04state <> None [?]
If your institution is not on the list, type your answer in the space below.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
260 = University of Wisconsin-Madison 2.7% (28 / 1037) 2.5% (32 / 1283) ≤5.0% (≤3 / 54) 3.3% (32 / 979)
211 = University of Michigan 2.4% (25 / 1037) 2.6% (33 / 1283) ≤5.0% (≤3 / 54) 3.1% (30 / 979)
280 = Other (please specify) 2.4% (25 / 1037) 2.7% (35 / 1283) ≤5.0% (≤3 / 54) 2.5% (24 / 979)
75 = Johns Hopkins University 1.9% (20 / 1037) 3.0% (38 / 1283) ≤5.0% (≤3 / 54) 1.9% (19 / 979)
177 = University of California-Berkeley 2.5% (26 / 1037) 2.8% (36 / 1283) ≤5.0% (≤3 / 54) 1.7% (17 / 979)
224 = University of North Carolina-Chapel Hill 2.0% (21 / 1037) 2.6% (33 / 1283) 7.4% (4 / 54) 2.1% (21 / 979)
269 = Washington University 2.2% (23 / 1037) 1.7% (22 / 1283) ≤5.0% (≤3 / 54) 2.3% (23 / 979)
145 = Stanford University 1.5% (16 / 1037) 2.4% (31 / 1283) ≤5.0% (≤3 / 54) 1.7% (17 / 979)
197 = University of Illinois at Urbana-Champaign 1.7% (18 / 1037) 1.6% (20 / 1283) ≤5.0% (≤3 / 54) 2.2% (22 / 979)
62 = Harvard University 2.2% (23 / 1037) 1.9% (24 / 1283) ≤5.0% (≤3 / 54) 1.3% (13 / 979)
[More choices]
 
AY05_revised. In what field of study did you earn your most recent doctorate? [More details]
Note: The taxonomy of research fields was derived from a (pre-final) version of the National Research Council's taxonomy of graduate programs
Select the field or fields that most accurately describe your doctoral research from the following list.  Note that we are asking about your research, not the field associated with your doctorate-granting department.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
8 = Molecular Biology 15.8% (296 / 1879) 16.7% (387 / 2324) 17.3% (17 / 98) 17.3% (363 / 2098)
1 = Biochemistry, Biophysics, and Structural Biology 12.7% (239 / 1879) 14.5% (336 / 2324) 16.3% (16 / 98) 16.0% (336 / 2098)
2 = Cell Biology 7.7% (144 / 1879) 9.7% (226 / 2324) 10.2% (10 / 98) 12.1% (254 / 2098)
81 = Chemistry 10.5% (197 / 1879) 9.6% (223 / 2324) ≤5.0% (≤5 / 98) 7.8% (163 / 2098)
9 = Neuroscience and Neurobiology 7.5% (141 / 1879) 8.3% (192 / 2324) 9.2% (9 / 98) 6.9% (144 / 2098)
5 = Genetics, Genomics, and Bioinformatics 5.1% (95 / 1879) 6.5% (151 / 2324) ≤5.0% (≤5 / 98) 7.2% (151 / 2098)
6 = Immunology and Infectious Diseases 5.9% (111 / 1879) 5.9% (138 / 2324) 8.2% (8 / 98) 6.5% (136 / 2098)
7 = Microbiology 5.2% (97 / 1879) 5.8% (134 / 2324) ≤5.0% (≤5 / 98) 5.1% (106 / 2098)
82 = Physics 6.0% (113 / 1879) 4.9% (113 / 2324) ≤5.0% (≤5 / 98) 3.9% (82 / 2098)
10 = Pharmacology, Toxicology, and Environmental Health 3.3% (62 / 1879) 4.0% (92 / 2324) ≤5.0% (≤5 / 98) 3.9% (81 / 2098)
[More choices]
 
AY06. What is your citizenship? [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = U.S. citizen, native born 41.4% (789 / 1905) 40.7% (952 / 2341) 37.3% (38 / 102) 30.0% (634 / 2115)
2 = U.S. citizen, naturalized 3.5% (66 / 1905) 3.2% (75 / 2341) 7.8% (8 / 102) 4.3% (92 / 2115)
3 = Non-U.S. citizen, legal permanent resident ("green card" holder) 2.2% (41 / 1905) 5.8% (136 / 2341) 6.9% (7 / 102) 10.6% (225 / 2115)
4 = Non U.S. citizen, with temporary U.S. visa 52.5% (1001 / 1905) 49.6% (1162 / 2341) 48.0% (49 / 102) 54.0% (1143 / 2115)
5 = Don't know ≤1.0% (≤20 / 1905) ≤1.0% (≤24 / 2341) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2115)
6 = Prefer not to answer ≤1.0% (≤20 / 1905) ≤1.0% (≤24 / 2341) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2115)
 
AY07. What type of visa do you have? [More details]
Note: Asked of people on temporary visas
Condition: AY06=4 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = J-1 58.6% (587 / 1001) 54.7% (635 / 1161) 49.0% (24 / 49) 41.9% (478 / 1142)
2 = F-1 3.7% (37 / 1001) 2.9% (34 / 1161) ≤10.0% (≤5 / 49) 3.2% (37 / 1142)
3 = H-1B 33.5% (335 / 1001) 36.6% (425 / 1161) 44.9% (22 / 49) 51.4% (587 / 1142)
4 = TN-1 2.5% (25 / 1001) 2.8% (32 / 1161) ≤10.0% (≤5 / 49) ≤1.0% (≤12 / 1142)
5 = Other 1.3% (13 / 1001) 2.3% (27 / 1161) ≤10.0% (≤5 / 49) 1.9% (22 / 1142)
6 = Prefer not to answer ≤1.0% (≤11 / 1001) ≤1.0% (≤12 / 1161) ≤10.0% (≤5 / 49) ≤1.0% (≤12 / 1142)
 
AY09. Are you Hispanic (or Latino)? [More details]
Note: Asked of US citizens and permanent residents (This question is based on a US census question)
Condition: AY06=1 or AY06=2 or AY06=3 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes 4.4% (39 / 895) 3.4% (40 / 1162) 13.2% (7 / 53) 4.1% (39 / 948)
2 = No 94.0% (841 / 895) 95.2% (1106 / 1162) 84.9% (45 / 53) 93.9% (890 / 948)
3 = Don't Know ≤1.0% (≤9 / 895) ≤1.0% (≤12 / 1162) ≤5.0% (≤3 / 53) ≤1.0% (≤10 / 948)
5 = Prefer not to answer 1.6% (14 / 895) 1.3% (15 / 1162) ≤5.0% (≤3 / 53) 1.6% (15 / 948)
 
AY10. Which of the following describes your Hispanic origin or descent? [More details]
Note: Asked of people who indicated that they are Hispanic/Latino (This question is based on a US census question)
Condition: AY09=1 [?]
Please select all that apply.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
5 = Other Hispanic 47.1% (16 / 34) 43.2% (16 / 37) * * 38.2% (13 / 34)
1 = Mexican American or Chicano 32.4% (11 / 34) 29.7% (11 / 37) * * 29.4% (10 / 34)
2 = Puerto Rican ≤10.0% (≤4 / 34) 18.9% (7 / 37) * * ≤10.0% (≤4 / 34)
3 = Cuban ≤10.0% (≤4 / 34) ≤10.0% (≤4 / 37) * * 17.6% (6 / 34)
4 = Don't Know ≤10.0% (≤4 / 34) ≤10.0% (≤4 / 37) * * ≤10.0% (≤4 / 34)
6 = Prefer not to answer ≤10.0% (≤4 / 34) ≤10.0% (≤4 / 37) * * ≤10.0% (≤4 / 34)
 
AY12. What is your race? [More details]
Note: Asked of US citizens and permanent residents (This question is based on a US census question)
Condition: AY06=1 or AY06=2 or AY06=3 [?]
Please select all that apply.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = White 76.8% (684 / 891) 80.3% (932 / 1161) 69.8% (37 / 53) 71.3% (674 / 945)
5 = Asian 13.2% (118 / 891) 12.3% (143 / 1161) 11.3% (6 / 53) 21.0% (198 / 945)
2 = Black or African American 4.3% (38 / 891) 2.7% (31 / 1161) 13.2% (7 / 53) 3.4% (32 / 945)
8 = Prefer not to answer 3.5% (31 / 891) 3.3% (38 / 1161) ≤5.0% (≤3 / 53) 2.9% (27 / 945)
6 = Other. Please type your race in the space below. 4.0% (36 / 891) 1.5% (17 / 1161) ≤5.0% (≤3 / 53) 2.9% (27 / 945)
3 = American Indian or Alaska Native ≤1.0% (≤9 / 891) ≤1.0% (≤12 / 1161) ≤5.0% (≤3 / 53) ≤1.0% (≤10 / 945)
4 = Native Hawaiian or other Pacific Islander ≤1.0% (≤9 / 891) ≤1.0% (≤12 / 1161) ≤5.0% (≤3 / 53) ≤1.0% (≤10 / 945)
7 = Don't Know ≤1.0% (≤9 / 891) ≤1.0% (≤12 / 1161) ≤5.0% (≤3 / 53) ≤1.0% (≤10 / 945)
 
AY14. Which of the following groups best describes you? [More details]
Note: Asked of people who indicated that they are Native Hawaiian/Pacific Islanders (This question is based on a US census question)
Condition: 4 in AY12 [?]
Please select all that apply.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
4 = Other Pacific Islander (please specify) * * * * * * *
1 = Native Hawaiian * * * * * * *
2 = Guamanian or Chamorro * * * * * * *
3 = Samoan * * * * * * *
5 = Don't Know * * * * * * *
6 = Prefer not to answer * * * * * * *
 
AY16. Which of the following groups best describes you? [More details]
Condition: 5 in AY12 [?]
Please select all that apply.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
2 = Chinese 41.5% (49 / 118) 42.7% (61 / 143) * * 59.6% (118 / 198)
1 = Asian Indian 16.9% (20 / 118) 24.5% (35 / 143) * * 20.7% (41 / 198)
5 = Korean 12.7% (15 / 118) 9.1% (13 / 143) * * 9.6% (19 / 198)
7 = Other Asian (please specify) 9.3% (11 / 118) 11.9% (17 / 143) * * 4.0% (8 / 198)
4 = Japanese 11.0% (13 / 118) 8.4% (12 / 143) * * 3.5% (7 / 198)
6 = Vietnamese 4.2% (5 / 118) 5.6% (8 / 143) * * ≤2.0% (≤4 / 198)
3 = Filipino 4.2% (5 / 118) ≤2.0% (≤3 / 143) * * ≤2.0% (≤4 / 198)
9 = Prefer not to answer ≤2.0% (≤3 / 118) ≤2.0% (≤3 / 143) * * ≤2.0% (≤4 / 198)
8 = Don't Know ≤2.0% (≤3 / 118) ≤2.0% (≤3 / 143) * * ≤2.0% (≤4 / 198)
 
AY18. Of which country are you a citizen? [More details]
Note: Asked of non-US citizens
Condition: AY06=3 or AY06=4 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
37 = China 10.2% (105 / 1025) 20.0% (254 / 1272) 14.8% (8 / 54) 35.2% (464 / 1318)
78 = India 10.3% (106 / 1025) 11.3% (144 / 1272) ≤5.0% (≤3 / 54) 10.5% (139 / 1318)
66 = Germany 7.5% (77 / 1025) 8.3% (106 / 1272) ≤5.0% (≤3 / 54) 3.4% (45 / 1318)
32 = Canada 6.7% (69 / 1025) 6.7% (85 / 1272) ≤5.0% (≤3 / 54) 2.8% (37 / 1318)
92 = Korea, South 4.1% (42 / 1025) 2.0% (25 / 1272) ≤5.0% (≤3 / 54) 9.3% (122 / 1318)
62 = France 5.8% (59 / 1025) 6.4% (82 / 1272) ≤5.0% (≤3 / 54) 3.0% (39 / 1318)
86 = Japan 4.9% (50 / 1025) 4.5% (57 / 1272) ≤5.0% (≤3 / 54) 5.2% (69 / 1318)
184 = United Kingdom 8.1% (83 / 1025) 4.8% (61 / 1272) ≤5.0% (≤3 / 54) 1.4% (19 / 1318)
84 = Italy 4.2% (43 / 1025) 2.5% (32 / 1272) ≤5.0% (≤3 / 54) 1.3% (17 / 1318)
162 = Spain 3.8% (39 / 1025) 3.5% (45 / 1272) ≤5.0% (≤3 / 54) ≤1.0% (≤14 / 1318)
[More choices]
 
AY19. Are you a person with a disability? [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes ≤1.0% (≤20 / 1900) ≤1.0% (≤24 / 2339) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
2 = No 97.9% (1861 / 1900) 98.9% (2313 / 2339) ≥98.0% (≥99 / 102) 98.4% (2078 / 2112)
3 = Don't Know ≤1.0% (≤20 / 1900) ≤1.0% (≤24 / 2339) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
4 = Prefer not to answer ≤1.0% (≤20 / 1900) ≤1.0% (≤24 / 2339) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
 
AY20. Which of the following categories describes your disability(ies)? [More details]
Note: Asked of people who indicated that they have a disability
Condition: AY19=1 [?]
Please select all that apply.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
3 = Physical/Orthopedic Disability 36.8% (7 / 19) * * * * 36.4% (4 / 11)
2 = Deaf/Hard of Hearing 26.3% (5 / 19) * * * * ≤20.0% (≤3 / 11)
4 = Learning/Cognitive Disability ≤20.0% (≤4 / 19) * * * * ≤20.0% (≤3 / 11)
6 = Other (please specify) ≤20.0% (≤4 / 19) * * * * ≤20.0% (≤3 / 11)
1 = Blind/Visually Impaired ≤20.0% (≤4 / 19) * * * * ≤20.0% (≤3 / 11)
8 = Prefer not to answer ≤20.0% (≤4 / 19) * * * * ≤20.0% (≤3 / 11)
5 = Vocal/Speech Disability ≤20.0% (≤4 / 19) * * * * ≤20.0% (≤3 / 11)
7 = Don't Know ≤20.0% (≤4 / 19) * * * * ≤20.0% (≤3 / 11)
 
AY21. Not counting your current postdoctoral position, how many previous postdoctoral positions have you held? [More details]
Count multiple reappointments to the same position at the same institution as only one position.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = 0 72.8% (1387 / 1904) 72.1% (1691 / 2344) 55.9% (57 / 102) 59.3% (1252 / 2112)
2 = 1 22.0% (419 / 1904) 23.8% (559 / 2344) 30.4% (31 / 102) 30.0% (634 / 2112)
3 = 2 3.5% (67 / 1904) 3.1% (73 / 2344) 10.8% (11 / 102) 7.5% (158 / 2112)
4 = 3 ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2344) ≤2.0% (≤3 / 102) 1.7% (36 / 2112)
5 = 4 ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2344) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
6 = 5 ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2344) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
7 = 6 or more ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2344) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
8 = Don't Know ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2344) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
9 = Prefer not to answer ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2344) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
 
AY22. Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc. [More details]
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22A. Research university [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all interested 3.9% (74 / 1894) 3.9% (90 / 2330) ≤2.0% (≤3 / 102) 2.0% (42 / 2086)
2 = Somewhat interested 18.8% (356 / 1894) 18.0% (420 / 2330) 13.7% (14 / 102) 15.9% (331 / 2086)
3 = Very interested 77.0% (1458 / 1894) 77.9% (1815 / 2330) 83.3% (85 / 102) 81.6% (1702 / 2086)
4 = Don't know ≤1.0% (≤19 / 1894) ≤1.0% (≤24 / 2330) ≤2.0% (≤3 / 102) ≤1.0% (≤21 / 2086)
5 = Prefer not to answer ≤1.0% (≤19 / 1894) ≤1.0% (≤24 / 2330) ≤2.0% (≤3 / 102) ≤1.0% (≤21 / 2086)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22B. Primarily undergraduate institution/Liberal arts college [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all interested 50.9% (867 / 1704) 48.2% (997 / 2070) 43.4% (36 / 83) 47.2% (777 / 1646)
2 = Somewhat interested 34.1% (581 / 1704) 35.0% (725 / 2070) 41.0% (34 / 83) 35.0% (576 / 1646)
3 = Very interested 11.4% (195 / 1704) 12.5% (258 / 2070) 9.6% (8 / 83) 11.8% (194 / 1646)
4 = Don't know 3.1% (53 / 1704) 4.1% (85 / 2070) ≤5.0% (≤5 / 83) 5.2% (86 / 1646)
5 = Prefer not to answer ≤1.0% (≤18 / 1704) ≤1.0% (≤21 / 2070) ≤5.0% (≤5 / 83) ≤1.0% (≤17 / 1646)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22C. Industry [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all interested 24.0% (431 / 1796) 24.3% (535 / 2203) 23.9% (21 / 88) 20.6% (376 / 1822)
2 = Somewhat interested 47.4% (851 / 1796) 46.3% (1019 / 2203) 50.0% (44 / 88) 46.7% (850 / 1822)
3 = Very interested 27.3% (491 / 1796) 27.9% (614 / 2203) 25.0% (22 / 88) 30.7% (559 / 1822)
4 = Don't know 1.2% (21 / 1796) 1.5% (33 / 2203) ≤5.0% (≤5 / 88) 1.4% (26 / 1822)
5 = Prefer not to answer ≤1.0% (≤18 / 1796) ≤1.0% (≤23 / 2203) ≤5.0% (≤5 / 88) ≤1.0% (≤19 / 1822)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22D. Government [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all interested 31.4% (548 / 1747) 30.4% (643 / 2115) 28.6% (24 / 84) 25.5% (447 / 1751)
2 = Somewhat interested 46.1% (806 / 1747) 48.2% (1019 / 2115) 46.4% (39 / 84) 44.5% (779 / 1751)
3 = Very interested 19.7% (344 / 1747) 18.3% (387 / 2115) 19.0% (16 / 84) 25.6% (448 / 1751)
4 = Don't know 2.7% (47 / 1747) 2.7% (58 / 2115) ≤5.0% (≤5 / 84) 3.7% (65 / 1751)
5 = Prefer not to answer ≤1.0% (≤18 / 1747) ≤1.0% (≤22 / 2115) ≤5.0% (≤5 / 84) ≤1.0% (≤18 / 1751)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22E. Communications/Media/Publishing [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all interested 73.4% (1259 / 1715) 72.1% (1488 / 2063) 63.7% (51 / 80) 72.2% (1173 / 1625)
2 = Somewhat interested 18.9% (324 / 1715) 20.1% (414 / 2063) 28.7% (23 / 80) 17.0% (276 / 1625)
3 = Very interested 4.5% (77 / 1715) 3.8% (78 / 2063) ≤5.0% (≤5 / 80) 3.6% (58 / 1625)
4 = Don't know 3.0% (52 / 1715) 3.8% (78 / 2063) ≤5.0% (≤5 / 80) 6.4% (104 / 1625)
5 = Prefer not to answer ≤1.0% (≤18 / 1715) ≤1.0% (≤21 / 2063) ≤5.0% (≤5 / 80) ≤1.0% (≤17 / 1625)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22F. Nonprofit [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all interested 53.7% (928 / 1728) 52.2% (1080 / 2069) 42.7% (35 / 82) 49.7% (822 / 1655)
2 = Somewhat interested 32.3% (559 / 1728) 34.0% (703 / 2069) 37.8% (31 / 82) 31.8% (526 / 1655)
3 = Very interested 8.2% (141 / 1728) 8.2% (170 / 2069) 8.5% (7 / 82) 9.7% (161 / 1655)
4 = Don't know 5.4% (93 / 1728) 5.3% (109 / 2069) 11.0% (9 / 82) 7.6% (126 / 1655)
5 = Prefer not to answer ≤1.0% (≤18 / 1728) ≤1.0% (≤21 / 2069) ≤5.0% (≤5 / 82) 1.2% (20 / 1655)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22G. Legal services [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all interested 83.9% (1430 / 1705) 83.1% (1712 / 2061) 75.9% (60 / 79) 76.8% (1248 / 1625)
2 = Somewhat interested 10.1% (172 / 1705) 10.4% (215 / 2061) 13.9% (11 / 79) 12.7% (207 / 1625)
3 = Very interested 2.2% (37 / 1705) 1.7% (35 / 2061) ≤5.0% (≤4 / 79) 1.7% (27 / 1625)
4 = Don't know 3.5% (59 / 1705) 4.5% (93 / 2061) 8.9% (7 / 79) 7.4% (120 / 1625)
5 = Prefer not to answer ≤1.0% (≤18 / 1705) ≤1.0% (≤21 / 2061) ≤5.0% (≤4 / 79) 1.4% (23 / 1625)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22H. Consulting [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all interested 53.9% (932 / 1729) 55.8% (1160 / 2080) 40.5% (32 / 79) 51.3% (847 / 1650)
2 = Somewhat interested 32.6% (564 / 1729) 32.0% (666 / 2080) 44.3% (35 / 79) 32.1% (530 / 1650)
3 = Very interested 9.6% (166 / 1729) 8.4% (175 / 2080) 11.4% (9 / 79) 8.5% (140 / 1650)
4 = Don't know 3.5% (61 / 1729) 3.6% (75 / 2080) ≤5.0% (≤4 / 79) 6.8% (113 / 1650)
5 = Prefer not to answer ≤1.0% (≤18 / 1729) ≤1.0% (≤21 / 2080) ≤5.0% (≤4 / 79) 1.2% (20 / 1650)
 
Please indicate how interested you were in a career at the following types of organizations at the time you first became a postdoc.
AY22I. Self [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Not at all interested 62.1% (1055 / 1700) 62.3% (1276 / 2048) 64.6% (51 / 79) 59.8% (971 / 1625)
2 = Somewhat interested 22.7% (386 / 1700) 22.5% (460 / 2048) 20.3% (16 / 79) 22.5% (366 / 1625)
3 = Very interested 6.7% (114 / 1700) 6.1% (125 / 2048) 6.3% (5 / 79) 5.5% (90 / 1625)
4 = Don't know 8.1% (138 / 1700) 8.6% (176 / 2048) 8.9% (7 / 79) 10.3% (168 / 1625)
5 = Prefer not to answer ≤1.0% (≤18 / 1700) ≤1.0% (≤21 / 2048) ≤5.0% (≤4 / 79) 1.8% (30 / 1625)
 

Entries are replaced with * when there may be insufficient data to ensure participant confidentiality.