Sigma Xi Postdoc Survey

Results by Family Structure, All Institutions

Survey results by family structure for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a detailed form of the survey results. See fewer details

Page 3: Benefits and Services

"Benefits and Services" covers salaries, benefits, tax information, vacation, and the adequacy of various resources.

BS01. Which of the following benefits are available to you at your institution? [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
 
Which of the following benefits are available to you at your institution?
BS01A. Health insurance for yourself [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 97.5% (1084 / 1112) 97.9% (1346 / 1375) ≥95.0% (≥65 / 69) 96.6% (1169 / 1210)
2 = Not available 2.0% (22 / 1112) 1.7% (23 / 1375) ≤5.0% (≤4 / 69) 2.3% (28 / 1210)
3 = Don't know ≤1.0% (≤12 / 1112) ≤1.0% (≤14 / 1375) ≤5.0% (≤4 / 69) ≤1.0% (≤13 / 1210)
 
Item nonresponse [?] 41.6 % (792 / 1905) 41.3 % (969 / 2344) 32.4 % (33 / 102) 42.8 % (906 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 0.1% (2 / 1905) 0.6% (15 / 2344) 2.0% (2 / 102) 2.0% (42 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01B. Health insurance for your family [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 71.3% (759 / 1064) 84.5% (1148 / 1358) 82.9% (58 / 70) 88.3% (1081 / 1224)
2 = Not available 6.1% (65 / 1064) 8.8% (120 / 1358) 8.6% (6 / 70) 9.4% (115 / 1224)
3 = Don't know 22.6% (240 / 1064) 6.6% (90 / 1358) 8.6% (6 / 70) 2.3% (28 / 1224)
 
Item nonresponse [?] 44.1 % (840 / 1905) 42.1 % (986 / 2344) 31.4 % (32 / 102) 42.2 % (892 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.6% (50 / 1905) 1.4% (32 / 2344) 1.0% (1 / 102) 1.3% (28 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01C. Dental insurance [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 78.8% (870 / 1104) 78.0% (1065 / 1365) 77.1% (54 / 70) 75.8% (925 / 1220)
2 = Not available 16.5% (182 / 1104) 17.8% (243 / 1365) 18.6% (13 / 70) 19.3% (236 / 1220)
3 = Don't know 4.7% (52 / 1104) 4.2% (57 / 1365) ≤5.0% (≤4 / 70) 4.8% (59 / 1220)
 
Item nonresponse [?] 42.0 % (800 / 1905) 41.8 % (979 / 2344) 31.4 % (32 / 102) 42.3 % (896 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 0.5% (10 / 1905) 1.1% (25 / 2344) 1.0% (1 / 102) 1.5% (32 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01D. Vision insurance [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 48.1% (520 / 1081) 45.4% (605 / 1333) 55.9% (38 / 68) 46.7% (541 / 1159)
2 = Not available 27.7% (299 / 1081) 33.2% (442 / 1333) 25.0% (17 / 68) 32.1% (372 / 1159)
3 = Don't know 24.2% (262 / 1081) 21.5% (286 / 1333) 19.1% (13 / 68) 21.2% (246 / 1159)
 
Item nonresponse [?] 43.2 % (823 / 1905) 43.1 % (1011 / 2344) 33.3 % (34 / 102) 45.2 % (957 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 1.7% (33 / 1905) 2.4% (57 / 2344) 2.9% (3 / 102) 4.4% (93 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01E. Disability insurance [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 40.3% (431 / 1069) 43.6% (583 / 1337) 61.5% (40 / 65) 42.5% (489 / 1151)
2 = Not available 12.0% (128 / 1069) 15.0% (200 / 1337) 12.3% (8 / 65) 21.5% (247 / 1151)
3 = Don't know 47.7% (510 / 1069) 41.4% (554 / 1337) 26.2% (17 / 65) 36.1% (415 / 1151)
 
Item nonresponse [?] 43.8 % (835 / 1905) 43.0 % (1007 / 2344) 36.3 % (37 / 102) 45.6 % (965 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.4% (45 / 1905) 2.3% (53 / 2344) 5.9% (6 / 102) 4.8% (101 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01F. Life insurance [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 50.6% (547 / 1081) 55.9% (750 / 1342) 70.1% (47 / 67) 55.7% (660 / 1184)
2 = Not available 15.7% (170 / 1081) 17.8% (239 / 1342) 7.5% (5 / 67) 22.6% (267 / 1184)
3 = Don't know 33.7% (364 / 1081) 26.3% (353 / 1342) 22.4% (15 / 67) 21.7% (257 / 1184)
 
Item nonresponse [?] 43.2 % (823 / 1905) 42.7 % (1002 / 2344) 34.3 % (35 / 102) 44.0 % (932 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 1.7% (33 / 1905) 2.0% (48 / 2344) 3.9% (4 / 102) 3.2% (68 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01G. Counseling/mental health services [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 52.2% (560 / 1072) 53.5% (707 / 1322) 66.7% (42 / 63) 45.1% (511 / 1133)
2 = Not available 7.6% (82 / 1072) 9.3% (123 / 1322) 9.5% (6 / 63) 15.9% (180 / 1133)
3 = Don't know 40.1% (430 / 1072) 37.2% (492 / 1322) 23.8% (15 / 63) 39.0% (442 / 1133)
 
Item nonresponse [?] 43.7 % (832 / 1905) 43.6 % (1022 / 2344) 38.2 % (39 / 102) 46.5 % (983 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.2% (42 / 1905) 2.9% (68 / 2344) 7.8% (8 / 102) 5.6% (119 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01H. Retirement plan [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 38.2% (412 / 1078) 42.6% (571 / 1341) 48.5% (32 / 66) 40.3% (470 / 1165)
2 = Not available 37.0% (399 / 1078) 39.4% (529 / 1341) 30.3% (20 / 66) 43.9% (512 / 1165)
3 = Don't know 24.8% (267 / 1078) 18.0% (241 / 1341) 21.2% (14 / 66) 15.7% (183 / 1165)
 
Item nonresponse [?] 43.4 % (826 / 1905) 42.8 % (1003 / 2344) 35.3 % (36 / 102) 44.9 % (951 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 1.9% (36 / 1905) 2.1% (49 / 2344) 4.9% (5 / 102) 4.1% (87 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01I. Child care [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 20.0% (212 / 1060) 25.8% (342 / 1324) 27.4% (17 / 62) 32.3% (369 / 1142)
2 = Not available 18.4% (195 / 1060) 25.9% (343 / 1324) 43.5% (27 / 62) 45.7% (522 / 1142)
3 = Don't know 61.6% (653 / 1060) 48.3% (639 / 1324) 29.0% (18 / 62) 22.0% (251 / 1142)
 
Item nonresponse [?] 44.3 % (844 / 1905) 43.5 % (1020 / 2344) 39.2 % (40 / 102) 46.0 % (974 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.8% (54 / 1905) 2.8% (66 / 2344) 8.8% (9 / 102) 5.2% (110 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01J. Family leave (maternity/paternity) [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 28.0% (298 / 1063) 37.2% (493 / 1326) 48.4% (31 / 64) 44.6% (511 / 1145)
2 = Not available 10.1% (107 / 1063) 14.2% (188 / 1326) 9.4% (6 / 64) 20.8% (238 / 1145)
3 = Don't know 61.9% (658 / 1063) 48.6% (645 / 1326) 42.2% (27 / 64) 34.6% (396 / 1145)
 
Item nonresponse [?] 44.1 % (841 / 1905) 43.4 % (1018 / 2344) 37.3 % (38 / 102) 45.9 % (971 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.7% (51 / 1905) 2.7% (64 / 2344) 6.9% (7 / 102) 5.1% (107 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01K. Athletic facilities [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 73.3% (791 / 1079) 72.4% (967 / 1336) 79.4% (50 / 63) 63.2% (721 / 1141)
2 = Not available 17.7% (191 / 1079) 18.2% (243 / 1336) 11.1% (7 / 63) 22.3% (255 / 1141)
3 = Don't know 9.0% (97 / 1079) 9.4% (126 / 1336) 9.5% (6 / 63) 14.5% (165 / 1141)
 
Item nonresponse [?] 43.3 % (825 / 1905) 43.0 % (1008 / 2344) 38.2 % (39 / 102) 46.1 % (975 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 1.8% (35 / 1905) 2.3% (54 / 2344) 7.8% (8 / 102) 5.2% (111 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01L. Parking [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 73.3% (794 / 1083) 73.7% (992 / 1346) 76.6% (49 / 64) 73.5% (859 / 1168)
2 = Not available 18.7% (202 / 1083) 19.5% (263 / 1346) 18.8% (12 / 64) 20.7% (242 / 1168)
3 = Don't know 8.0% (87 / 1083) 6.8% (91 / 1346) ≤5.0% (≤4 / 64) 5.7% (67 / 1168)
 
Item nonresponse [?] 43.1 % (821 / 1905) 42.6 % (998 / 2344) 37.3 % (38 / 102) 44.8 % (948 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 1.6% (31 / 1905) 1.9% (44 / 2344) 6.9% (7 / 102) 4.0% (84 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01M. Tuition/fees for courses at your institution [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 37.4% (400 / 1069) 37.6% (498 / 1323) 56.9% (37 / 65) 41.6% (474 / 1139)
2 = Not available 15.6% (167 / 1069) 19.5% (258 / 1323) 13.8% (9 / 65) 23.5% (268 / 1139)
3 = Don't know 47.0% (502 / 1069) 42.9% (567 / 1323) 29.2% (19 / 65) 34.9% (397 / 1139)
 
Item nonresponse [?] 43.8 % (835 / 1905) 43.6 % (1021 / 2344) 36.3 % (37 / 102) 46.2 % (977 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.4% (45 / 1905) 2.9% (67 / 2344) 5.9% (6 / 102) 5.3% (113 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01N. Flexible spending/medical savings account [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 26.9% (286 / 1064) 31.5% (416 / 1320) 48.5% (32 / 66) 36.2% (414 / 1145)
2 = Not available 19.3% (205 / 1064) 23.9% (316 / 1320) 18.2% (12 / 66) 29.3% (335 / 1145)
3 = Don't know 53.9% (573 / 1064) 44.5% (588 / 1320) 33.3% (22 / 66) 34.6% (396 / 1145)
 
Item nonresponse [?] 44.1 % (840 / 1905) 43.7 % (1024 / 2344) 35.3 % (36 / 102) 45.9 % (971 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.6% (50 / 1905) 3.0% (70 / 2344) 4.9% (5 / 102) 5.1% (107 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01O. Credit union [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 56.1% (601 / 1071) 58.7% (780 / 1329) 56.2% (36 / 64) 54.3% (625 / 1152)
2 = Not available 12.1% (130 / 1071) 12.8% (170 / 1329) 9.4% (6 / 64) 17.1% (197 / 1152)
3 = Don't know 31.7% (340 / 1071) 28.5% (379 / 1329) 34.4% (22 / 64) 28.6% (330 / 1152)
 
Item nonresponse [?] 43.7 % (833 / 1905) 43.3 % (1015 / 2344) 37.3 % (38 / 102) 45.6 % (964 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.3% (43 / 1905) 2.6% (61 / 2344) 6.9% (7 / 102) 4.7% (100 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01P. Voluntary tax-deferred savings plan (403b/401k) [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 30.3% (323 / 1067) 34.0% (450 / 1324) 31.2% (20 / 64) 31.7% (360 / 1136)
2 = Not available 23.3% (249 / 1067) 27.4% (363 / 1324) 20.3% (13 / 64) 31.9% (362 / 1136)
3 = Don't know 46.4% (495 / 1067) 38.6% (511 / 1324) 48.4% (31 / 64) 36.4% (414 / 1136)
 
Item nonresponse [?] 43.9 % (837 / 1905) 43.5 % (1020 / 2344) 37.3 % (38 / 102) 46.3 % (980 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.5% (47 / 1905) 2.8% (66 / 2344) 6.9% (7 / 102) 5.5% (116 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01Q. Subsidized housing [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 13.2% (140 / 1058) 14.0% (185 / 1321) 14.8% (9 / 61) 15.2% (171 / 1128)
2 = Not available 50.5% (534 / 1058) 50.6% (668 / 1321) 47.5% (29 / 61) 52.7% (594 / 1128)
3 = Don't know 36.3% (384 / 1058) 35.4% (468 / 1321) 37.7% (23 / 61) 32.2% (363 / 1128)
 
Item nonresponse [?] 44.4 % (846 / 1905) 43.6 % (1023 / 2344) 40.2 % (41 / 102) 46.7 % (988 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.9% (56 / 1905) 2.9% (69 / 2344) 9.8% (10 / 102) 5.9% (124 / 2116)
 
Which of the following benefits are available to you at your institution?
BS01R. Public transportation subsidies [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Available 44.8% (480 / 1072) 45.0% (600 / 1334) 50.0% (31 / 62) 46.3% (536 / 1157)
2 = Not available 27.1% (291 / 1072) 29.6% (395 / 1334) 22.6% (14 / 62) 30.0% (347 / 1157)
3 = Don't know 28.1% (301 / 1072) 25.4% (339 / 1334) 27.4% (17 / 62) 23.7% (274 / 1157)
 
Item nonresponse [?] 43.7 % (832 / 1905) 43.1 % (1010 / 2344) 39.2 % (40 / 102) 45.3 % (959 / 2116)
     Logical skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Sampling skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 2.2% (42 / 1905) 2.4% (56 / 2344) 8.8% (9 / 102) 4.5% (95 / 2116)
 
BS02. From the list below, please select your top choices for benefits that you would like to see implemented or improved. [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
Check at most 3 items.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
8 = Retirement plan 35.3% (373 / 1056) 34.7% (462 / 1332) 40.6% (28 / 69) 30.8% (375 / 1217)
3 = Dental insurance 35.6% (376 / 1056) 30.6% (407 / 1332) 30.4% (21 / 69) 28.8% (350 / 1217)
9 = Child care 6.3% (67 / 1056) 21.5% (286 / 1332) 31.9% (22 / 69) 43.6% (531 / 1217)
2 = Health insurance for your family 7.6% (80 / 1056) 21.5% (286 / 1332) 29.0% (20 / 69) 37.6% (457 / 1217)
1 = Health insurance for yourself 30.7% (324 / 1056) 22.1% (295 / 1332) 20.3% (14 / 69) 17.2% (209 / 1217)
17 = Subsidized housing 25.5% (269 / 1056) 22.3% (297 / 1332) 18.8% (13 / 69) 20.5% (250 / 1217)
4 = Vision insurance 23.6% (249 / 1056) 18.5% (247 / 1332) 24.6% (17 / 69) 12.3% (150 / 1217)
12 = Parking 19.5% (206 / 1056) 15.4% (205 / 1332) 17.4% (12 / 69) 13.6% (165 / 1217)
16 = Voluntary tax-deferred savings plan (403b/401k) 18.6% (196 / 1056) 17.4% (232 / 1332) 10.1% (7 / 69) 12.4% (151 / 1217)
10 = Family leave (maternity/paternity) 6.6% (70 / 1056) 14.4% (192 / 1332) 8.7% (6 / 69) 12.3% (150 / 1217)
11 = Athletic facilities 16.2% (171 / 1056) 11.0% (147 / 1332) ≤5.0% (≤4 / 69) 7.1% (86 / 1217)
13 = Tuition/fees for courses at your institution 10.7% (113 / 1056) 8.6% (115 / 1332) 11.6% (8 / 69) 8.3% (101 / 1217)
18 = Public transportation subsidies 9.5% (100 / 1056) 9.8% (131 / 1332) 7.2% (5 / 69) 5.2% (63 / 1217)
6 = Life insurance 6.0% (63 / 1056) 6.9% (92 / 1332) ≤5.0% (≤4 / 69) 10.1% (123 / 1217)
5 = Disability insurance 3.2% (34 / 1056) 4.1% (54 / 1332) ≤5.0% (≤4 / 69) 5.1% (62 / 1217)
14 = Flexible spending/medical savings account 3.9% (41 / 1056) 3.5% (46 / 1332) ≤5.0% (≤4 / 69) 4.4% (53 / 1217)
7 = Counseling/mental health services 4.9% (52 / 1056) 2.9% (39 / 1332) ≤5.0% (≤4 / 69) 1.7% (21 / 1217)
15 = Credit union 2.7% (29 / 1056) 2.6% (34 / 1332) ≤5.0% (≤4 / 69) 1.6% (20 / 1217)
 
Item nonresponse [?] 44.6 % (849 / 1905) 43.2 % (1012 / 2344) 32.4 % (33 / 102) 42.5 % (899 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 3.1% (59 / 1905) 2.5% (58 / 2344) 2.0% (2 / 102) 1.7% (35 / 2116)
 
BS03_revised. Which of the following applies to you? [Fewer details]
Sampling: Asked of ~1 in 2 respondents (Medium 1 module) [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = I receive a specified number of vacation/annual leave days and am eligible for a specified number of sick days 29.9% (312 / 1043) 29.1% (365 / 1255) 46.7% (28 / 60) 31.4% (363 / 1156)
2 = I receive a specified number of days that may be used either for vacation/annual leave or sick days 4.3% (45 / 1043) 5.7% (72 / 1255) ≤5.0% (≤4 / 60) 6.3% (73 / 1156)
3 = I receive a specified number of vacation/annual leave days but am NOT eligible for sick days 1.6% (17 / 1043) 2.0% (25 / 1255) ≤5.0% (≤4 / 60) 1.5% (17 / 1156)
4 = I do NOT receive any vacation/annual leave days but am eligible for a specified number of sick days ≤1.0% (≤11 / 1043) ≤1.0% (≤13 / 1255) ≤5.0% (≤4 / 60) 1.6% (19 / 1156)
5 = I do NOT receive any vacation/annual leave days or sick days 2.2% (23 / 1043) 2.1% (26 / 1255) ≤5.0% (≤4 / 60) 2.6% (30 / 1156)
6 = Vacation time and sick leave are determined on an informal basis but must be approved by my postdoc advisor 36.0% (376 / 1043) 36.7% (461 / 1255) 26.7% (16 / 60) 32.1% (371 / 1156)
7 = Vacation time and sick leave are determined on an informal basis and do NOT need to be approved by my postdoc advisor 13.7% (143 / 1043) 13.4% (168 / 1255) 10.0% (6 / 60) 11.0% (127 / 1156)
8 = I don't know 10.9% (114 / 1043) 9.0% (113 / 1255) 8.3% (5 / 60) 11.9% (138 / 1156)
9 = Prefer not to answer ≤1.0% (≤11 / 1043) 1.1% (14 / 1255) ≤5.0% (≤4 / 60) 1.6% (18 / 1156)
 
Item nonresponse [?] 41.8 % (797 / 1905) 40.8 % (956 / 2344) 30.4 % (31 / 102) 41.0 % (867 / 2116)
     Logical skip 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Sampling skip 41.5% (790 / 1905) 40.7% (954 / 2344) 30.4% (31 / 102) 40.8% (864 / 2116)
     Quit 0.0% (0 / 1905) 0.0% (0 / 2344) 0.0% (0 / 102) 0.0% (0 / 2116)
     Not answered 0.4% (7 / 1905) 0.1% (2 / 2344) 0.0% (0 / 102) 0.1% (3 / 2116)
 
BS04a. How many days of paid vacation/annual leave doyou receive per year? [Fewer details]
Note: Asked of people who receive a specified number of vacation days.
Sampling: Asked of ~1 in 2 respondents (subject to the condition below) (Medium 1 module) [?]
Condition: BS03_revised=1 or BS03_revised=3 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
Mean 17.5   18.0   17.4   17.2  
Standard deviation 5.7   5.6   4.8   5.6  
Minimum 7   6   10   0  
25th percentile 13.0   14.0   14.0   12.0  
50th percentile 17.5   18.0   15.0   15.0  
75th percentile 21.2   22.0   22.0   21.0  
Maximum 35   32   24   31  
 
