Sigma Xi Postdoc Survey

Results by Family Structure, All Institutions

Survey results by family structure for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a simplified form of the survey results. See more details

Page 6: Your Postdoc

"Your Postdoc" covers the characteristics of the current appointment, the postdoc's field(s) of research, how the postdoc found the position, and the postdoc's goals when taking the position.

RE01. Which of the following characteristics describes your current position? [More details]
Check all that apply.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
4 = You are expected to publish the result of your research 79.0% (1504 / 1905) 80.8% (1894 / 2343) 76.5% (78 / 102) 75.9% (1600 / 2107)
1 = Your position is temporary (i.e., there is a time limit associated with your position; there may be a renewal process.) 76.3% (1453 / 1905) 76.1% (1782 / 2343) 72.5% (74 / 102) 73.9% (1557 / 2107)
3 = Your postition involves substantially full-time research or scholarship 69.0% (1314 / 1905) 72.2% (1692 / 2343) 68.6% (70 / 102) 64.1% (1351 / 2107)
2 = Your position is primarily for the purpose of training in research or scholarship. 50.3% (958 / 1905) 50.7% (1187 / 2343) 39.2% (40 / 102) 43.3% (912 / 2107)
5 = You work under the supervision of a senior scholar or department 35.5% (677 / 1905) 33.9% (794 / 2343) 42.2% (43 / 102) 30.0% (633 / 2107)
6 = You are a clinical fellow 5.2% (100 / 1905) 3.8% (90 / 2343) 3.9% (4 / 102) 3.9% (82 / 2107)
7 = Don't know ≤1.0% (≤20 / 1905) ≤1.0% (≤24 / 2343) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2107)
8 = Prefer not to answer ≤1.0% (≤20 / 1905) ≤1.0% (≤24 / 2343) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2107)
 
RE02. What is the highest academic degree that you hold? [More details]
(If you have earned more than one TYPE of doctorate-level/terminal degree, check more than one degree)
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Ph.D. 81.4% (1550 / 1904) 82.8% (1940 / 2342) 84.3% (86 / 102) 82.3% (1739 / 2112)
3 = M.D. 10.4% (198 / 1904) 10.3% (241 / 2342) 14.7% (15 / 102) 17.6% (371 / 2112)
7 = Non-U.S. Ph.D. equivalent 10.6% (201 / 1904) 10.6% (248 / 2342) 6.9% (7 / 102) 9.8% (208 / 2112)
12 = Please specify your highest academic degree 1.3% (24 / 1904) 1.1% (25 / 2342) ≤2.0% (≤3 / 102) 1.1% (24 / 2112)
6 = D.V.M. ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2342) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
4 = D.D.S. ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2342) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
2 = Sc.D. ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2342) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
10 = Pharm.D. ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2342) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
8 = Non-doctoral terminal degree (e.g. MFA) ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2342) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
5 = D.O. ≤1.0% (≤20 / 1904) ≤1.0% (≤24 / 2342) ≤2.0% (≤3 / 102) ≤1.0% (≤22 / 2112)
 
RE04. In what year did you earn you highest academic degree? [More details]
If you have earned more than one doctorate-level/terminal degree, please specify the year in which you received the most recent degree.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
Mean 2001.3   2001.3   1999.1   1999.9  
Standard deviation 2.5   2.2   5.0   3.2  
 
RE05. Counting all your postdoctoral postitions together, for how many months have you been working as a postdoc? [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
Mean 26.1   26.0   33.4   34.9  
Standard deviation 21.5   18.8   29.2   25.1  
 
RE25. Are you a postdoc? [More details]
Note: Asked of people who did not satisfy all the criteria for the postdoc definition. People who answered No are not included in the aggregate data.
Condition: 1 not in RE01 or 2 not in RE01 or 3 not in RE01 or 4 not in RE01 or 5 not in RE01 or RE02=8 or RE02=9 or RE04<1998 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 = Yes 98.8% (1440 / 1458) ≥99.0% (≥1698 / 1716) ≥95.0% (≥69 / 73) 97.4% (1632 / 1676)
2 = No ≤1.0% (≤15 / 1458) ≤1.0% (≤18 / 1716) ≤5.0% (≤4 / 73) ≤1.0% (≤17 / 1676)
3 = Don't know ≤1.0% (≤15 / 1458) ≤1.0% (≤18 / 1716) ≤5.0% (≤4 / 73) 1.7% (28 / 1676)
4 = Prefer not to answer ≤1.0% (≤15 / 1458) ≤1.0% (≤18 / 1716) ≤5.0% (≤4 / 73) ≤1.0% (≤17 / 1676)
 
RE07. Please select the name of the primary academic department, institute, school, research division, or directorate with which your current postdoctoral position is affiliated. [More details]
Note: Choices are institution-specific
Condition: len(survey.getInstitution().getDivisions()) > 0 [?]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
1 41.9% (644 / 1538) 43.7% (811 / 1855) 46.5% (33 / 71) 42.0% (689 / 1641)
2 13.8% (212 / 1538) 14.8% (275 / 1855) 15.5% (11 / 71) 13.0% (214 / 1641)
4 10.4% (160 / 1538) 9.3% (173 / 1855) 8.5% (6 / 71) 10.1% (165 / 1641)
3 9.4% (144 / 1538) 7.4% (137 / 1855) 7.0% (5 / 71) 9.1% (149 / 1641)
5 3.5% (54 / 1538) 4.0% (74 / 1855) ≤5.0% (≤4 / 71) 4.5% (74 / 1641)
6 4.1% (63 / 1538) 2.9% (54 / 1855) ≤5.0% (≤4 / 71) 4.1% (67 / 1641)
8 3.8% (58 / 1538) 3.7% (69 / 1855) ≤5.0% (≤4 / 71) 3.2% (52 / 1641)
10 2.7% (41 / 1538) 2.4% (44 / 1855) 7.0% (5 / 71) 3.0% (50 / 1641)
9 2.3% (35 / 1538) 3.0% (56 / 1855) ≤5.0% (≤4 / 71) 2.1% (34 / 1641)
7 2.2% (34 / 1538) 2.4% (45 / 1855) ≤5.0% (≤4 / 71) 1.9% (31 / 1641)
[More choices]
 
RE08_revised. In what field of study is your current postdoctoral research? [More details]
Note: The taxonomy of research fields was derived from a (pre-final) version of the National Research Council's taxonomy of graduate programs

Select the field or fields that most accurately describe your current research from the list.  Note that we are asking about your research, not the field associated with your current department or affiliation.

(Please check no more than five)


  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
8 = Molecular Biology 22.0% (414 / 1885) 23.6% (549 / 2323) 25.0% (25 / 100) 25.9% (543 / 2099)
2 = Cell Biology 18.4% (346 / 1885) 20.4% (475 / 2323) 17.0% (17 / 100) 22.2% (467 / 2099)
1 = Biochemistry, Biophysics, and Structural Biology 17.0% (321 / 1885) 19.2% (445 / 2323) 15.0% (15 / 100) 19.1% (400 / 2099)
5 = Genetics, Genomics, and Bioinformatics 12.6% (237 / 1885) 12.9% (300 / 2323) 8.0% (8 / 100) 14.1% (296 / 2099)
9 = Neuroscience and Neurobiology 10.8% (204 / 1885) 12.6% (292 / 2323) 19.0% (19 / 100) 11.1% (233 / 2099)
6 = Immunology and Infectious Diseases 9.1% (172 / 1885) 9.6% (224 / 2323) 12.0% (12 / 100) 10.0% (209 / 2099)
81 = Chemistry 9.1% (172 / 1885) 8.2% (191 / 2323) ≤5.0% (≤6 / 100) 7.1% (148 / 2099)
3 = Developmental Biology 6.6% (125 / 1885) 7.1% (164 / 2323) 10.0% (10 / 100) 7.9% (166 / 2099)
7 = Microbiology 6.3% (118 / 1885) 6.7% (155 / 2323) ≤5.0% (≤6 / 100) 6.1% (129 / 2099)
55 = Oncology 3.9% (74 / 1885) 4.3% (99 / 2323) ≤5.0% (≤6 / 100) 5.4% (114 / 2099)
[More choices]
 
YP01a1. Please specify the month in which your current postdoctoral position began. [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
7 = July 13.2% (249 / 1886) 13.2% (307 / 2319) 8.2% (8 / 98) 13.7% (288 / 2096)
9 = September 13.4% (253 / 1886) 12.9% (299 / 2319) 9.2% (9 / 98) 12.3% (257 / 2096)
1 = January 10.8% (203 / 1886) 11.1% (257 / 2319) 14.3% (14 / 98) 10.1% (211 / 2096)
8 = August 9.6% (181 / 1886) 9.7% (225 / 2319) 12.2% (12 / 98) 9.2% (193 / 2096)
10 = October 8.6% (162 / 1886) 9.0% (208 / 2319) 9.2% (9 / 98) 9.4% (196 / 2096)
6 = June 8.2% (154 / 1886) 8.0% (185 / 2319) 8.2% (8 / 98) 8.5% (178 / 2096)
4 = April 7.5% (142 / 1886) 6.9% (160 / 2319) ≤5.0% (≤5 / 98) 7.5% (157 / 2096)
5 = May 5.9% (112 / 1886) 7.1% (165 / 2319) 9.2% (9 / 98) 6.5% (136 / 2096)
11 = November 6.9% (131 / 1886) 6.5% (150 / 2319) 7.1% (7 / 98) 6.2% (131 / 2096)
2 = February 6.4% (120 / 1886) 6.0% (140 / 2319) 8.2% (8 / 98) 6.2% (129 / 2096)
[More choices]
 
YP01b. Please specify the year in which your current postdoctoral position began. [More details]
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
Mean 2002.5   2002.4   2002.2   2001.0  
Standard deviation 1.4   1.3   1.6   44.2  
 
YP02_revised. How long do you expect that your current postdoctoral position will last? [More details]
Include the time you have already spent in your current position.
  Single, No Children Married/Partnered, No Children Single, Children Married/Partnered, Children
6 = 30-36 months 22.3% (395 / 1774) 26.0% (544 / 2093) 21.4% (18 / 84) 19.0% (365 / 1917)
4 = 19-24 months 20.2% (358 / 1774) 17.9% (375 / 2093) 14.3% (12 / 84) 16.2%