Sigma Xi Postdoc Survey

Results by Gender, All Institutions

Survey results by gender for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a detailed form of the survey results. See fewer details

Page 2: About You

"About You" provides basic demographic information (sex, race/ethnicity, age, citizenship, time as a postdoc, and so on).

AY01. Are you... [Fewer details]
  Men Women
1 = Male ≥99.0% (≥4311 / 4355) ≤1.0% (≤32 / 3182)
2 = Female ≤1.0% (≤44 / 4355) ≥99.0% (≥3150 / 3182)
3 = Prefer not to answer ≤1.0% (≤44 / 4355) ≤1.0% (≤32 / 3182)
 
Item nonresponse [?] 0.0 % (0 / 4355) 0.0 % (0 / 3182)
     Logical skip 0.0% (0 / 4355) 0.0% (0 / 3182)
     Sampling skip 0.0% (0 / 4355) 0.0% (0 / 3182)
     Quit 0.0% (0 / 4355) 0.0% (0 / 3182)
     Not answered 0.0% (0 / 4355) 0.0% (0 / 3182)
 
AY02. In what year were you born? [Fewer details]
Type the 4-digit year in the space below.
  Men Women
Mean 1970.3   1970.5  
Standard deviation 4.6   4.8  
Minimum 1929   1940  
25th percentile 1968.0   1969.0  
50th percentile 1971.0   1971.0  
75th percentile 1973.0   1974.0  
Maximum 2000   1982  
 
Numerical response 97.6% (4232 / 4338) 96.5% (3064 / 3174)
Don't know 0.3% (14 / 4338) 0.4% (12 / 3174)
Refuse to answer 2.1% (92 / 4338) 3.1% (98 / 3174)
 
Item nonresponse [?] 0.4 % (17 / 4355) 0.3 % (8 / 3182)
     Logical skip 0.0% (0 / 4355) 0.0% (0 / 3182)
     Sampling skip 0.0% (0 / 4355) 0.0% (0 / 3182)
     Quit 0.1% (4 / 4355) 0.0% (1 / 3182)
     Not answered 0.3% (13 / 4355) 0.2% (7 / 3182)
 
AY03. In what country did you earn your doctorate (or equivalent degree)? [Fewer details]
  Men Women
1 = United States 48.2% (2092 / 4336) 59.1% (1870 / 3164)
2 = Afghanistan ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
3 = Albania ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
4 = Algeria ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
8 = Argentina ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
9 = Armenia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
10 = Australia ≤1.0% (≤44 / 4336) 1.5% (46 / 3164)
11 = Austria ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
12 = Azerbaijan ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
15 = Bangladesh ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
17 = Belarus ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
18 = Belgium ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
19 = Belize ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
25 = Brazil ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
27 = Bulgaria ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
32 = Canada 2.4% (102 / 4336) 2.3% (72 / 3164)
36 = Chile ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
37 = China 10.6% (458 / 4336) 6.0% (189 / 3164)
38 = Colombia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
41 = Congo, Democratic Republic of the ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
44 = Croatia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
47 = Czech Republic ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
48 = Denmark ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
51 = Dominican Republic ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
53 = Ecuador ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
54 = Egypt ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
61 = Finland ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
62 = France 2.6% (112 / 4336) 2.8% (88 / 3164)
65 = Georgia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
66 = Germany 4.2% (181 / 4336) 2.8% (89 / 3164)
67 = Ghana ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
68 = Greece ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
75 = Honduras ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
76 = Hungary ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
78 = India 5.1% (222 / 4336) 3.9% (123 / 3164)
80 = Iran ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
82 = Ireland ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
83 = Israel 1.5% (65 / 4336) 1.3% (41 / 3164)
84 = Italy 1.0% (45 / 4336) 1.3% (41 / 3164)
86 = Japan 5.2% (227 / 4336) 2.1% (65 / 3164)
87 = Jordan ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
89 = Kenya ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
92 = Korea, South 2.2% (97 / 4336) 1.2% (39 / 3164)
94 = Kyrgyzstan ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
95 = Laos ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
97 = Lebanon ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
104 = Macedonia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
105 = Madagascar ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
107 = Malaysia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
114 = Mexico ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
116 = Moldova ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
125 = Netherlands ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
126 = New Zealand ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
129 = Nigeria ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
130 = Norway ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
132 = Pakistan ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
137 = Peru ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
138 = Philippines ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
139 = Poland ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
140 = Portugal ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
142 = Romania ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
143 = Russia 1.0% (45 / 4336) ≤1.0% (≤32 / 3164)
144 = Rwanda ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
149 = San Marino ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
153 = Serbia and Montenegro (Yugoslavia) ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
156 = Singapore ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
157 = Slovakia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
158 = Slovenia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
159 = Solomon Islands ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
161 = South Africa ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
162 = Spain 1.1% (48 / 4336) 1.6% (52 / 3164)
167 = Sweden ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
168 = Switzerland 1.2% (53 / 4336) ≤1.0% (≤32 / 3164)
169 = Syria ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
170 = Taiwan ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
173 = Thailand ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
177 = Tunisia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
178 = Turkey ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
182 = Ukraine ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
184 = United Kingdom 3.9% (170 / 4336) 3.4% (106 / 3164)
187 = Uzbekistan ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
190 = Venezuela ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
191 = Vietnam ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
 
Item nonresponse [?] 0.4 % (19 / 4355) 0.6 % (18 / 3182)
     Logical skip 0.0% (0 / 4355) 0.0% (0 / 3182)
     Sampling skip 0.0% (0 / 4355) 0.0% (0 / 3182)
     Quit 0.1% (6 / 4355) 0.1% (4 / 3182)
     Not answered 0.3% (13 / 4355) 0.4% (14 / 3182)
 
AY04state. Please select the state in which the university that granted your doctorate or equivalent degree is located. [Fewer details]
Note: Asked of people who earned their doctorates in the US
Condition: AY03=1 [?]
  Men Women
Alabama = Alabama ≤1.0%