Sigma Xi Postdoc Survey

Results by Gender, All Institutions

Survey results by gender for all institutions aggregated together. Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a detailed form of the survey results. See fewer details

Page 2: About You

"About You" provides basic demographic information (sex, race/ethnicity, age, citizenship, time as a postdoc, and so on).

AY01. Are you... [Fewer details]
  Men Women
1 = Male ≥99.0% (≥4311 / 4355) ≤1.0% (≤32 / 3182)
2 = Female ≤1.0% (≤44 / 4355) ≥99.0% (≥3150 / 3182)
3 = Prefer not to answer ≤1.0% (≤44 / 4355) ≤1.0% (≤32 / 3182)
 
Item nonresponse [?] 0.0 % (0 / 4355) 0.0 % (0 / 3182)
     Logical skip 0.0% (0 / 4355) 0.0% (0 / 3182)
     Sampling skip 0.0% (0 / 4355) 0.0% (0 / 3182)
     Quit 0.0% (0 / 4355) 0.0% (0 / 3182)
     Not answered 0.0% (0 / 4355) 0.0% (0 / 3182)
 
AY02. In what year were you born? [Fewer details]
Type the 4-digit year in the space below.
  Men Women
Mean 1970.3   1970.5  
Standard deviation 4.6   4.8  
Minimum 1929   1940  
25th percentile 1968.0   1969.0  
50th percentile 1971.0   1971.0  
75th percentile 1973.0   1974.0  
Maximum 2000   1982  
 
Numerical response 97.6% (4232 / 4338) 96.5% (3064 / 3174)
Don't know 0.3% (14 / 4338) 0.4% (12 / 3174)
Refuse to answer 2.1% (92 / 4338) 3.1% (98 / 3174)
 
Item nonresponse [?] 0.4 % (17 / 4355) 0.3 % (8 / 3182)
     Logical skip 0.0% (0 / 4355) 0.0% (0 / 3182)
     Sampling skip 0.0% (0 / 4355) 0.0% (0 / 3182)
     Quit 0.1% (4 / 4355) 0.0% (1 / 3182)
     Not answered 0.3% (13 / 4355) 0.2% (7 / 3182)
 
AY03. In what country did you earn your doctorate (or equivalent degree)? [Fewer details]
  Men Women
1 = United States 48.2% (2092 / 4336) 59.1% (1870 / 3164)
2 = Afghanistan ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
3 = Albania ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
4 = Algeria ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
8 = Argentina ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
9 = Armenia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
10 = Australia ≤1.0% (≤44 / 4336) 1.5% (46 / 3164)
11 = Austria ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
12 = Azerbaijan ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
15 = Bangladesh ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
17 = Belarus ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
18 = Belgium ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
19 = Belize ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
25 = Brazil ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
27 = Bulgaria ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
32 = Canada 2.4% (102 / 4336) 2.3% (72 / 3164)
36 = Chile ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
37 = China 10.6% (458 / 4336) 6.0% (189 / 3164)
38 = Colombia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
41 = Congo, Democratic Republic of the ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
44 = Croatia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
47 = Czech Republic ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
48 = Denmark ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
51 = Dominican Republic ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
53 = Ecuador ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
54 = Egypt ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
61 = Finland ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
62 = France 2.6% (112 / 4336) 2.8% (88 / 3164)
65 = Georgia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
66 = Germany 4.2% (181 / 4336) 2.8% (89 / 3164)
67 = Ghana ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
68 = Greece ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
75 = Honduras ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
76 = Hungary ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
78 = India 5.1% (222 / 4336) 3.9% (123 / 3164)
80 = Iran ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
82 = Ireland ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
83 = Israel 1.5% (65 / 4336) 1.3% (41 / 3164)
84 = Italy 1.0% (45 / 4336) 1.3% (41 / 3164)
86 = Japan 5.2% (227 / 4336) 2.1% (65 / 3164)
87 = Jordan ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
89 = Kenya ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
92 = Korea, South 2.2% (97 / 4336) 1.2% (39 / 3164)
94 = Kyrgyzstan ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
95 = Laos ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
97 = Lebanon ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
104 = Macedonia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
105 = Madagascar ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
107 = Malaysia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
114 = Mexico ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
116 = Moldova ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
125 = Netherlands ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
126 = New Zealand ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
129 = Nigeria ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
130 = Norway ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
132 = Pakistan ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
137 = Peru ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
138 = Philippines ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
139 = Poland ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
140 = Portugal ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
142 = Romania ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
143 = Russia 1.0% (45 / 4336) ≤1.0% (≤32 / 3164)
144 = Rwanda ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
149 = San Marino ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
153 = Serbia and Montenegro (Yugoslavia) ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
156 = Singapore ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
157 = Slovakia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
158 = Slovenia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
159 = Solomon Islands ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
161 = South Africa ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
162 = Spain 1.1% (48 / 4336) 1.6% (52 / 3164)
167 = Sweden ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
168 = Switzerland 1.2% (53 / 4336) ≤1.0% (≤32 / 3164)
169 = Syria ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
170 = Taiwan ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
173 = Thailand ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
177 = Tunisia ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
178 = Turkey ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
182 = Ukraine ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
184 = United Kingdom 3.9% (170 / 4336) 3.4% (106 / 3164)
187 = Uzbekistan ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
190 = Venezuela ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
191 = Vietnam ≤1.0% (≤44 / 4336) ≤1.0% (≤32 / 3164)
 
Item nonresponse [?] 0.4 % (19 / 4355) 0.6 % (18 / 3182)
     Logical skip 0.0% (0 / 4355) 0.0% (0 / 3182)
     Sampling skip 0.0% (0 / 4355) 0.0% (0 / 3182)
     Quit 0.1% (6 / 4355) 0.1% (4 / 3182)
     Not answered 0.3% (13 / 4355) 0.4% (14 / 3182)
 
AY04state. Please select the state in which the university that granted your doctorate or equivalent degree is located. [Fewer details]
Note: Asked of people who earned their doctorates in the US
Condition: AY03=1 [?]
  Men Women
Alabama = Alabama ≤1.0% (≤20 / 1971) 1.2% (22 / 1775)
Alaska = Alaska ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Arizona = Arizona 2.0% (40 / 1971) 1.4% (25 / 1775)
Arkansas = Arkansas ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
California = California 15.7% (310 / 1971) 12.0% (213 / 1775)
Colorado = Colorado 1.7% (34 / 1971) 2.3% (40 / 1775)
Connecticut = Connecticut 2.2% (43 / 1971) 2.8% (50 / 1775)
Delaware = Delaware ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Florida = Florida 2.0% (39 / 1971) 1.6% (28 / 1775)
Georgia = Georgia 2.8% (55 / 1971) 3.3% (58 / 1775)
Hawaii = Hawaii ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Idaho = Idaho ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Illinois = Illinois 5.6% (110 / 1971) 4.9% (87 / 1775)
Indiana = Indiana 2.6% (51 / 1971) 2.3% (41 / 1775)
Iowa = Iowa ≤1.0% (≤20 / 1971) 1.2% (21 / 1775)
Kansas = Kansas ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Kentucky = Kentucky ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Louisiana = Louisiana ≤1.0% (≤20 / 1971) 1.1% (19 / 1775)
Maine = Maine ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Maryland = Maryland 3.5% (68 / 1971) 4.7% (84 / 1775)
Massachusetts = Massachusetts 4.6% (91 / 1971) 5.8% (103 / 1775)
Michigan = Michigan 4.2% (83 / 1971) 4.6% (82 / 1775)
Minnesota = Minnesota 1.5% (30 / 1971) 1.6% (29 / 1775)
Mississippi = Mississippi ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Missouri = Missouri 2.2% (43 / 1971) 3.9% (69 / 1775)
Montana = Montana ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Nebraska = Nebraska ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Nevada = Nevada ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
NewHampshire = New Hampshire ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
NewJersey = New Jersey 2.1% (42 / 1971) 2.0% (35 / 1775)
NewMexico = New Mexico ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
NewYork = New York 8.5% (167 / 1971) 7.7% (136 / 1775)
NorthCarolina = North Carolina 4.3% (84 / 1971) 6.4% (114 / 1775)
NorthDakota = North Dakota ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Ohio = Ohio 3.0% (59 / 1971) 3.3% (58 / 1775)
Oklahoma = Oklahoma ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Oregon = Oregon ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Pennsylvania = Pennsylvania 5.6% (111 / 1971) 6.6% (118 / 1775)
RhodeIsland = Rhode Island ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
SouthCarolina = South Carolina ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
SouthDakota = South Dakota ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Tennessee = Tennessee 1.4% (27 / 1971) 1.8% (32 / 1775)
Texas = Texas 5.1% (100 / 1971) 3.8% (67 / 1775)
Utah = Utah ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Vermont = Vermont ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Virginia = Virginia 1.5% (30 / 1971) 1.3% (23 / 1775)
Washington = Washington 1.1% (21 / 1971) 2.0% (35 / 1775)
WashingtonDC = Washington, DC ≤1.0% (≤20 / 1971) 1.4% (24 / 1775)
WestVirginia = West Virginia ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
Wisconsin = Wisconsin 3.9% (76 / 1971) 2.7% (48 / 1775)
Wyoming = Wyoming ≤1.0% (≤20 / 1971) ≤1.0% (≤18 / 1775)
 
Item nonresponse [?] 52.1 % (2270 / 4355) 41.5 % (1320 / 3182)
     Logical skip 51.5% (2245 / 4355) 41.0% (1305 / 3182)
     Sampling skip 0.0% (0 / 4355) 0.0% (0 / 3182)
     Quit 0.4% (19 / 4355) 0.3% (11 / 3182)
     Not answered 0.1% (6 / 4355) 0.1% (4 / 3182)
 
AY04. Please select the university where you received your doctorate (or equivalent degree) from the list below. [Fewer details]
Note: This question was used to estimate the National Research Council ratings of participants' doctorate granting departments with data from Research-Doctorate Programs in the United States: Continuity and Change.
Condition: AY04state <> None [?]
If your institution is not on the list, type your answer in the space below.
  Men Women
3 = Albany Medical College ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
4 = Albert Einstein College of Med ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
5 = American University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
7 = Arizona State University 1.1% (21 / 1966) ≤1.0% (≤18 / 1770)
8 = Auburn University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
9 = Ball State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
10 = Baylor College of Medicine ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
13 = Boston College ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
14 = Boston University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
15 = Bowling Green State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
16 = Brandeis University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
17 = Brigham Young University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
18 = Brown University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
20 = CUNY - Graduate School & University Center ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
21 = California Institute Technology 1.4% (28 / 1966) ≤1.0% (≤18 / 1770)
25 = California School of Professional Psychology-San Diego ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
26 = Carnegie Mellon University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
27 = Case Western Reserve University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
28 = Catholic University of America ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
31 = Clark University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
33 = Clemson University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
34 = College of William & Mary ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
35 = Colorado School of Mines ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
36 = Colorado State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
37 = Columbia University 1.1% (22 / 1966) ≤1.0% (≤18 / 1770)
38 = Cornell University 1.9% (37 / 1966) 1.8% (31 / 1770)
39 = Creighton University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
40 = Dartmouth College ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
42 = Drexel University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
43 = Duke University 1.3% (25 / 1966) 1.5% (27 / 1770)
44 = Duquesne University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
45 = East Carolina University School of Medicine ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
47 = Emory University ≤1.0% (≤20 / 1966) 1.6% (28 / 1770)
48 = Fairleigh Dickinson University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
50 = Finch University of Health Sciences / Chicago Medical School ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
53 = Florida State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
54 = Fordham University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
57 = George Washington University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
58 = Georgetown University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
59 = Georgia Institute of Technology ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
60 = Georgia State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
61 = Hahnemann University Hospital ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
62 = Harvard University 1.3% (26 / 1966) 2.3% (41 / 1770)
67 = Howard University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
68 = Idaho State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
69 = Illinois Institute of Technology ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
71 = Indiana University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
73 = Iowa State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
75 = Johns Hopkins University 1.9% (38 / 1966) 3.1% (55 / 1770)
76 = Kansas State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
77 = Kent State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
78 = Lehigh University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
79 = Loma Linda University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
80 = Louisiana State University & A&M College ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
81 = Louisiana State University Medical Center ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
82 = Louisiana State University School of Medicine in Shreveport ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
83 = Loyola University of Chicago ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
84 = Massachusetts Institute of Technology 1.4% (27 / 1966) 1.1% (20 / 1770)
85 = Mayo Graduate School ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
86 = Medical College of Georgia ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
87 = Medical College of Ohio ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
88 = Medical College of Pensylvania ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
89 = Medical College of Wisconsin ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
90 = Medical University South Carolina ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
91 = Miami University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
92 = Michigan State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
93 = Michigan Technological University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
95 = Mississippi State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
96 = Montana State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
98 = New Jersey Institute of Technology ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
99 = New Mexico Institute of Mining and Technology ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
100 = New Mexico State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
102 = New York Medical College ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
103 = New York University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
104 = North Carolina State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
105 = North Dakota State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
109 = Northern Illinois University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
110 = Northwestern University 1.1% (21 / 1966) ≤1.0% (≤18 / 1770)
111 = Oakland University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
112 = Ohio State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
113 = Ohio University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
114 = Oklahoma State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
115 = Old Dominion University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
116 = Oregon Graduate Institute of Science & Technology ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
117 = Oregon State University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
119 = Pacific Graduate School of Psychology ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
120 = Peabody College at Vanderbilt University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
121 = Pennsylvania State University 1.5% (30 / 1966) ≤1.0% (≤18 / 1770)
126 = Princeton University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
127 = Purdue University ≤1.0% (≤20 / 1966) 1.1% (19 / 1770)
128 = Rensselaer Polytechnic Institute ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
129 = Rice University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
130 = Rockefeller University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
131 = Rush University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
132 = Rutgers State Univ-New Brunswick 1.1% (21 / 1966) ≤1.0% (≤18 / 1770)
133 = Rutgers State University -Newark ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
134 = SUNY College of Environmental Science and Forestry ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
135 = SUNY Health Science Center-Syracuse ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
136 = SUNY-Health Science Center-Brooklyn ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
137 = Saint Louis University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
140 = South Dakota School of Mines and Technology ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
142 = Southern Illinois University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
145 = Stanford University 2.4% (48 / 1966) 1.4% (24 / 1770)
146 = State University of New York at Buffalo ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
147 = State University of New York-Albany ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
148 = State University of New York-Binghamton ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
149 = State University of New York-Stony Brook ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
150 = Stevens Institute of Technology ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
151 = Syracuse University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
152 = Temple University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
154 = Texas A&M University 1.3% (26 / 1966) ≤1.0% (≤18 / 1770)
155 = Texas Christian University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
156 = Texas Tech University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
158 = Thomas Jefferson University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
159 = Tufts University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
160 = Tulane University ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
161 = Uniformed Services University of the Health Sciences ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
163 = Univ of California-Los Angeles 1.8% (35 / 1966) 1.7% (30 / 1770)
164 = Univ of California-San Diego 1.2% (24 / 1966) 1.1% (20 / 1770)
165 = Univ of California-San Francisco ≤1.0% (≤20 / 1966) 1.4% (24 / 1770)
167 = Univ of Missouri-Kansas City ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
168 = University of Akron ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
169 = University of Alabama ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
170 = University of Alabama at Birmingham ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
172 = University of Alaska ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
173 = University of Arizona ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
174 = University of Arkansas for Medical Sciences ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
175 = University of Arkansas-Fayetteville ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
176 = University of California, Davis 1.8% (35 / 1966) 1.4% (25 / 1770)
177 = University of California-Berkeley 2.7% (54 / 1966) 2.3% (41 / 1770)
178 = University of California-Irvine ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
179 = University of California-Riverside ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
180 = University of California-Santa Barbara ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
181 = University of Central Florida ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
182 = University of Chicago ≤1.0% (≤20 / 1966) 1.1% (19 / 1770)
183 = University of Cincinnati ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
184 = University of Colorado 1.3% (26 / 1966) 1.8% (31 / 1770)
185 = University of Connecticut ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
187 = University of Delaware ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
188 = University of Denver ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
190 = University of Florida 1.1% (22 / 1966) ≤1.0% (≤18 / 1770)
191 = University of Georgia ≤1.0% (≤20 / 1966) 1.4% (24 / 1770)
192 = University of Hartford ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
193 = University of Hawaii at Manoa ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
194 = University of Houston ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
195 = University of Idaho ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
196 = University of Illinois at Chicago ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
197 = University of Illinois at Urbana-Champaign 2.0% (40 / 1966) 1.5% (27 / 1770)
198 = University of Iowa ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
199 = University of Kansas ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
200 = University of Kentucky ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
201 = University of Louisville ≤1.0% (≤20 / 1966) ≤1.0% (≤18 / 1770)
