Sigma Xi Postdoc Survey

Results by Underrepresented Minority Status, All Institutions

Survey results by underrepresented minority status for all institutions aggregated together. Includes only US citizen and permanent resident postdocs who answered questions AY09 and AY12 in "About You". Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a detailed form of the survey results. See fewer details

Page 2: About You

"About You" provides basic demographic information (sex, race/ethnicity, age, citizenship, time as a postdoc, and so on).

Columns
  • Underrepresented Minority US citizens and permanent residents who indicated they are Hispanic/Latino and/or Black/African American and/or American Indian/Alaska Native
  • Non-Underrepresented Minority US citizens and permanent residents who indicated they are not Hispanic/Latino and not Black/African American and not American Indian/Alaska Native
AY01. Are you... [Fewer details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Male 37.1% (91 / 245) 49.5% (1490 / 3013)
2 = Female 62.0% (152 / 245) 50.4% (1518 / 3013)
3 = Prefer not to answer ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3013)
 
Item nonresponse [?] 0.8 % (2 / 247) 0.5 % (14 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 0.0% (0 / 247) 0.0% (0 / 3027)
     Not answered 0.8% (2 / 247) 0.5% (14 / 3027)
 
AY02. In what year were you born? [Fewer details]
Type the 4-digit year in the space below.
  Underrepresented Minority Non-Underrepresented Minority
Mean 1969.3   1970.3  
Standard deviation 5.4   5.2  
Minimum 1948   1929  
25th percentile 1967.0   1968.0  
50th percentile 1971.0   1971.0  
75th percentile 1973.0   1974.0  
Maximum 1979   2000  
 
Numerical response 96.3% (237 / 246) 98.0% (2963 / 3023)
Don't know 0.4% (1 / 246) 0.1% (2 / 3023)
Refuse to answer 3.3% (8 / 246) 1.9% (58 / 3023)
 
Item nonresponse [?] 0.4 % (1 / 247) 0.1 % (4 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 0.0% (0 / 247) 0.0% (0 / 3027)
     Not answered 0.4% (1 / 247) 0.1% (4 / 3027)
 
AY03. In what country did you earn your doctorate (or equivalent degree)? [Fewer details]
  Underrepresented Minority Non-Underrepresented Minority
1 = United States 92.2% (226 / 245) 89.9% (2717 / 3022)
2 = Afghanistan ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
3 = Albania ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
4 = Algeria ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
8 = Argentina ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
10 = Australia ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
11 = Austria ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
17 = Belarus ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
18 = Belgium ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
19 = Belize ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
25 = Brazil ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
27 = Bulgaria ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
32 = Canada ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
36 = Chile ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
37 = China ≤1.0% (≤3 / 245) 1.8% (54 / 3022)
38 = Colombia ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
44 = Croatia ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
47 = Czech Republic ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
48 = Denmark ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
51 = Dominican Republic ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
54 = Egypt ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
61 = Finland ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
62 = France ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
66 = Germany ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
76 = Hungary ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
78 = India ≤1.0% (≤3 / 245) 1.2% (35 / 3022)
80 = Iran ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
82 = Ireland ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
83 = Israel ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
84 = Italy ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
86 = Japan ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
92 = Korea, South ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
95 = Laos ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
97 = Lebanon ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
114 = Mexico ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
125 = Netherlands ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
126 = New Zealand ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
129 = Nigeria ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
132 = Pakistan ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
139 = Poland ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
142 = Romania ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
143 = Russia ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
153 = Serbia and Montenegro (Yugoslavia) ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
156 = Singapore ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
157 = Slovakia ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
161 = South Africa ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
162 = Spain ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
167 = Sweden ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
168 = Switzerland ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
170 = Taiwan ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
173 = Thailand ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
178 = Turkey ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
182 = Ukraine ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
184 = United Kingdom ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
191 = Vietnam ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
 
Item nonresponse [?] 0.8 % (2 / 247) 0.2 % (5 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 0.0% (0 / 247) 0.0% (0 / 3027)
     Not answered 0.8% (2 / 247) 0.2% (5 / 3027)
 
AY04state. Please select the state in which the university that granted your doctorate or equivalent degree is located. [Fewer details]
Note: Asked of people who earned their doctorates in the US
Condition: AY03=1 [?]
  Underrepresented Minority Non-Underrepresented Minority
Alabama = Alabama 2.8% (6 / 214) ≤1.0% (≤27 / 2616)
Alaska = Alaska ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Arizona = Arizona 3.7% (8 / 214) 1.4% (36 / 2616)
Arkansas = Arkansas ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
California = California 13.6% (29 / 214) 14.4% (378 / 2616)
Colorado = Colorado ≤1.0% (≤3 / 214) 2.2% (58 / 2616)
Connecticut = Connecticut 3.7% (8 / 214) 2.4% (64 / 2616)
Delaware = Delaware ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Florida = Florida 1.9% (4 / 214) 1.8% (46 / 2616)
Georgia = Georgia 2.8% (6 / 214) 3.1% (81 / 2616)
Hawaii = Hawaii ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Idaho = Idaho ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Illinois = Illinois 4.7% (10 / 214) 5.1% (134 / 2616)
Indiana = Indiana 3.3% (7 / 214) 1.9% (49 / 2616)
Iowa = Iowa ≤1.0% (≤3 / 214) 1.1% (28 / 2616)
Kansas = Kansas ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Kentucky = Kentucky ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Louisiana = Louisiana ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Maine = Maine ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Maryland = Maryland 3.3% (7 / 214) 4.5% (118 / 2616)
Massachusetts = Massachusetts 3.3% (7 / 214) 5.2% (135 / 2616)
Michigan = Michigan 6.5% (14 / 214) 4.2% (110 / 2616)
Minnesota = Minnesota ≤1.0% (≤3 / 214) 1.8% (48 / 2616)
Mississippi = Mississippi ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Missouri = Missouri 3.7% (8 / 214) 3.2% (83 / 2616)
Montana = Montana ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Nebraska = Nebraska ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Nevada = Nevada ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
NewHampshire = New Hampshire ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
NewJersey = New Jersey 2.8% (6 / 214) 1.6% (41 / 2616)
NewMexico = New Mexico ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
NewYork = New York 8.9% (19 / 214) 8.0% (208 / 2616)
NorthCarolina = North Carolina 7.5% (16 / 214) 5.7% (150 / 2616)
NorthDakota = North Dakota ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Ohio = Ohio 3.3% (7 / 214) 2.8% (74 / 2616)
Oklahoma = Oklahoma ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Oregon = Oregon ≤1.0% (≤3 / 214) 1.1% (28 / 2616)
Pennsylvania = Pennsylvania 5.6% (12 / 214) 6.3% (165 / 2616)
RhodeIsland = Rhode Island ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
SouthCarolina = South Carolina ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
SouthDakota = South Dakota ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Tennessee = Tennessee 2.3% (5 / 214) 1.6% (43 / 2616)
Texas = Texas 4.7% (10 / 214) 3.7% (97 / 2616)
Utah = Utah ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Vermont = Vermont ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Virginia = Virginia ≤1.0% (≤3 / 214) 1.6% (42 / 2616)
Washington = Washington ≤1.0% (≤3 / 214) 1.8% (47 / 2616)
WashingtonDC = Washington, DC 1.9% (4 / 214) 1.2% (31 / 2616)
WestVirginia = West Virginia ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Wisconsin = Wisconsin ≤1.0% (≤3 / 214) 3.7% (96 / 2616)
Wyoming = Wyoming ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
 
Item nonresponse [?] 8.5 % (21 / 247) 10.3 % (312 / 3027)
     Logical skip 8.5% (21 / 247) 10.2% (310 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 0.0% (0 / 247) 0.0% (0 / 3027)
     Not answered 0.0% (0 / 247) 0.1% (2 / 3027)
 
AY04. Please select the university where you received your doctorate (or equivalent degree) from the list below. [Fewer details]
Note: This question was used to estimate the National Research Council ratings of participants' doctorate granting departments with data from Research-Doctorate Programs in the United States: Continuity and Change.
Condition: AY04state <> None [?]
If your institution is not on the list, type your answer in the space below.
  Underrepresented Minority Non-Underrepresented Minority
3 = Albany Medical College ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
4 = Albert Einstein College of Med ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
5 = American University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
7 = Arizona State University 1.9% (4 / 214) ≤1.0% (≤27 / 2614)
8 = Auburn University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
9 = Ball State University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
10 = Baylor College of Medicine ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
13 = Boston College ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
14 = Boston University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
15 = Bowling Green State University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
16 = Brandeis University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
17 = Brigham Young University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
18 = Brown University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
20 = CUNY - Graduate School & University Center ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
21 = California Institute Technology ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
25 = California School of Professional Psychology-San Diego ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
26 = Carnegie Mellon University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
27 = Case Western Reserve University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
28 = Catholic University of America ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
31 = Clark University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
33 = Clemson University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
34 = College of William & Mary ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
35 = Colorado School of Mines ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
36 = Colorado State University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
37 = Columbia University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
38 = Cornell University ≤1.0% (≤3 / 214) 2.0% (52 / 2614)
39 = Creighton University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
40 = Dartmouth College ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
42 = Drexel University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
43 = Duke University 1.9% (4 / 214) 1.6% (41 / 2614)
44 = Duquesne University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
45 = East Carolina University School of Medicine ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
47 = Emory University ≤1.0% (≤3 / 214) 1.3% (34 / 2614)
48 = Fairleigh Dickinson University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
50 = Finch University of Health Sciences / Chicago Medical School ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
53 = Florida State University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
54 = Fordham University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
57 = George Washington University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
58 = Georgetown University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
59 = Georgia Institute of Technology ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
60 = Georgia State University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
61 = Hahnemann University Hospital ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
62 = Harvard University 1.9% (4 / 214) 2.1% (56 / 2614)
67 = Howard University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
69 = Illinois Institute of Technology ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
71 = Indiana University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
73 = Iowa State University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
75 = Johns Hopkins University ≤1.0% (≤3 / 214) 3.0% (78 / 2614)
76 = Kansas State University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
77 = Kent State University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
78 = Lehigh University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
79 = Loma Linda University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
80 = Louisiana State University & A&M College ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
81 = Louisiana State University Medical Center ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
82 = Louisiana State University School of Medicine in Shreveport ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
83 = Loyola University of Chicago ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
84 = Massachusetts Institute of Technology ≤1.0% (≤3 / 214) 1.1% (28 / 2614)
85 = Mayo Graduate School ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
86 = Medical College of Georgia ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
87 = Medical College of Ohio ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
88 = Medical College of Pensylvania ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
89 = Medical College of Wisconsin ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
90 = Medical University South Carolina ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
91 = Miami University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
92 = Michigan State University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
95 = Mississippi State University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
96 = Montana State University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
99 = New Mexico Institute of Mining and Technology ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
100 = New Mexico State University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
102 = New York Medical College ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
103 = New York University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
104 = North Carolina State University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
109 = Northern Illinois University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
110 = Northwestern University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
111 = Oakland University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
112 = Ohio State University 1.9% (4 / 214) ≤1.0% (≤27 / 2614)
113 = Ohio University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
114 = Oklahoma State University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
115 = Old Dominion University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
116 = Oregon Graduate Institute of Science & Technology ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
117 = Oregon State University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
119 = Pacific Graduate School of Psychology ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
121 = Pennsylvania State University ≤1.0% (≤3 / 214) 1.2% (32 / 2614)
126 = Princeton University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
127 = Purdue University 1.9% (4 / 214) ≤1.0% (≤27 / 2614)
128 = Rensselaer Polytechnic Institute ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
129 = Rice University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
130 = Rockefeller University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
131 = Rush University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
132 = Rutgers State Univ-New Brunswick ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
133 = Rutgers State University -Newark ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
134 = SUNY College of Environmental Science and Forestry ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
135 = SUNY Health Science Center-Syracuse ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
136 = SUNY-Health Science Center-Brooklyn ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
137 = Saint Louis University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
142 = Southern Illinois University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
145 = Stanford University ≤1.0% (≤3 / 214) 2.1% (54 / 2614)
146 = State University of New York at Buffalo ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
147 = State University of New York-Albany ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
148 = State University of New York-Binghamton ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
149 = State University of New York-Stony Brook ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
150 = Stevens Institute of Technology ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
151 = Syracuse University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
152 = Temple University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
154 = Texas A&M University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
155 = Texas Christian University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
156 = Texas Tech University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
158 = Thomas Jefferson University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
159 = Tufts University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
160 = Tulane University ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
161 = Uniformed Services University of the Health Sciences ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
163 = Univ of California-Los Angeles 2.3% (5 / 214) 1.8% (47 / 2614)
164 = Univ of California-San Diego ≤1.0% (≤3 / 214) 1.4% (37 / 2614)
165 = Univ of California-San Francisco 1.9% (4 / 214) 1.2% (32 / 2614)
167 = Univ of Missouri-Kansas City ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
168 = University of Akron ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
169 = University of Alabama ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
170 = University of Alabama at Birmingham ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
173 = University of Arizona 1.9% (4 / 214) ≤1.0% (≤27 / 2614)
174 = University of Arkansas for Medical Sciences ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
175 = University of Arkansas-Fayetteville ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
176 = University of California, Davis ≤1.0% (≤3 / 214) 1.6% (41 / 2614)
177 = University of California-Berkeley 1.9% (4 / 214) 2.6% (69 / 2614)
178 = University of California-Irvine ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
179 = University of California-Riverside ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
180 = University of California-Santa Barbara ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
182 = University of Chicago ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
183 = University of Cincinnati ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
184 = University of Colorado ≤1.0% (≤3 / 214) 1.8% (46 / 2614)
185 = University of Connecticut 1.9% (4 / 214) ≤1.0% (≤27 / 2614)
187 = University of Delaware ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
188 = University of Denver ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
190 = University of Florida ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
191 = University of Georgia ≤1.0% (≤3 / 214) 1.1% (29 / 2614)
192 = University of Hartford ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
193 = University of Hawaii at Manoa ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
194 = University of Houston ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
195 = University of Idaho ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
196 = University of Illinois at Chicago ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
197 = University of Illinois at Urbana-Champaign 2.3% (5 / 214) 1.8% (46 / 2614)
198 = University of Iowa ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
199 = University of Kansas ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
200 = University of Kentucky ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
201 = University of Louisville ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
202 = University of Maine ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
203 = University of Maryland College Park ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
204 = University of Maryland at Baltimore ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
205 = University of Maryland, Baltimore County ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
206 = University of Massachusetts Amherst ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
207 = University of Massachusetts Medical Center ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
209 = University of Medicine and Dentistry of New Jersey ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
210 = University of Miami ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
211 = University of Michigan 3.7% (8 / 214) 3.0% (78 / 2614)
212 = University of Minnesota ≤1.0% (≤3 / 214) 1.4% (37 / 2614)
213 = University of Mississippi ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
215 = University of Missouri ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
216 = University of Missouri-Rolla ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
217 = University of Missouri-Saint Louis ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
218 = University of Montana ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
219 = University of Nebraska-Lincoln ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
220 = University of Nevada, Reno ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
221 = University of New Hampshire ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
222 = University of New Mexico ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
223 = University of New Orleans ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
224 = University of North Carolina-Chapel Hill 3.3% (7 / 214) 2.4% (64 / 2614)
225 = University of North Carolina-Greensboro ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
226 = University of North Dakota ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
227 = University of North Texas ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
229 = University of Notre Dame ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
230 = University of Oklahoma ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
231 = University of Oregon ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
232 = University of Pennsylvania 1.9% (4 / 214) 1.5% (40 / 2614)
233 = University of Pittsburgh ≤1.0% (≤3 / 214) 1.4% (36 / 2614)
236 = University of Rochester ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
238 = University of South Carolina ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
239 = University of South Dakota ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
240 = University of South Florida ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2614)
