Sigma Xi Postdoc Survey

Results by Underrepresented Minority Status, All Institutions

Survey results by underrepresented minority status for all institutions aggregated together. Includes only US citizen and permanent resident postdocs who answered questions AY09 and AY12 in "About You". Excludes respondents who indicated that they were not in fact a postdoc (question RE25 in "Your Postdoc")

You are viewing a detailed form of the survey results. See fewer details

Page 2: About You

"About You" provides basic demographic information (sex, race/ethnicity, age, citizenship, time as a postdoc, and so on).

Columns
  • Underrepresented Minority US citizens and permanent residents who indicated they are Hispanic/Latino and/or Black/African American and/or American Indian/Alaska Native
  • Non-Underrepresented Minority US citizens and permanent residents who indicated they are not Hispanic/Latino and not Black/African American and not American Indian/Alaska Native
AY01. Are you... [Fewer details]
  Underrepresented Minority Non-Underrepresented Minority
1 = Male 37.1% (91 / 245) 49.5% (1490 / 3013)
2 = Female 62.0% (152 / 245) 50.4% (1518 / 3013)
3 = Prefer not to answer ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3013)
 
Item nonresponse [?] 0.8 % (2 / 247) 0.5 % (14 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 0.0% (0 / 247) 0.0% (0 / 3027)
     Not answered 0.8% (2 / 247) 0.5% (14 / 3027)
 
AY02. In what year were you born? [Fewer details]
Type the 4-digit year in the space below.
  Underrepresented Minority Non-Underrepresented Minority
Mean 1969.3   1970.3  
Standard deviation 5.4   5.2  
Minimum 1948   1929  
25th percentile 1967.0   1968.0  
50th percentile 1971.0   1971.0  
75th percentile 1973.0   1974.0  
Maximum 1979   2000  
 
Numerical response 96.3% (237 / 246) 98.0% (2963 / 3023)
Don't know 0.4% (1 / 246) 0.1% (2 / 3023)
Refuse to answer 3.3% (8 / 246) 1.9% (58 / 3023)
 
Item nonresponse [?] 0.4 % (1 / 247) 0.1 % (4 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 0.0% (0 / 247) 0.0% (0 / 3027)
     Not answered 0.4% (1 / 247) 0.1% (4 / 3027)
 
AY03. In what country did you earn your doctorate (or equivalent degree)? [Fewer details]
  Underrepresented Minority Non-Underrepresented Minority
1 = United States 92.2% (226 / 245) 89.9% (2717 / 3022)
2 = Afghanistan ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
3 = Albania ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
4 = Algeria ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
8 = Argentina ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
10 = Australia ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
11 = Austria ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
17 = Belarus ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
18 = Belgium ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
19 = Belize ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
25 = Brazil ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
27 = Bulgaria ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
32 = Canada ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
36 = Chile ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
37 = China ≤1.0% (≤3 / 245) 1.8% (54 / 3022)
38 = Colombia ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
44 = Croatia ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
47 = Czech Republic ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
48 = Denmark ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
51 = Dominican Republic ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
54 = Egypt ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
61 = Finland ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
62 = France ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
66 = Germany ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
76 = Hungary ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
78 = India ≤1.0% (≤3 / 245) 1.2% (35 / 3022)
80 = Iran ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
82 = Ireland ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
83 = Israel ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
84 = Italy ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
86 = Japan ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
92 = Korea, South ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
95 = Laos ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
97 = Lebanon ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
114 = Mexico ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
125 = Netherlands ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
126 = New Zealand ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
129 = Nigeria ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
132 = Pakistan ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
139 = Poland ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
142 = Romania ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
143 = Russia ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
153 = Serbia and Montenegro (Yugoslavia) ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
156 = Singapore ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
157 = Slovakia ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
161 = South Africa ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
162 = Spain ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
167 = Sweden ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
168 = Switzerland ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
170 = Taiwan ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
173 = Thailand ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
178 = Turkey ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
182 = Ukraine ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
184 = United Kingdom ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
191 = Vietnam ≤1.0% (≤3 / 245) ≤1.0% (≤31 / 3022)
 
Item nonresponse [?] 0.8 % (2 / 247) 0.2 % (5 / 3027)
     Logical skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Sampling skip 0.0% (0 / 247) 0.0% (0 / 3027)
     Quit 0.0% (0 / 247) 0.0% (0 / 3027)
     Not answered 0.8% (2 / 247) 0.2% (5 / 3027)
 
AY04state. Please select the state in which the university that granted your doctorate or equivalent degree is located. [Fewer details]
Note: Asked of people who earned their doctorates in the US
Condition: AY03=1 [?]
  Underrepresented Minority Non-Underrepresented Minority
Alabama = Alabama 2.8% (6 / 214) ≤1.0% (≤27 / 2616)
Alaska = Alaska ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Arizona = Arizona 3.7% (8 / 214) 1.4% (36 / 2616)
Arkansas = Arkansas ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
California = California 13.6% (29 / 214) 14.4% (378 / 2616)
Colorado = Colorado ≤1.0% (≤3 / 214) 2.2% (58 / 2616)
Connecticut = Connecticut 3.7% (8 / 214) 2.4% (64 / 2616)
Delaware = Delaware ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Florida = Florida 1.9% (4 / 214) 1.8% (46 / 2616)
Georgia = Georgia 2.8% (6 / 214) 3.1% (81 / 2616)
Hawaii = Hawaii ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Idaho = Idaho ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Illinois = Illinois 4.7% (10 / 214) 5.1% (134 / 2616)
Indiana = Indiana 3.3% (7 / 214) 1.9% (49 / 2616)
Iowa = Iowa ≤1.0% (≤3 / 214) 1.1% (28 / 2616)
Kansas = Kansas ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Kentucky = Kentucky ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Louisiana = Louisiana ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Maine = Maine ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Maryland = Maryland 3.3% (7 / 214) 4.5% (118 / 2616)
Massachusetts = Massachusetts 3.3% (7 / 214) 5.2% (135 / 2616)
Michigan = Michigan 6.5% (14 / 214) 4.2% (110 / 2616)
Minnesota = Minnesota ≤1.0% (≤3 / 214) 1.8% (48 / 2616)
Mississippi = Mississippi ≤1.0% (≤3 / 214) ≤1.0% (≤27 / 2616)
Missouri = Missouri 3.7% (8 / 214) 3.2% (83 / 2616)
Montana = Montana ≤1.0% (≤3 / 214) ≤1.